Sam Houston
Sam Houston
Conference USA
2
Incoming
8
Outgoing
-6
Net
2026 Recruiting Class 7 commits
#1500
Uzziah Warmate DL
Denton, TX · 6'0" · 250 lbs
3-star
(0.86)
#1500
Ryan Mallory LB
Richmond, TX · 6'1" · 190 lbs
3-star
(0.86)
#1750
Robert McFarland S
Houston, TX · 5'10" · 200 lbs
3-star
(0.855)
#1924
Cato June Jr. CB
Westfield, IN · 5'10" · 170 lbs
3-star
(0.85)
#2313
Tr'e Williams IOL
Huntsville, TX · 6'3" · 310 lbs
3-star
(0.84)
#2620
Marcus Bourda Jr. S
Humble, TX · 6'1" · 175 lbs
3-star
(0.83)
#2850
Errol West Jr. EDGE
Denton, TX · 6'0" · 240 lbs
3-star
(0.82)
Current Roster 94 players
# Name Pos Year Ht Wt Est. Value
15 DJ Bailey QB FR 5'11" 210 lbs $0.1M
8 Landyn Locke QB FR 6'4" 205 lbs $0.1M
17 Noah Normand QB FR 6'3" 175 lbs $0.1M
41 Hunter Watson QB FR - - $0.1M
34 Landan Brown RB SO 5'11" 215 lbs $0.1M
81 Xander Cheek RB SO 5'7" 195 lbs $0.0M
25 Ah'Marion Gaines-Smith RB JR 5'10" 220 lbs $0.0M
22 Alton McCaskill RB SR 6'2" 210 lbs $0.1M
38 Adrian Murdaugh RB SR 5'9" 175 lbs $0.0M
9 Jerrian Parker Jr. RB SO 5'10" 195 lbs $0.0M
28 Shane Porter RB SR 5'10" 200 lbs $0.1M
41 Trey Taylor RB FR 5'9" 170 lbs $0.0M
2 Kaleb Black WR SO 5'10" 175 lbs $0.0M
- Darrick Bledsoe III WR SO 5'9" 185 lbs $0.0M
3 CJ Brown WR SO 6'1" 194 lbs $0.0M
80 Tim Burns Jr. WR JR 5'9" 155 lbs $0.0M
84 London Deyon WR FR 6'5" 215 lbs $0.0M
88 Terrence Guillory II WR FR 5'8" 160 lbs $0.0M
7 Qua'Vez Humphreys WR SR 6'2" 225 lbs $0.0M
6 Grady O'Neill WR JR 5'10" 170 lbs $0.1M
11 Malik Phillips WR SR 5'9" 170 lbs $0.0M
4 Michael Phoenix II WR SR - - $0.0M
87 Chris Reed WR JR 6'0" 190 lbs $0.1M
1 Aviyon Smith-Mack WR JR 5'8" 180 lbs $0.0M
83 Matthew Tatum WR SO 5'9" 170 lbs $0.0M
85 Dylan Burk TE FR 6'7" 255 lbs $0.0M
89 Fernando Garza III TE SR 6'6" 250 lbs $0.0M
86 Thomas Jewett TE JR 6'4" 235 lbs $0.0M
19 Rayfield Lotten TE SO - - $0.0M
82 Cooper Stevens TE FR 6'2" 230 lbs $0.0M
57 Zo'Maryon Bryan OL JR 6'4" 315 lbs $0.0M
62 Carter Buchheit OL FR 6'3" 300 lbs $0.0M
69 Logan Cahill OL FR 6'4" 320 lbs $0.0M
71 James Dawn II OL SR 6'3" 320 lbs $0.0M
56 Luke Eckardt OL SR 6'6" 315 lbs $0.0M
68 Jeremiah Edmond OL SO 6'1" 290 lbs $0.0M
59 Graceson Jackson-Smith OL SR 6'4" 300 lbs $0.0M
54 Mich'le Joseph OL JR 6'3" 310 lbs $0.0M
77 Kevin Kalonji OL SR 6'5" 340 lbs $0.0M
75 William McCollum OL SR 6'5" 340 lbs $0.0M
67 Isaac Sohn OL SO 6'5" 275 lbs $0.0M
74 Graceson Spann OL FR 6'6" 275 lbs $0.0M
63 Cam Todd OL JR 6'2" 305 lbs $0.0M
72 Quinton Williams OL JR 6'4" 300 lbs $0.0M
55 Cade Adams DL SO 6'0" 285 lbs $0.0M
99 Keelan Cox DL SR 6'5" 250 lbs $0.0M
93 Caius Coy DL FR 6'4" 235 lbs $0.0M
51 Jaredh Frayre DL SO 6'0" 280 lbs $0.0M
58 Joshua Frayre DL SO 6'0" 280 lbs $0.0M
97 Dylan Frazier DL JR 6'4" 265 lbs $0.2M
98 Quardale Patt DL SR 6'4" 270 lbs $0.0M
23 AJ Sargent DL SR 6'0" 280 lbs $0.0M
92 Anthony Shorter DL FR 6'4" 215 lbs $0.0M
94 Josiah Stephens DL FR 6'2" 240 lbs $0.0M
48 Chauncey Chidi DE JR 6'3" 250 lbs $0.1M
17 Christopher Eaton Jr. DE SR 6'3" 250 lbs $0.0M
44 Brody Henderson DE FR 6'5" 220 lbs $0.0M
14 Bryen Spaulding DE JR 6'4" 255 lbs $0.0M
95 She'Fon Boyd DT SO 6'1" 290 lbs $0.0M
90 Darien Jackson DT SO 6'2" 290 lbs $0.1M
6 Antavious Fish LB SR 6'0" 230 lbs $0.1M
30 Dean Ford LB FR 6'0" 225 lbs $0.1M
26 Tokyo Gordon LB JR 6'2" 210 lbs $0.0M
42 Ca'lub Holloway LB JR 6'2" 240 lbs $0.0M
37 Jacquis Ishmeal Jr. LB SR 6'0" 230 lbs $0.0M
47 Cartier Okopie LB FR 5'11" 200 lbs $0.0M
45 Eli Wallace LB SO 5'11" 195 lbs $0.0M
50 Cole Worthington LB SO 5'11" 200 lbs $0.0M
7 Elijah Green CB SO 6'2" 195 lbs $0.1M
4 Jaidan Scott S JR - - $0.0M
40 Railyn Adams DB FR 6'0" 170 lbs $0.0M
7 Emon Allen DB SR 5'9" 185 lbs $0.1M
9 Jace Arnold DB SO 5'11" 185 lbs $0.0M
12 Tyler Bailey DB JR 6'0" 195 lbs $0.1M
- Alonzo Edwards Jr. DB SR 5'11" 185 lbs $0.0M
39 Davion Green DB JR 5'9" 160 lbs $0.0M
3 Trey Harris DB SR 6'4" 210 lbs $0.1M
36 Octavius Henderson DB JR 6'2" 185 lbs $0.0M
31 Dax Horany DB SO 6'2" 220 lbs $0.0M
27 Maurice Mathis DB JR 5'11" 180 lbs $0.0M
2 Cecil Powell DB SR 6'0" 205 lbs $0.1M
29 Lyric Smith DB FR 6'0" 185 lbs $0.0M
5 Jalyn Stanford DB SO 5'11" 200 lbs $0.0M
16 Joe Swen DB SO 6'2" 195 lbs $0.0M
32 Quan Williams DB SR 5'8" 170 lbs $0.0M
20 Dravon Wilson DB FR 5'11" 190 lbs $0.0M
41 Braylen Wortham DB FR 6'2" 200 lbs $0.0M
35 Curtis Gerrand P FR 6'1" 190 lbs $0.1M
47 Jake Fitzgerald LS JR 6'0" 215 lbs $0.0M
46 Carson Whitington LS JR 6'1" 210 lbs $0.0M
37 RJ Lopez PK SR 5'11" 175 lbs $0.1M
81 Nico Ottomanelli PK FR 6'3" 195 lbs $0.1M
49 Christian Pavon PK SR 5'9" 185 lbs $0.1M
83 Tate Ryan PK FR 6'0" 165 lbs $0.0M