Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
San Diego
San Diego
Pioneer
0
Incoming
2
Outgoing
-2
Net
Team TVS: 7%
Roster Risk by Position
Offense 10%
Defense 4%
Special Teams 2%
Highest Risk Players
Bradley Schlom
WR 38%
Tyler Voss
QB 38%
Ben Moseley
WR 36%
Josh Heverly
WR 36%
Cole Monach
WR 36%
Transfer Impact by Position
Pos Out In Net Value
DL 1 0 $-150K
OL 1 0 $-30K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
CA
3
HI
1
AZ
1
Incoming Transfers 0
No incoming transfers yet
Transfer Ledger 2 transactions
Date Player Pos School NIL Value
01-23 OUT → Tre Moore EDGE → Purdue $150K
01-18 OUT → Oscar Weigel OT → Fresno State $30K
OUT: $0.2M IN: $0.0M
NET: $-0.2M
Current Roster 103 players
# Name Pos Year Ht Wt Est. Value
10 Nathan Brown QB SR 6'2" 215 lbs $59K
15 CJ Ceron QB SO 6'0" 185 lbs $111K
86 David Clark QB SO 6'2" 235 lbs $111K
16 Charlie Levinus QB FR 6'2" 185 lbs $111K
9 Dom Nankil QB JR 6'0" 175 lbs $709K
18 Tyler Voss QB JR 6'3" 190 lbs $78K
5 Matt Colombo RB SR 5'11" 205 lbs $156K
11 Elijah Johnson RB FR 5'8" 214 lbs $10K
45 John Lim RB FR 5'10" 190 lbs $10K
30 Omar Mbakwe RB FR 5'10" 165 lbs $10K
26 Eric Mulkey RB SO 6'1" 190 lbs $10K
24 James Scott RB SR 5'9" 205 lbs $10K
26 Peyton Smith RB FR 5'8" 186 lbs $10K
25 Nathan Benzie WR FR - - $13K
19 Cade Cadam WR SR 6'1" 195 lbs $13K
84 Casey Carlesimo WR SO 6'2" 185 lbs $10K
82 Blake Chase WR JR 6'2" 192 lbs $13K
4 Adam Criter WR SR 6'3" 205 lbs $11K
83 Khalil Cueva WR SO - - $13K
81 Christopher Hall WR SO 5'11" 175 lbs $24K
3 Josh Heverly WR SR 6'1" 200 lbs $116K
16 Nico Mancini WR FR 5'11" 170 lbs $13K
80 Roan Martinez WR SO 6'2" 186 lbs $13K
12 Chandler Merrill WR JR - 180 lbs $13K
17 Cole Monach WR SR 6'1" 185 lbs $148K
- Ben Moseley WR SR 6'3" 210 lbs $10K
28 Reiss Rinaldi WR FR 6'0" 185 lbs $13K
11 Bradley Schlom WR SR 6'0" 188 lbs $25K
18 Luke Strickland WR FR 6'3" 195 lbs $13K
22 Yosei Takahashi WR JR 5'7" 170 lbs $10K
- Dylan Tapley WR SO 6'5" 220 lbs $13K
88 Maclane Watkins WR SO - 195 lbs $13K
89 Daniel Wimbush WR FR 6'0" 170 lbs $13K
85 Zane Fullmer TE SR 6'4" 230 lbs $13K
50 Gianno Kassab TE JR - - $13K
47 Nolan Keeping TE FR 6'2" 225 lbs $13K
43 Dylan Lawson TE SR 6'4" 218 lbs $10K
15 Reid Nicholson TE FR 6'5" 190 lbs $13K
46 Travis Plugge TE SR 6'5" 230 lbs $10K
73 Evans Bowling OL SR 6'7" 280 lbs $12K
72 Jack D'Ambra OL SR 6'3" 290 lbs $12K
65 Taki Dadiotis OL JR 6'2" 280 lbs $12K
71 Avijit Dhindsa OL FR 6'7" 240 lbs $12K
66 Zane Feltz OL JR 6'3" 280 lbs $12K
59 Evan Gaea OL FR 6'4" 320 lbs $12K
77 Falesalafai Gatoloai OL FR 6'2" 320 lbs $12K
63 Luke Harrison OL SO 6'4" 280 lbs $12K
78 Terry Hou OL SO 6'4" 285 lbs $12K
70 Connor Johnstone OL FR 6'3" 270 lbs $12K
69 Niu Lago'o OL SO 6'5" 270 lbs $12K
64 Thomas Marckwardt OL SO 6'2" 260 lbs $12K
60 Ethan Sickles OL FR 6'4" 320 lbs $12K
68 Nick Struempf OL SR 6'3" 285 lbs $12K
67 Zach Struempf OL FR 6'4" 270 lbs $12K
55 Maicah Talavou OL JR 6'2" 290 lbs $12K
74 Chase Tepper OL SO 6'3" 278 lbs $12K
79 Sione Vailea OL FR 6'3" 295 lbs $12K
96 River Abenroth DL SO 6'2" 270 lbs $11K
28 Shaun Aletor DL SO 6'2" 235 lbs $11K
94 Mason Charles DL FR 6'4" 240 lbs $11K
91 Brian Coburn DL SR 6'4" 270 lbs $10K
- Malachi Cooper DL SR 6'4" 260 lbs $89K
98 Jack Hemmert DL SR 6'2" 285 lbs $11K
97 Diezel Hernandez DL FR 6'4" 250 lbs $11K
90 Connor Johnston DL FR 6'3" 245 lbs $11K
74 Eduardo Pescatore DL SO 6'3" 250 lbs $11K
95 Jae'Von Reels DL JR 6'1" 280 lbs $11K
76 Sean Scheck DL JR 6'3" 260 lbs $11K
75 Ryan Vernale DL SO 6'2" 270 lbs $11K
92 Evan Niemi DE SR 6'3" 240 lbs $16K
54 Hudson Emeterio LB SO 6'3" 233 lbs $11K
52 Nick Felago LB JR 6'2" 235 lbs $11K
1 Nate Fischer LB SO 6'2" 220 lbs $10K
57 Rashid Gbaja-Biamila LB SR 6'2" 225 lbs $11K
49 Cayden Gibson LB SO 6'2" 220 lbs $10K
42 Angel Gonzalez LB SO 6'2" 220 lbs $11K
36 Sadiq Henry LB SO 6'3" - $11K
51 Luke Legarreta LB JR 6'0" 220 lbs $11K
44 David Loch LB JR 6'2" 220 lbs $11K
31 Jack Munro LB SO 6'0" 200 lbs $10K
58 Sammy Peterson LB FR - - $11K
48 Carter Pruitt LB SO 6'3" 210 lbs $11K
32 Jerry Rangel LB SR 5'10" 190 lbs $11K
56 Mo Vanderweil LB SR 6'2" 200 lbs $11K
36 CJ Castille DB FR 5'11" 180 lbs $12K
35 Josiah Estes DB SO 5'10" 170 lbs $12K
10 Caden Gingg DB FR 6'3" 185 lbs $12K
19 Max Gonzales DB SO 5'11" 178 lbs $12K
29 Jonathan Guerrero DB SO 5'10" 165 lbs $12K
20 Ian Harrison DB SO 6'1" 185 lbs $12K
33 Jake Higgins DB SR 6'1" 195 lbs $10K
23 Dillon Kellner DB SO 5'11" 170 lbs $12K
6 Ruben Lopez DB SR 6'0" 180 lbs $10K
13 Ryan Meloche DB SR 6'0" 180 lbs $12K
38 Thomas Nunes DB SO 6'2" 200 lbs $10K
9 Ashton Rees DB FR 6'2" 190 lbs $12K
21 Trey Sena-Ortega DB SR 5'11" 185 lbs $10K
25 Guse Shelp DB SO 5'10" 170 lbs $10K
27 Ezekiel Swayne DB SR 6'0" 175 lbs $10K
8 Aydan Corrales P JR 6'1" 180 lbs $10K
34 Carter Shupper LS SO 6'2" 205 lbs $10K
99 Caden Abeleda-Leonard PK SO 5'9" 170 lbs $10K
41 Emiliano Salazar PK SO 6'1" 170 lbs $10K