Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
SE Louisiana
SE Louisiana
Southland
0
Incoming
0
Outgoing
0
Net
Team TVS: 8%
Roster Risk by Position
Offense 8%
Defense 8%
Special Teams 8%
Highest Risk Players
Kyle Lowe
PK 43%
Jordyn Williams
DB 34%
Mike Mitchell
DB 34%
Deantre Jackson
RB 34%
Dakota Williams
WR 30%
Transfer Impact by Position
Pos Out In Net Value
DL 1 0 $-50K
Incoming Transfers 0
No incoming transfers yet
Outgoing Transfers 0
No outgoing transfers
Transfer Ledger 1 transactions
Date Player Pos School NIL Value
- OUT → Kaleb Proctor DL → NFL Draft $50K
OUT: $0.1M IN: $0.0M
NET: $-0.1M
Current Roster 95 players
# Name Pos Year Ht Wt Est. Value
14 Casey Avrard QB SO 6'2" 215 lbs $111K
10 Tanner Murray QB JR 6'3" 195 lbs $60K
19 Conner Nelson QB FR 6'2" 215 lbs $111K
39 Eugene Foulcard RB FR 5'8" 165 lbs $10K
12 Rodeo Graham Jr. RB SR 6'0" 205 lbs $10K
21 Jaedon Henry RB SR 6'0" 200 lbs $75K
3 Deantre Jackson RB JR 5'8" 175 lbs $117K
16 Kyree Paul RB FR 5'9" 175 lbs $10K
29 Calvin Smith Jr. RB FR 5'11" 225 lbs $65K
82 Luke Besh WR SR 6'1" 195 lbs $10K
84 Jett Booker WR SR 5'11" 195 lbs $10K
87 Aamir Ellis WR FR 6'0" 170 lbs $13K
82 Tristan Goodly WR SO 6'0" 180 lbs $13K
4 Brandon Hayes WR SR 6'2" 205 lbs $32K
80 Da'shun Hugley WR SR 6'1" 185 lbs $10K
83 Jayden Ivory WR JR 6'0" 165 lbs $19K
81 Dkhai Joseph WR SO 5'10" 160 lbs $13K
19 Corey Lorio WR SR 5'10" 180 lbs $10K
15 Khai Prean WR SO 6'0" 200 lbs $11K
17 Kentrell Prejean WR SO 5'8" 160 lbs $14K
86 Jayson Salkey WR JR 6'2" 195 lbs $13K
80 AD Washington WR FR 5'10" 160 lbs $13K
14 Dakota Williams WR JR 6'2" 190 lbs $10K
16 Mike Williams WR SO 5'11" 170 lbs $13K
89 Cade Collier TE SR 6'6" 245 lbs $26K
34 Brant Monistere TE JR 5'11" 225 lbs $10K
42 Beau Perez TE FR 6'5" 250 lbs $13K
44 Dalton Rufini TE FR 6'4" 210 lbs $13K
88 Lonnie Shinn TE FR 6'5" 235 lbs $11K
85 Adyn Wilkinson TE SO 6'4" 250 lbs $12K
54 Amiree Alexander OL FR 6'2" 290 lbs $12K
63 Corin Boudreaux OL SO 6'1" 300 lbs $12K
51 Breland Curry OL SO 6'2" 305 lbs $12K
52 Noah Devlin OL SR 6'3" 300 lbs $12K
66 Carson Dillashaw OL SO 6'6" 295 lbs $12K
72 Deshawn Feazell OL FR 6'2" 330 lbs $12K
73 Isaiah Hayes OL FR 6'4" 310 lbs $12K
61 Holden Kareokowsky OL SR 6'3" 305 lbs $65K
78 Logan Potter OL JR 6'5" 330 lbs $12K
76 Damien Reed OL FR 6'2" 305 lbs $12K
60 Ilias Rida OL SO 6'7" 290 lbs $12K
56 Javin Turner OL SR 6'2" 290 lbs $12K
65 Riley Whitten OL SO 6'2" 300 lbs $12K
96 Dalton Allen DL JR 6'4" 245 lbs $11K
58 Nate Allen DL FR 6'2" 245 lbs $11K
95 Ahmad Bradley DL SR 6'3" 325 lbs $23K
9 Rowan Briggs DL SR 6'3" 255 lbs $23K
48 Max Elkman DL JR 6'6" 255 lbs $10K
97 Louis Gendron DL FR 6'3" 275 lbs $11K
45 Khalid Moore DL JR 6'2" 230 lbs $10K
92 Etison Pholo DL FR 6'2" 275 lbs $11K
2 Kaleb Proctor DL SR 6'3" 280 lbs $50K
44 Joshua Randall DL SR 6'2" 205 lbs $10K
91 Gabe Whittington DL JR 6'0" 260 lbs $10K
55 Camden Womack DL FR 6'5" 240 lbs $11K
41 Evan Aubrey DE FR 6'4" 250 lbs $10K
99 Otto Brewer III DE FR 6'3" 245 lbs $16K
39 James Harris DE FR 6'2" 255 lbs $16K
93 Gabriel Harvey DE FR 6'3" 245 lbs $16K
32 Peyton Anderson LB JR 6'3" 215 lbs $10K
32 Kyle Cannon LB SO 6'1" 240 lbs $11K
41 Jackson Casanova LB FR 6'1" 220 lbs $11K
33 Justin Dumas LB SR 6'1" 205 lbs $10K
50 Stiles Guidry LB SO 6'1" 230 lbs $11K
22 Carter Hanberry LB SO 6'0" 215 lbs $10K
43 Jirrea Johnson Jr. LB SO 5'11" 220 lbs $10K
40 Jordan Okoye LB JR 6'1" 215 lbs $10K
- KK Reno LB SR 6'0" 220 lbs $16K
31 Tanner Spears LB FR 6'0" 200 lbs $11K
27 Carter Byrd DB FR 6'1" 190 lbs $12K
15 Jaydun Colbert DB SO 5'11" 180 lbs $12K
25 Ian Conerly-Goodly DB SR 6'0" 175 lbs $16K
24 Tylon Cooper DB JR 6'0" 180 lbs $10K
7 Blayne Delahoussaye DB SR 5'10" 175 lbs $10K
17 Lennis Finister Jr. DB FR 6'0" 170 lbs $12K
5 Khamron Ford DB SR 6'0" 205 lbs $10K
27 Jakyri Jones DB JR 5'10" 190 lbs $10K
21 Kyree Langley DB SO 5'11" 190 lbs $12K
11 Shakespeare Louis DB JR 6'1" 190 lbs $10K
26 Tyler Mansfield DB JR 5'11" 165 lbs $10K
36 Richard McKneely DB SO 6'0" 180 lbs $10K
20 Mike Mitchell DB SO 5'11" 175 lbs $10K
23 Zack Vicknair DB JR 6'0" 195 lbs $10K
26 Jordyn Williams DB FR 5'10" 180 lbs $10K
24 Jylan Wiltz DB FR 5'8" 160 lbs $12K
46 Jack Hunter P SO 6'3" 215 lbs $10K
28 Andre Callais Jr. LS SO 5'9" 210 lbs $10K
31 Will Davidson LS SO 5'11" 185 lbs $10K
29 Guillermo Garcia PK SR 6'1" 200 lbs $10K
- Guillermo Garcia Rodriguez None 2025 - - $10K
30 Zane Hooper FB JR 6'0" 245 lbs $10K
38 Kyle Lowe PK SR 6'3" 199 lbs $10K
47 Alec Mahler PK JR 5'10" 205 lbs $10K
26 Drew Talley PK FR 5'10" 165 lbs $10K
38 Devaki Williams FB SO 6'1" 230 lbs $10K