SMU
ACC
14
Incoming
24
Outgoing
-10
Net
Team TVS:
15%
Roster Risk by Position
Offense
16%
Defense
17%
Special Teams
2%
Highest Risk Players
Dylan Goffney
WR
35%
Nate Anderson
WR
33%
Kevin Jennings
QB
33%
Tyler Van Dyke
QB
32%
Trey Wilson
RB
32%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 4 | 2 | $-875K |
| DL | 7 | 4 | $-548K |
| ST | 4 | 0 | $-480K |
| TE | 3 | 3 | $-293K |
| DB | 3 | 2 | $-190K |
| OL | 2 | 0 | $-180K |
| RB | 3 | 1 | +$149K |
| LB | 4 | 2 | +$66K |
Coaching Staff
4 coaches
Rhett Lashlee
Head Coach
School: South Oak Cliff
Previously: Miami (2021)
Scott Symons
Defensive Coordinator
From: Hurst, TX
Previously:
Garin Justice
Offensive Coordinator
Previously: Miami (2021)
Rob Likens
Offensive Coordinator
Previously: Miami (2021)
2026 Recruiting Class
14 commits
#193
Christian Rhodes
RB
4-star
(0.9252)
#202
Drew Evers
IOL
4-star
(0.9239)
#255
Sam Utu
IOL
4-star
(0.9116)
#307
Evan Goodwin
OT
4-star
(0.9048)
#335
Aljour Miles
WR
4-star
(0.9021)
#443
Jakai Anderson
WR
4-star
(0.892)
#445
Edward Kelly Jr.
RB
4-star
(0.8917)
#496
X'Zavier Barnett
ATH
3-star
(0.8878)
#564
Markel Ford
S
3-star
(0.8817)
#622
Izayah Young
LB
3-star
(0.8794)
#1225
Andre Nickerson
TE
3-star
(0.8611)
#1320
Keith Dotie
DL
3-star
(0.8644)
#1924
Ty Crethers
WR
3-star
(0.85)
#2313
Cole Leinart
QB
3-star
(0.84)
Transfer Pipelines
Historical patterns
Players Transfer to SMU From:
Players Transfer from SMU To:
Top Recruiting Cities (Transfer Portal)
Dallas, TX (2)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Duncanville
Duncanville, TX
3 recruits
3.0-star avg
South Oak Cliff
Dallas, TX
3 recruits
3.0-star avg
Arlington
Arlington, TX
2 recruits
3.0-star avg
Bayside Academy
Daphne, AL
2 recruits
3.0-star avg
IMG Academy
Bradenton, FL
2 recruits
3.5-star avg
Recruiting by State
TX
50
CA
5
FL
4
AR
3
LA
2
AL
2
OK
1
AZ
1
Coach Hometown Recruiting Connections
Scott Symons
Defensive Coordinator from Hurst, TX
50 recruits from TX
Incoming Transfers
14
Theo Melin Ohrstrom
Yannick Smith
Malcolm Alcorn-Crowder
Jamal Anderson
Christian Davis
Jalen Hale
Trey Jackson
Jarvis Lee
Caden Marshall
Randy Pittman Jr.
Kendrick Raphael
Ira Singleton
Jayvon Thomas
Marques White
Outgoing Transfers
24
Omari Abor
Lance Beeghley
Kyron Chambers
Kyle Ferm
Braeden Flowers
Mark Iheanachor
Chris Johnson Jr.
King Large
Jaxson Lavender
Damarjhe Lewis
Devon Martin
Justin Medlock
Adam Moore
Paris Patterson Jr.
Elijah Pratt
Billy Walton III
DJ Warner
Zakye Barker
Collin Rogers
Nolan Akins
Blake Burris
Zach Hernandez
Sam Keltner
Jackson Waller
Potential Incoming Targets
10 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Traevon Mitchell
DL
3-star
$202K
Ronnie Crosby III
RB
$150K
Alessandro Perez
DL
$150K
Dashawn Fillmore
WR
$150K
Truette Tumey
P
$150K
Amari Niblack
TE
4-star
$150K
Blake Buntyn
WR
$150K
Dinellson Exume
DL
3-star
$102K
Alvon Isaac
RB
3-star
$84K
K'wan Powell
RB
3-star
$30K
Transfer Ledger
44 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-03 | OUT → | Jaxson Lavender | WR | → Tarleton State | $150K |
| 01-25 | OUT → | Mark Iheanachor | LB | → UNLV | $30K |
| 01-21 | OUT → | Damarjhe Lewis | DL | → Washington State | $150K |
| 01-20 | ← IN | Jayvon Thomas | CB | Texas A&M → | $150K |
| 01-18 | OUT → | Lance Beeghley | WR | → Iowa | $150K |
| 01-17 | OUT → | Devon Martin | TE | → TBD | $150K |
| 01-16 | OUT → | Kyron Chambers | CB | → UNLV | $114K |
| 01-15 | OUT → | Justin Medlock | LB | → Boston College | $150K |
| 01-15 | OUT → | Zakye Barker | LB | → North Texas | $40K |
| 01-15 | OUT → | Elijah Pratt | S | → UAB | $30K |
| 01-13 | ← IN | Jamal Anderson | LB | Clemson → | $150K |
| 01-13 | ← IN | Kendrick Raphael | RB | California → | $752K |
| 01-12 | ← IN | Marques White | EDGE | Massachusetts → | $655K |
| 01-12 | ← IN | Trey Jackson | TE | Texas Tech → | $150K |
| 01-12 | ← IN | Jalen Hale | WR | Alabama → | $150K |
| 01-12 | ← IN | Malcolm Alcorn-Crowder | DL | Kansas State → | $223K |
| 01-12 | ← IN | Theo Melin Ohrstrom | TE | Texas A&M → | $150K |
| 01-11 | OUT → | Chris Johnson Jr. | RB | → Clemson | $252K |
| 01-11 | OUT → | King Large | OT | → Missouri State | $30K |
| 01-11 | ← IN | Randy Pittman Jr. | TE | Florida State → | $150K |
| 01-10 | OUT → | Collin Rogers | K | → Florida Atlantic | $30K |
| 01-08 | OUT → | DJ Warner | EDGE | → Washington State | $150K |
| 01-08 | OUT → | Sam Keltner | K | → Oklahoma State | $150K |
| 01-08 | OUT → | Kyle Ferm | LB | → Liberty | $30K |
| 01-07 | OUT → | Billy Walton III | EDGE | → Oklahoma State | $150K |
| 01-07 | ← IN | Jarvis Lee | CB | South Florida → | $150K |
| 01-06 | OUT → | Jackson Waller | P | → NC State | $150K |
| 01-06 | ← IN | Ira Singleton | EDGE | South Florida → | $261K |
| 01-06 | ← IN | Caden Marshall | LB | Bowling Green → | $167K |
| 01-05 | OUT → | Adam Moore | TE | → TBD | $150K |
| 01-05 | ← IN | Yannick Smith | WR | East Carolina → | $536K |
| 01-04 | OUT → | Nolan Akins | LS | → Oklahoma State | $150K |
| 01-04 | OUT → | Zach Hernandez | RB | → TBD | $150K |
| 01-04 | ← IN | Christian Davis | DL | Louisiana Tech → | $211K |
| 01-03 | OUT → | Blake Burris | DL | → TBD | $150K |
| 01-03 | OUT → | Paris Patterson Jr. | IOL | → TBD | $150K |
| 01-02 | OUT → | Braeden Flowers | EDGE | → TBD | $150K |
| 12-17 | OUT → | Omari Abor | EDGE | → TBD | $150K |
| - | OUT → | Romello Brinson | WR | → NFL Draft | $376K |
| - | OUT → | Matthew Hibner | TE | → NFL Draft | $443K |
| - | OUT → | Jordan Hudson | WR | → NFL Draft | $885K |
| - | OUT → | Ahmaad Moses | S | → NFL Draft | $346K |
| - | OUT → | Jeffrey M'ba | DT | → NFL Draft | $997K |
| - | OUT → | T.J. Harden | RB | → NFL Draft | $200K |
OUT: $6.2M
IN: $3.9M
NET: $-2.4M
Current Roster
95 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 14 | Charlie Fiser | QB | JR | 6'1" | 186 lbs | $186K |
| 1 | Ty Hawkins | QB | FR | 6'0" | 203 lbs | $258K |
| 7 | Kevin Jennings | QB | JR | 6'0" | 192 lbs | $3.3M |
| 16 | Tyler Van Dyke | QB | SR | 6'4" | 230 lbs | $409K |
| 2 | Shaadie Clayton-Johnson | RB | SR | 6'1" | 204 lbs | $150K |
| 25 | William Fierro | RB | SO | 6'0" | 182 lbs | $150K |
| 21 | Dramekco Green | RB | FR | 6'0" | 203 lbs | $150K |
| 27 | T.J. Harden | RB | SR | 6'2" | 220 lbs | $200K |
| - | Derrick McFall | RB | FR | 5'11" | 187 lbs | $234K |
| 26 | Zane Minors | RB | SR | 5'11" | 184 lbs | $150K |
| 20 | Trey Wilson | RB | FR | 5'7" | 170 lbs | $150K |
| 17 |
Nate Anderson
|
WR | SR | 6'0" | 185 lbs | $216K |
| 3 | Romello Brinson | WR | SR | 6'2" | 190 lbs | $376K |
| 11 | Carterrious Brown | WR | FR | 6'2" | 190 lbs | $150K |
| 39 | Keaton Cheves | WR | JR | 5'11" | 190 lbs | $150K |
| 18 | Dylan Goffney | WR | SR | 6'0" | 216 lbs | $150K |
| 83 | Case Holleron | WR | SO | 6'3" | 196 lbs | $150K |
| 2 | Jordan Hudson | WR | SR | 6'1" | 200 lbs | $884K |
| 8 | Yamir Knight | WR | JR | 5'8" | 186 lbs | $451K |
| 33 | Meyer Pereira | WR | SO | 6'0" | 187 lbs | $150K |
| 36 | Cooper Reed | WR | SO | 6'3" | 215 lbs | $150K |
| 4 | Link Rhodes | WR | JR | 6'2" | 200 lbs | $150K |
| 45 | Isaiah Robertson | WR | FR | 6'0" | 204 lbs | $150K |
| 13 | Daylon Singleton | WR | FR | 5'11" | 178 lbs | $150K |
| 35 | Henry Stickler | WR | SO | 6'2" | 185 lbs | $150K |
| 44 | Stone Eby | TE | SR | 6'5" | 260 lbs | $150K |
| 88 | Matthew Hibner | TE | SR | 6'5" | 252 lbs | $443K |
| 46 | Sean Kane | TE | SO | 6'0" | 220 lbs | $150K |
| 85 | James Larson | TE | FR | 6'4" | 235 lbs | $150K |
| 42 | Will Locke | TE | FR | 6'5" | 234 lbs | $150K |
| 82 | RJ Maryland | TE | SR | 6'4" | 240 lbs | $294K |
| 84 | Tripp Riordan | TE | SO | 6'5" | 248 lbs | $150K |
| 89 | Miles Uter | TE | FR | 6'5" | 232 lbs | $150K |
| 64 | Joshua Bates | OL | SO | 6'3" | 315 lbs | $150K |
| 70 | Paxton Briggle | OL | SO | 6'5" | 295 lbs | $150K |
| 54 | Savion Byrd | OL | SR | 6'5" | 304 lbs | $150K |
| 57 | Henry Douglass | OL | SO | 6'3" | 290 lbs | $150K |
| 76 | Drew Hill | OL | FR | 6'3" | 288 lbs | $150K |
| 58 | Abel Hoopii | OL | FR | 6'5" | 340 lbs | $150K |
| 65 | Jack Laphen | OL | JR | 6'4" | 288 lbs | $150K |
| 79 | Sione Ma'u | OL | SO | 6'6" | 346 lbs | $150K |
| 60 | Zion Nelson | OL | SR | 6'5" | 318 lbs | $150K |
| 63 | Addison Nichols | OL | JR | 6'5" | 320 lbs | $150K |
| 75 | Dramodd Odoms | OL | FR | 6'6" | 318 lbs | $150K |
| 71 | Logan Parr | OL | SR | 6'4" | 318 lbs | $397K |
| 66 | Hunter Ryan | OL | JR | 6'2" | 272 lbs | $150K |
| 50 | Graham Uter | OL | FR | 6'5" | 304 lbs | $150K |
| 77 | Alex Woods | OL | SO | 6'4" | 300 lbs | $150K |
| 59 | Isaiah Smith | DL | FR | 6'4" | 248 lbs | $774K |
| 90 | PJ Williams | DL | SR | 6'2" | 290 lbs | $150K |
| 51 | Javier Brito | DE | FR | 6'2" | 231 lbs | $150K |
| 52 | Jahkai Lang | DE | SO | 6'3" | 255 lbs | $222K |
| 9 | Cameron Robertson | DE | SR | 6'4" | 260 lbs | $479K |
| 90 | Jalen Shivers | DE | FR | 6'4" | 280 lbs | $150K |
| 96 | Christian de Moor | DE | FR | 6'2" | 255 lbs | $150K |
| 93 | Kevin Allen | DT | SO | 6'2" | 291 lbs | $170K |
| 94 | Jonathan Jefferson | DT | SR | 6'3" | 315 lbs | $150K |
| 6 | Jeffrey M'ba | DT | SR | 6'6" | 312 lbs | $996K |
| - | Vince Martin | DT | 2025 | 6'0" | 270 lbs | $150K |
| 40 | Keveion'ta Spears | DT | SR | 6'4" | 313 lbs | $150K |
| 55 | Woo Spencer | DT | SO | 6'4" | 316 lbs | $150K |
| 4 | Terry Webb | DT | SR | 6'3" | 313 lbs | $996K |
| 56 | Tyron Winslow | DT | FR | 6'4" | 275 lbs | $150K |
| 28 | Brandon Booker | LB | SO | 6'1" | 225 lbs | $253K |
| 10 |
Andrew Chamblee
|
LB | SR | 6'1" | 207 lbs | $150K |
| 54 | Alexander Kilgore | LB | JR | 6'1" | 230 lbs | $191K |
| 29 | Brandon Miyazono | LB | JR | 6'1" | 235 lbs | $224K |
| 16 | Aakil Washington | LB | SR | 6'3" | 243 lbs | $150K |
| 42 | IV Webb | LB | SO | 6'1" | 222 lbs | $150K |
| 46 | Xavier Wright | LB | SO | 6'0" | 230 lbs | $150K |
| 8 | Marcellus Barnes Jr. | CB | FR | 6'1" | 180 lbs | $268K |
| 13 | Jaelyn Davis-Robinson | CB | JR | 6'1" | 190 lbs | $167K |
| 44 | Michael De Hoyos | CB | JR | 5'10" | 189 lbs | $150K |
| 7 | Deuce Harmon | CB | SR | 5'10" | 190 lbs | $293K |
| 25 | Javion Holiday | CB | FR | 6'1" | 186 lbs | $150K |
| 21 |
Abdul Muhammad
|
CB | SR | 6'1" | 189 lbs | $150K |
| - | William Nettles | CB | FR | 6'0" | 195 lbs | $209K |
| 15 | La'Modrick Spencer | CB | JR | 6'1" | 191 lbs | $150K |
| 35 | Dante Wesley II | CB | FR | 6'0" | 190 lbs | $150K |
| 38 | Jake Ballard | S | SO | 5'10" | 184 lbs | $150K |
| 47 | Alex Ditsch | S | SO | 6'0" | 181 lbs | $150K |
| 18 | Ka'Davion Dotson-Walker | S | FR | 5'11" | 185 lbs | $150K |
| 11 | Jaden Milliner-Jones | S | JR | 5'11" | 200 lbs | $150K |
| 3 | Ahmaad Moses | S | SR | 5'10" | 205 lbs | $346K |
| 26 | Jaylen Moses | S | SO | 5'10" | 191 lbs | $150K |
| 12 | Isaiah Nwokobia | S | SR | 6'1" | 205 lbs | $284K |
| 10 | Tyren Polley | S | FR | 6'0" | 195 lbs | $150K |
| 22 | Sael Reyes | S | FR | 6'1" | 197 lbs | $150K |
| 2 | Zadian Gentry | DB | FR | 6'1" | 179 lbs | $150K |
| 93 | Ryan Collins | P | SR | 6'3" | 220 lbs | $150K |
| 43 | Wade McSparron | P | FR | 6'3" | 236 lbs | $150K |
| 40 | Cameron McCulloch | LS | SO | 6'4" | 210 lbs | $150K |
| 56 | Brock O'Quinn | LS | SO | 6'0" | 214 lbs | $150K |
| 48 | Morgan Tribbett | LS | SO | 5'11" | 230 lbs | $150K |
| - | Tyren Polley Jr. | ? | - | - | - | $150K |
