South Carolina State
MEAC
4
Incoming
4
Outgoing
0
Net
Team TVS:
9%
Roster Risk by Position
Offense
23%
Defense
8%
Special Teams
2%
Highest Risk Players
Ryan Stubblefield
QB
42%
KZ Adams
RB
40%
Jalen Johnson
DB
40%
Jordan Smith
WR
38%
Tyler Smith
QB
37%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| LB | 0 | 3 | +$43K |
| TE | 1 | 0 | $-31K |
| WR | 1 | 0 | $-26K |
| DB | 1 | 1 | $-7K |
Transfer Pipelines
Historical patterns
Players Transfer to South Carolina State From:
No significant pipelines yet
Players Transfer from South Carolina State To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
SC
2
GA
1
Incoming Transfers
4
Outgoing Transfers
4
Transfer Ledger
7 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-04 | ← IN | Jayden Fuller | LB | Miami (OH) → | $21K |
| 02-04 | ← IN | Zayveon Wells | S | Western Carolina → | $10K |
| 02-04 | ← IN | Derrick McCormick Jr. | LB | South Florida → | $11K |
| 01-18 | OUT → | Cyrus Ellison | TE | → Coastal Carolina | $31K |
| 01-17 | ← IN | Marquis Lane-Owens | LB | App State → | $11K |
| - | OUT → | Nicholas Sowell | WR | → Bowling Green | $26K |
| - | OUT → | Jarod Washington | DB | → NFL Draft | $17K |
OUT: $0.1M
IN: $0.1M
NET: $-0.0M
Current Roster
51 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 11 | Billy Atkins | QB | JR | 6'2" | 204 lbs | $863K |
| 15 | Tyron Moore | QB | SO | 6'2" | 215 lbs | $111K |
| 18 |
Tyler Smith
|
QB | FR | 6'1" | 190 lbs | $59K |
| 6 | Ryan Stubblefield | QB | FR | 5'11" | 207 lbs | $120K |
| 17 | KZ Adams | RB | JR | 5'8" | 188 lbs | $19K |
| 42 | Josh Shaw | RB | FR | 5'10" | 185 lbs | $45K |
| 83 | Shamontae Burgess | WR | FR | 5'10" | 175 lbs | $13K |
| 12 | Nigel Johnson | WR | JR | 6'5" | 200 lbs | $67K |
| 4 | Deyandre Ruffin | WR | SR | 6'2" | 205 lbs | $65K |
| 12 | Jordan Smith | WR | SR | 5'11" | 180 lbs | $252K |
| 86 | John Grant III | TE | SO | 6'4" | 235 lbs | $13K |
| 96 | Micaiah Settles | DL | FR | 6'2" | 280 lbs | $10K |
| - | Joshua Barker | DT | JR | 5'9" | 225 lbs | $10K |
| 15 | Shon Brown | LB | FR | 6'2" | 239 lbs | $10K |
| 7 | Zanjerry Dunham | LB | JR | 6'2" | 225 lbs | $10K |
| 31 | RJ Kelly | LB | FR | 6'1" | 234 lbs | $10K |
| 38 | Jaiden Kimble | LB | FR | 6'0" | 195 lbs | $10K |
| 44 | Michael Lunz | LB | JR | 6'3" | 244 lbs | $14K |
| 10 | Dedrick Starkes | LB | SR | 6'2" | 220 lbs | $11K |
| 38 | Chuck Arnold Jr. | S | JR | 5'10" | 180 lbs | $12K |
| 32 | Jabin Ford | S | SO | 5'11" | 175 lbs | $10K |
| 14 | Brenyen Scott | S | JR | 6'1" | 200 lbs | $15K |
| 17 | Mike Evans | DB | FR | 6'0" | 175 lbs | $10K |
| 24 | Kwantre Harry | DB | JR | 5'9" | 177 lbs | $10K |
| 15 | Jalen Johnson | DB | SR | 5'11" | 170 lbs | $10K |
| 21 | Bralyn Oliver | DB | SO | 6'2" | 199 lbs | $10K |
| 6 | Sharmari Reed | DB | JR | 6'0" | 205 lbs | $11K |
| 21 | Marcus Samuels | DB | SR | 6'1" | 180 lbs | $10K |
| 12 | Jarod Washington | DB | SR | 6'2" | 188 lbs | $16K |
| 43 | Elliot Janish | P | JR | 6'4" | 203 lbs | $10K |
| - | Javon Beckford | None | 2025 | - | - | $10K |
| - | Bryce Bowens | None | 2025 | - | - | $10K |
| - | DaeMon Cherry | None | 2025 | - | - | $10K |
| - | Ka'Von Chisolm | None | 2025 | - | - | $10K |
| - | Omari Davis | None | 2025 | - | - | $10K |
| - | Jordan Dollard | None | 2025 | - | - | $10K |
| - | Charron Dorsey | None | 2025 | - | - | $10K |
| - | Kacy Fields | None | 2025 | - | - | $10K |
| - | Jordan Franklin | None | 2025 | - | - | $10K |
| - | Malik Harp | None | 2025 | - | - | $10K |
| - | Mathew Joines | None | 2025 | - | - | $10K |
| - | Johnny Jones | None | 2025 | - | - | $10K |
| - | JaMorey Jones | None | 2025 | - | - | $10K |
| - | Mathew Jones | None | 2025 | - | - | $10K |
| - | Jalen Levine | None | 2025 | - | - | $10K |
| - | Antwon McCrae | None | 2025 | - | - | $10K |
| - | Julian Milligan | None | 2025 | - | - | $10K |
| - | Cedric Oglesby | None | 2025 | - | - | $10K |
| - | Mason Pickett-Hicks | None | 2025 | - | - | $10K |
| - | Hunter Puckett | None | 2025 | - | - | $10K |
| - | Darius Thompson | None | 2025 | - | - | $10K |
