Southern
SWAC
3
Incoming
2
Outgoing
+1
Net
Team TVS:
9%
Roster Risk by Position
Offense
24%
Defense
16%
Special Teams
2%
Highest Risk Players
Trey Holly
RB
41%
Cam'Ron McCoy
QB
35%
Zay Franks
CB
29%
AJ Stephens
DB
29%
De'Myrion Johnson
DT
29%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 1 | 1 | $-167K |
| DB | 1 | 1 | $-138K |
| LB | 0 | 1 | +$10K |
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
LA
2
GA
1
Incoming Transfers
3
Outgoing Transfers
2
Transfer Ledger
5 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-04 | ← IN | Daejawn Smith | WR | Louisiana Tech → | $14K |
| 01-23 | ← IN | Roger Gradney | LB | Nebraska → | $10K |
| 01-09 | OUT → | Treylan James | S | → LSU | $150K |
| 01-08 | ← IN | Kiwaun Davis | CB | Eastern Illinois → | $12K |
| 01-06 | OUT → | Darren Morris | WR | → Boise State | $180K |
OUT: $0.3M
IN: $0.0M
NET: $-0.3M
Current Roster
41 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 8 | Cam'Ron McCoy | QB | SO | 6'0" | 192 lbs | $89K |
| 26 | Princeton Cahee | RB | FR | 5'10" | 190 lbs | $10K |
| 34 | Mike Franklin | RB | FR | - | - | $10K |
| 25 | Trey Holly | RB | SO | 5'7" | 192 lbs | $254K |
| 5 | Dupree Fuller | TE | FR | 6'4" | 245 lbs | $17K |
| 84 | David Prince | TE | FR | 6'4" | 230 lbs | $10K |
| 92 | Ckelby Givens | DT | FR | 6'2" | 230 lbs | $14K |
| 98 | De'Myrion Johnson | DT | FR | 6'1" | 294 lbs | $10K |
| 91 | Zak Yassine | DT | SO | 6'1" | 285 lbs | $10K |
| 7 | Zay Franks | CB | JR | 6'3" | 200 lbs | $10K |
| 43 | Horacio Johnson | DB | SO | 6'0" | 195 lbs | $10K |
| 25 | AJ Stephens | DB | FR | 5'11" | 185 lbs | $10K |
| - | Amariyon Asberry | None | 2025 | - | - | $10K |
| - | Herman Batiste | None | 2025 | - | - | $10K |
| - | Matthew Berenji | None | 2025 | - | - | $10K |
| - | Kobe Brown | None | 2025 | - | - | $42K |
| - | Kai Brown | None | 2025 | - | - | $10K |
| - | Jamarlo Campbell | None | 2025 | - | - | $10K |
| - | Landon Carter | None | 2025 | - | - | $10K |
| - | Dillon Compton | None | 2025 | - | - | $10K |
| - | Jason Gabriel | None | 2025 | - | - | $42K |
| - | Khalil Harris | None | 2025 | - | - | $42K |
| - | Jerrod Hicks | None | 2025 | - | - | $10K |
| - | Malachi Jackson | None | 2025 | - | - | $10K |
| - | Jylon Jackson | None | 2025 | - | - | $10K |
| - | Cam Jefferson | None | 2025 | - | - | $42K |
| - | Michael Jones Jr. | None | 2025 | - | - | $10K |
| - | Lance Joseph | None | 2025 | - | - | $10K |
| - | Damien Knighten | None | 2025 | - | - | $10K |
| - | Greyson Lafleur | None | 2025 | - | - | $10K |
| - | Kenny Lee Pham | None | 2025 | - | - | $10K |
| - | Jermaine Minor Jr. | None | 2025 | - | - | $10K |
| - | Vincent Paige Jr. | None | 2025 | - | - | $10K |
| - | Barry Remo | None | 2025 | - | - | $42K |
| 42 |
Jayden Rogers
|
PK | SO | 5'10" | 170 lbs | $10K |
| - | Darren Scott | None | 2025 | - | - | $10K |
| - | Xavier Spencer | None | 2025 | - | - | $10K |
| - | Ashton Strother | None | 2025 | - | - | $10K |
| - | Jerome Wallace | None | 2025 | - | - | $10K |
| - | Elijah West | None | 2025 | - | - | $42K |
| - | Nathan Zimmer | None | 2025 | - | - | $10K |
