Southern Miss
Sun Belt
37
Incoming
28
Outgoing
+9
Net
Team TVS:
19%
Roster Risk by Position
Offense
21%
Defense
20%
Special Teams
5%
Highest Risk Players
Elijah Metcalf
WR
44%
Braylon Braxton
QB
44%
Carl Chester
WR
44%
Micah Davis
S
43%
Matt Jones
RB
43%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DL | 10 | 6 | $-1,932K |
| LB | 2 | 2 | $-678K |
| DB | 8 | 14 | $-392K |
| QB | 2 | 1 | $-214K |
| RB | 0 | 2 | +$122K |
| TE | 1 | 2 | $-90K |
| OL | 2 | 5 | +$90K |
| ST | 0 | 1 | +$30K |
| WR | 3 | 4 | $-15K |
Coaching Staff
1 coaches
Blake Anderson
Head Coach
From: Of Hubbard, TE
2026 Recruiting Class
9 commits
#1158
Hugh Price
QB
3-star
(0.8678)
#1296
Richard Thigpen
OT
3-star
(0.865)
#1615
Jordan Thompson
RB
3-star
(0.8589)
#1687
Joshua Joseph
WR
3-star
(0.8567)
#1838
David Aboya
WR
3-star
(0.8533)
#2176
Broderick Peters
TE
3-star
(0.845)
#2176
Darion Jiles
WR
3-star
(0.845)
#2313
Joshua Austin
IOL
3-star
(0.84)
#2313
Grant Kitchens
OT
3-star
(0.84)
Transfer Pipelines
Historical patterns
Players Transfer to Southern Miss From:
Players Transfer from Southern Miss To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Lafayette
Oxford, MS
3 recruits
3.0-star avg
Oak Grove
Hattiesburg, MS
3 recruits
3.0-star avg
Adams County Christian School
Natchez, MS
2 recruits
3.0-star avg
Hartfield Academy
Flowood, MS
2 recruits
3.0-star avg
Madison-Ridgeland Academy
Madison, MS
2 recruits
3.0-star avg
Recruiting by State
MS
43
FL
9
GA
5
TX
4
AL
4
LA
3
TN
2
SC
1
Incoming Transfers
37
Kaden Saunders
Kobi Albert
Jeremiah Beck Jr.
Jyaire Brown
Hiro Carr
Hiroshi Carr
Ethan Hampton
Kelby Hampton
Brandon Hood
Da'Jy'Quwan Jackson
Josh Johnson
Champ Lewis
Jonah Martinez
Xavier McIver
Toby Mealer
Jordan Pride
Laquan Robinson
Jeffery Rush
Mario Sanders II
Will Smith
Jamarice Wilder
Amari Wilson
Christian Young
Baron Taylor
Jackson Banks
Braden Cain
Jaylen Himes
Preston Kilgore
A.J. Little
Andrew Martin
Kolby Peavy
Michael Robinson III
Joseph Rounds
Melvin Spriggs
Landon Sylvie
Caleb Williams
Dusty Zimmer
Outgoing Transfers
28
Zach Ruffin
Jaylin Carter
Tychaun Chapman
Mason Clinton
Ahmere Foster
Ian Foster
IIiyas Fuavai
Denzel Gardner
JJ Hawkins
Jermane Hayes
Jabari Ishmael
Chris Jones
Dylan King
Shane King
Elijah Kinsler
Amir Leonard-Jean Charles
Jaden McKinney
Michael Montgomery
Corey Myrick
Jonathan Pennix
Garrick Ponder
Jacobe Robinson
Chris Stokes
J'Mond Tapp
Guylijah Theodule
Hayes Creel
Anthony Richard Jr.
Carlos Slayden
Potential Incoming Targets
10 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Reymello Murphy
WR
$153K
Kellen Francis
OT
$150K
Tyson Rooks
S
3-star
$150K
Easton Baker
LB
3-star
$150K
Alexander Capka-Jones
WR
3-star
$150K
Tucker McDonald
QB
$118K
Tyrece Mills
S
3-star
$100K
Shamar Porter
WR
4-star
$62K
Kervins Choute
DL
3-star
$39K
Makih Johnson
WR
3-star
$30K
Transfer Ledger
65 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-04 | ← IN | Michael Robinson III | CB | UConn → | $30K |
| 02-04 | ← IN | Jackson Banks | DL | Western Carolina → | $30K |
| 02-01 | ← IN | Kobi Albert | S | UConn → | $30K |
| 01-29 | ← IN | Baron Taylor | S | Southern Utah → | $30K |
| 01-28 | ← IN | Andrew Martin | LB | Stetson → | $30K |
| 01-22 | ← IN | Preston Kilgore | TE | East Texas A&M → | $30K |
| 01-22 | ← IN | A.J. Little | WR | Chattanooga → | $108K |
| 01-20 | ← IN | Caleb Williams | S | Faulkner University → | $30K |
| 01-19 | ← IN | Hiro Carr | CB | Morgan State → | $30K |
| 01-19 | ← IN | Amari Wilson | EDGE | Georgia Southern → | $30K |
| 01-19 | ← IN | Jeremiah Beck Jr. | TE | Arkansas → | $30K |
| 01-19 | ← IN | Brandon Hood | RB | Massachusetts → | $92K |
| 01-19 | ← IN | Hiroshi Carr | CB | Morgan State → | $30K |
| 01-19 | ← IN | Jonah Martinez | CB | TCU → | $30K |
| 01-17 | OUT → | Jonathan Pennix | CB | → Troy | $42K |
| 01-17 | ← IN | Xavier McIver | DL | East Carolina → | $39K |
| 01-17 | ← IN | Melvin Spriggs | LB | Akron → | $136K |
| 01-16 | OUT → | Jabari Ishmael | EDGE | → Memphis | $80K |
| 01-16 | OUT → | Carlos Slayden | IOL | → Akron | $119K |
| 01-16 | ← IN | Landon Sylvie | S | Southeast Missouri State → | $30K |
| 01-15 | OUT → | Mason Clinton | DL | → Florida | $155K |
| 01-15 | OUT → | Chris Jones | LB | → Florida State | $553K |
| 01-15 | ← IN | Jamarice Wilder | RB | Louisville → | $30K |
| 01-15 | ← IN | Dusty Zimmer | P | Washington → | $30K |
| 01-14 | ← IN | Joseph Rounds | IOL | Virginia Union → | $30K |
| 01-13 | ← IN | Kolby Peavy | S | Alabama → | $30K |
| 01-13 | ← IN | Jaylen Himes | WR | Wingate → | $30K |
| 01-13 | ← IN | Braden Cain | OT | Texas Southern → | $119K |
| 01-13 | ← IN | Jyaire Brown | CB | UCF → | $30K |
| 01-13 | ← IN | Mario Sanders II | WR | Illinois → | $30K |
| 01-13 | ← IN | Da'Jy'Quwan Jackson | OT | Liberty → | $30K |
| 01-12 | OUT → | Guylijah Theodule | CB | → UAB | $30K |
| 01-12 | ← IN | Jeffery Rush | EDGE | Ole Miss → | $30K |
| 01-11 | OUT → | J'Mond Tapp | EDGE | → Memphis | $951K |
| 01-11 | ← IN | Ethan Hampton | QB | Illinois → | $108K |
| 01-11 | ← IN | Champ Lewis | CB | Tulsa → | $30K |
| 01-11 | ← IN | Kelby Hampton | CB | New Hampshire → | $30K |
| 01-10 | OUT → | Garrick Ponder | EDGE | → Baylor | $492K |
| 01-10 | OUT → | Ian Foster | S | → Memphis | $169K |
| 01-10 | OUT → | Hayes Creel | OT | → East Carolina | $30K |
| 01-10 | ← IN | Jordan Pride | S | Texas A&M → | $30K |
| 01-10 | ← IN | Will Smith | EDGE | North Texas → | $31K |
| 01-08 | ← IN | Laquan Robinson | S | Kansas → | $30K |
| 01-07 | OUT → | Corey Myrick | S | → Clemson | $259K |
| 01-07 | OUT → | Shane King | TE | → Arizona | $150K |
| 01-07 | ← IN | Kaden Saunders | WR | Penn State → | $30K |
| 01-07 | ← IN | Toby Mealer | IOL | Louisiana Tech → | $30K |
| 01-06 | ← IN | Josh Johnson | DL | Nicholls → | $30K |
| 01-05 | OUT → | Ahmere Foster | S | → Memphis | $149K |
| 01-05 | OUT → | Jaylin Carter | WR | → Memphis | $30K |
| 01-05 | OUT → | Elijah Kinsler | DL | → Memphis | $30K |
| 01-05 | OUT → | Chris Stokes | DL | → Memphis | $30K |
| 01-05 | OUT → | Jermane Hayes | WR | → Memphis | $30K |
| 01-05 | OUT → | Amir Leonard-Jean Charles | DL | → Memphis | $30K |
| 01-05 | OUT → | Anthony Richard Jr. | CB | → Memphis | $30K |
| 01-05 | OUT → | Zach Ruffin | S | → Memphis | $30K |
| 01-05 | OUT → | Dylan King | S | → Memphis | $103K |
| 01-05 | OUT → | Jaden McKinney | DL | → Memphis | $143K |
| 01-05 | OUT → | Michael Montgomery | LB | → Memphis | $291K |
| 01-05 | OUT → | Denzel Gardner | QB | → Memphis | $214K |
| 01-04 | OUT → | Tychaun Chapman | WR | → Memphis | $153K |
| 01-04 | OUT → | IIiyas Fuavai | EDGE | → TBD | $31K |
| 01-04 | ← IN | Christian Young | IOL | Emory & Henry College → | $30K |
| 12-27 | OUT → | JJ Hawkins | EDGE | → TBD | $180K |
| 12-25 | OUT → | Jacobe Robinson | QB | → TBD | $108K |
OUT: $4.6M
IN: $1.5M
NET: $-3.1M
Current Roster
82 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 1 | Braylon Braxton | QB | SR | 6'2" | 230 lbs | $1.4M |
| 18 | Landry Lyddy | QB | JR | 6'0" | 200 lbs | $108K |
| 17 | Kyle McCormick | QB | JR | 6'1" | 200 lbs | $204K |
| - | John White | QB | 2025 | 6'0" | 210 lbs | $108K |
| 25 | Josiah Basten | RB | SO | 5'9" | 180 lbs | $30K |
| 14 | Robert Briggs | RB | JR | 5'9" | 185 lbs | $79K |
| 20 | Robert Henderson | RB | FR | 5'9" | 185 lbs | $30K |
| 5 | Matt Jones | RB | SR | 6'0" | 202 lbs | $101K |
| - | Jeffery Pittman | RB | JR | 6'1" | 215 lbs | $214K |
| 43 | Tyrese Weeks | RB | SO | 5'10" | 252 lbs | $30K |
| 8 | Bralon Brown | WR | SR | 6'2" | 205 lbs | $169K |
| 7 | Carl Chester | WR | SR | 6'3" | 200 lbs | $216K |
| 11 | Davis Dalton | WR | JR | 6'3" | 210 lbs | $30K |
| 89 | Mike Duran | WR | FR | 6'0" | 175 lbs | $30K |
| 80 | Zavian Hales | WR | SR | 6'2" | 195 lbs | $30K |
| 23 | Trey Horne | WR | SO | 6'2" | 190 lbs | $30K |
| 11 |
TJ Johnson
|
WR | JR | 6'3" | 180 lbs | $30K |
| 9 | Elijah Metcalf | WR | SR | 5'9" | 170 lbs | $180K |
| 3 | Chuck Montgomery | WR | SR | 5'10" | 180 lbs | $137K |
| 13 | Grant Page | WR | JR | 6'2" | 200 lbs | $30K |
| 81 | Cace Reed | WR | FR | 5'7" | 150 lbs | $30K |
| 83 | Dillon Rowley | WR | FR | 5'10" | 175 lbs | $30K |
| 85 | Elijah Zamora | WR | FR | 5'10" | 175 lbs | $30K |
| 87 | Caston Brown | TE | SO | 6'1" | 225 lbs | $30K |
| 82 | Connor Gooding | TE | FR | 6'4" | 225 lbs | $30K |
| 88 | Kyirin Heath | TE | SR | 6'5" | 240 lbs | $113K |
| 84 | Kadinn Morris | TE | SR | 6'3" | 235 lbs | $50K |
| 70 | Christian Anderson | OL | JR | 6'6" | 300 lbs | $30K |
| 73 | Hayden Breal | OL | SO | 6'0" | 320 lbs | $30K |
| 63 | Blake Bustard | OL | SR | 6'7" | 300 lbs | $30K |
| 79 | Liam Cassidy | OL | SO | 6'4" | 325 lbs | $30K |
| 76 | Larry Edwards | OL | SO | 6'4" | 285 lbs | $30K |
| 52 | Cooper Frazier | OL | SR | 6'3" | 300 lbs | $30K |
| 78 | Jez Janvier | OL | SR | 6'5" | 305 lbs | $30K |
| 77 | Chase Malamala | OL | FR | 6'6" | 300 lbs | $30K |
| 62 | Aloali'i Maui | OL | SR | 6'1" | 310 lbs | $30K |
| 64 | Camden Myers | OL | FR | 6'3" | 305 lbs | $30K |
| 56 | Greg Nunnery | OL | SR | 6'4" | 320 lbs | $30K |
| 71 | Aaryn Parks | OL | SR | 6'4" | 300 lbs | $32K |
| 79 |
Luke Rogers
|
OL | SO | 6'4" | 345 lbs | $30K |
| 67 | Broderick Roman | OL | SR | 6'1" | 300 lbs | $30K |
| 58 | RJ Whitehead | OL | JR | 6'5" | 320 lbs | $30K |
| 15 | Kyle Davis | DL | SO | 6'3" | 295 lbs | $30K |
| 7 | Isaiah Gibson Sr. | DL | SR | 6'4" | 320 lbs | $30K |
| 92 | David Griffin | DL | SO | 6'1" | 285 lbs | $30K |
| 90 | Najae Hallenbeck | DL | SR | 6'5" | 350 lbs | $30K |
| 59 | Chris Hayes | DL | SO | 6'3" | 260 lbs | $30K |
| 31 | Zachariah Keith | DL | SO | 6'6" | 250 lbs | $30K |
| 29 | Jackson Klein | DL | FR | 6'1" | 290 lbs | $30K |
| 16 | Jameer Lewis | DL | SR | 6'2" | 230 lbs | $202K |
| 99 | Cameron Mackey | DL | SO | 6'3" | 290 lbs | $30K |
| 57 | Jeramie Posey | DL | SO | 6'3" | 270 lbs | $30K |
| 37 | Eric Thomas Jr. | DL | SR | 6'3" | 280 lbs | $38K |
| 91 | Quinzavious Warren | DL | SR | 6'2" | 330 lbs | $30K |
| 36 | Brodarius Lewis | DT | SR | 6'2" | 295 lbs | $169K |
| 38 | Zion Edwards | LB | JR | 5'10" | 220 lbs | $30K |
| 53 | Joseph Harper | LB | SR | 6'1" | 235 lbs | $102K |
| 13 | Mathis Haygood | LB | SO | 6'3" | 228 lbs | $109K |
| 27 | Malachi Henderson | LB | FR | 6'0" | 210 lbs | $30K |
| 33 | Avery Sledge | LB | JR | 6'2" | 220 lbs | $30K |
| 8 | Ishmael Ibraheem | CB | JR | 6'0" | 180 lbs | $30K |
| 1 | Josh Moten | CB | SR | 6'0" | 185 lbs | $251K |
| 19 | Malakai Murphy | CB | FR | 6'0" | 195 lbs | $30K |
| - | Brendan Toles | CB | SR | 6'0" | 181 lbs | $30K |
| 24 | Josh Battle | S | SR | 6'0" | 205 lbs | $111K |
| 26 | Shaddai Carter | S | FR | 5'9" | 165 lbs | $30K |
| 18 | MaLik Caswell | S | FR | 6'0" | 180 lbs | $30K |
| 18 | Micah Davis | S | SO | 6'1" | 200 lbs | $30K |
| 18 | Jahmir Davis | S | FR | 6'1" | 180 lbs | $30K |
| 21 | Khalil Foster | S | FR | 5'11" | 180 lbs | $30K |
| 2 | Dominick Hill | S | SR | 6'1" | 210 lbs | $30K |
| 20 | Cameron Knox | S | JR | 5'8" | 190 lbs | $30K |
| 26 | Logan Gregory | P | SR | 5'11" | 185 lbs | $30K |
| 46 | Luke Beard | LS | SO | 6'1" | 220 lbs | $30K |
| 48 | Colin Kapilovic | LS | FR | 5'11" | 210 lbs | $30K |
| 32 | Fred Nicholson | LS | FR | 5'10" | 215 lbs | $30K |
| 30 | Andrew Tate | LS | FR | 5'10" | 205 lbs | $30K |
| 96 | Reed Harradine | PK | SO | 6'3" | 230 lbs | $30K |
| 94 | Kaden Morgan | PK | JR | 5'11" | 173 lbs | $30K |
| 34 | Jack Murley | PK | FR | 6'2" | 215 lbs | $30K |
| - | Guylijah Theodale | ATH | - | - | - | $30K |
| 40 | Creighton Wilbanks | PK | FR | 5'10" | 185 lbs | $30K |
