Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
St. Thomas (MN)
St. Thomas (MN)
Pioneer
0
Incoming
0
Outgoing
0
Net
Team TVS: 7%
Roster Risk by Position
Offense 9%
Defense 5%
Special Teams 2%
Highest Risk Players
Andy Peters
QB 43%
Amari Powell
WR 33%
Quentin Cobb-Butler
WR 32%
Joseph Koch
RB 32%
JaShawn Todd
RB 30%
Incoming Transfers 0
No incoming transfers yet
Outgoing Transfers 0
No outgoing transfers
Current Roster 110 players
# Name Pos Year Ht Wt Est. Value
17 Ryan Jackson QB SO 5'10" 198 lbs $71K
10 Nick Peipert QB FR 6'0" 200 lbs $111K
2 Andy Peters QB SR 6'3" 222 lbs $1.5M
14 Michael Rostberg QB JR 6'3" 207 lbs $71K
12 Jack Wallace QB FR 6'2" 228 lbs $111K
1 Gabriel Abel RB SR 5'8" 199 lbs $16K
8 Patrick Bowen RB SR 5'7" 189 lbs $10K
25 Marc Coy RB SO 6'1" 222 lbs $10K
20 De'erek Hubbard RB SO 5'6" 176 lbs $10K
26 Joseph Koch RB SO 5'11" 200 lbs $78K
40 Zander Rockow RB SO 6'0" 233 lbs $10K
9 Emmanuel Taye RB FR 5'9" 170 lbs $10K
4 JaShawn Todd RB FR 5'9" 192 lbs $21K
35 Calvin White RB SO 5'11" 227 lbs $10K
21 Julian Alfaro Diedrich WR JR 5'9" 189 lbs $10K
83 Samuel Benson WR FR 6'2" 215 lbs $13K
13 Ben Buesgens WR SO 5'9" 185 lbs $10K
10 Chandler Christensen WR SO 5'7" 170 lbs $13K
3 Quentin Cobb-Butler WR SO 5'7" 165 lbs $245K
22 Dawson Dorward WR FR 6'0" 180 lbs $13K
18 Stefano Giovannelli WR SO 6'1" 191 lbs $27K
24 Maverick Inman WR FR 6'0" 173 lbs $13K
19 Owen Lyons WR JR 6'2" 207 lbs $10K
16 Solomon Martin WR SO 6'0" 181 lbs $13K
1 Pierce McCrary WR FR 6'2" 193 lbs $10K
5 Eli Paulson WR JR 5'7" 174 lbs $26K
89 Amari Powell WR FR 6'4" 190 lbs $10K
28 Tyson Schilling WR SR 5'9" 189 lbs $29K
27 Andrew Stokes WR FR 6'0" 194 lbs $13K
15 Kaden Willerford WR JR 5'8" 171 lbs $13K
80 Mariano Birdno TE SO 6'5" 245 lbs $12K
81 AJ Boarman TE SO 6'3" 227 lbs $10K
89 Thomas McGinnis TE FR 6'5" 241 lbs $13K
82 Luke Schuler TE JR 6'4" 243 lbs $22K
86 Patrick Wagner TE SR 6'4" 248 lbs $75K
77 Jack Bauer OL FR 6'4" 297 lbs $12K
79 Ben Buie OL FR 6'4" 302 lbs $12K
62 Lucas Cannon OL SR 6'4" 297 lbs $12K
72 Charlie Cayley OL FR 6'5" 283 lbs $12K
70 Hudson Cleary OL SO 6'9" 292 lbs $12K
66 Braylon Edwards OL FR 6'2" 301 lbs $12K
74 Nathan Faber OL FR 6'4" 308 lbs $12K
56 Kyle Felt OL SO 6'4" 273 lbs $12K
71 Aiden Horel OL SO 6'5" 328 lbs $12K
61 Marcus Johnson OL JR 6'4" 313 lbs $12K
55 Jeffrey Keller OL JR 6'5" 298 lbs $12K
67 Jason Laliberte OL SR 6'7" 312 lbs $12K
78 James Morrison OL SR 6'5" 347 lbs $12K
60 Nathan Rathkamp OL FR 6'4" 275 lbs $12K
73 Kaleb Rector OL JR 6'3" 301 lbs $12K
76 David Regnier OL FR 6'4" 311 lbs $12K
54 Max Rust OL JR 6'4" 307 lbs $12K
75 Ethan Sims OL SO 6'6" 302 lbs $12K
99 Aidan Adamski DL FR 6'1" 253 lbs $11K
92 Rocco DiLeonardi DL SO 6'1" 244 lbs $10K
52 Lucas Fors DL SO 6'3" 264 lbs $11K
95 Max Mogelson DL SO 6'2" 266 lbs $11K
91 Ahmed Muhammad DL SR 6'1" 287 lbs $11K
96 Blake Osbahr DL JR 6'3" 263 lbs $10K
90 Kole Sneed DL JR 6'3" 254 lbs $11K
44 Delainey Suraju DL SR 6'0" 248 lbs $10K
42 Evan Tyler DL SR 6'3" 252 lbs $11K
97 Declan Walsh DL FR 6'2" 248 lbs $11K
40 Charlie Bern LB SO 6'3" 234 lbs $11K
21 Malachi Boadi LB FR 6'1" 225 lbs $11K
46 Milan Bobda LB FR 6'2" 231 lbs $11K
20 Charlie Boucher LB SR 6'2" 242 lbs $10K
53 Carter Carstens LB FR 6'1" 221 lbs $11K
4 Cade Caruso LB SO 5'7" 208 lbs $11K
50 Micah Green LB SR 5'10" 234 lbs $11K
26 Ashton Henkel LB SO 6'1" 212 lbs $11K
47 Michael Kelecic LB FR 6'2" 233 lbs $11K
36 Michael Naber LB FR 5'11" 208 lbs $11K
31 Caden Nelson LB SR 6'2" 246 lbs $10K
32 Mitchell Nigro LB FR 6'2" 233 lbs $11K
41 Walker Owens LB SO 6'3" 246 lbs $11K
17 Jordan Pendleton LB SR 6'3" 241 lbs $10K
37 Lucas Peters LB FR 5'9" 205 lbs $11K
19 Mason Richter LB FR 6'3" 221 lbs $11K
16 Mitchell Schares LB SR 6'4" 226 lbs $10K
10 Ryan Sever LB SR 6'1" 233 lbs $10K
12 Will Seymour LB FR 6'1" 224 lbs $11K
34 Cody Stordahl LB SR 5'10" 222 lbs $11K
30 Nash Tichy LB SO 5'11" 225 lbs $11K
51 Chase Ullom LB JR 6'1" 218 lbs $11K
49 Emmet Wolf LB FR 6'3" 240 lbs $11K
24 Evan Baalbaky DB SO 6'2" 208 lbs $12K
14 Javhi Blomquist DB SR 5'8" 181 lbs $10K
3 Griffin Bowers DB SO 5'10" 176 lbs $12K
28 Ben Byszewski DB FR 5'9" 187 lbs $12K
22 Ryan Calcagno DB SR 6'3" 203 lbs $10K
15 Will Carlson DB FR 5'11" 184 lbs $12K
2 Logan Cassady DB SR 6'1" 187 lbs $10K
8 Rod Finley DB SR 5'11" 207 lbs $10K
5 Preston Franklin DB FR 5'10" 174 lbs $12K
29 Nick Hand DB SR 6'3" 214 lbs $10K
23 Peyton Himley DB JR 6'1" 196 lbs $12K
7 Davyne Jones DB FR 5'10" 171 lbs $12K
18 Maverick Jones DB FR - - $12K
11 Den Juette DB SR 6'2" 186 lbs $10K
25 Brayden Kim DB FR 5'10" 196 lbs $12K
27 Dylan Kingston DB SO 6'3" 210 lbs $12K
6 Ty Nielsen DB SO 5'10" 200 lbs $12K
6 Joseph Obeto DB SR 5'9" 187 lbs $12K
13 Branden Smith DB SR 6'3" 200 lbs $10K
39 Ben Hoiland P SO 5'10" 182 lbs $10K
38 Aidan Macke P SO 6'3" 204 lbs $10K
45 Beau Thielen LS FR 6'3" 233 lbs $10K
30 Owen Barkley FB FR 5'9" 191 lbs $10K
32 Silas Midgyett FB FR 5'9" 206 lbs $10K