Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Stony Brook
Stony Brook
CAA
3
Incoming
3
Outgoing
0
Net
Team TVS: 9%
Roster Risk by Position
Offense 10%
Defense 8%
Special Teams 2%
Highest Risk Players
Dez Williams
WR 42%
MarQeese Dietz
WR 42%
Roland Dempster
RB 40%
Chris Zellous
QB 38%
Cam Johnson
DB 36%
Transfer Impact by Position
Pos Out In Net Value
WR 1 0 $-359K
RB 0 2 +$83K
LB 1 0 $-10K
DL 1 1 +$6K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
SC
1
PA
1
NY
1
NJ
1
MD
1
Transfer Ledger 6 transactions
Date Player Pos School NIL Value
02-07 OUT → Sebastian Regis DL → TBD $10K
01-21 ← IN Jeremiah Coney RB Virginia Tech → $10K
01-18 ← IN CJ Hester RB Michigan → $73K
01-18 ← IN Lance Byndon EDGE Morgan State → $16K
01-08 OUT → AJ Roberts LB → TBD $10K
01-07 OUT → Jayce Freeman WR → Temple $359K
OUT: $0.4M IN: $0.1M
NET: $-0.3M
Current Roster 97 players
# Name Pos Year Ht Wt Est. Value
15 Christopher Arfanis QB SO 5'10" 185 lbs $111K
10 Quinn Boyd QB FR 6'3" 200 lbs $548K
18 Tavion Byrd QB FR 6'1" 190 lbs $111K
7 Casey Case QB SR 6'6" 215 lbs $65K
2 Chris Zellous QB SR 6'3" 225 lbs $110K
28 Brandon Boria RB JR 5'8" 200 lbs $11K
20 Shakhi Carson RB SR 5'9" 190 lbs $10K
44 David Dax RB FR - 150 lbs $10K
4 Roland Dempster RB SR 6'0" 235 lbs $288K
26 Dylan Harris RB SO 5'11" 205 lbs $10K
- Ikaika Ragsdale RB SR 5'11" 220 lbs $13K
38 Jameer Reeder RB FR 5'10" 180 lbs $10K
35 Paul Ronga RB SO 5'9" 180 lbs $10K
84 James Dely WR FR 5'9" 225 lbs $13K
3 MarQeese Dietz WR SR 5'10" 170 lbs $73K
1 Rah'Khem El WR JR 5'9" 165 lbs $13K
11 Jayden Flood-Brown WR SR 6'2" 205 lbs $10K
85 Dylan Iorgoveanu WR SO 6'1" 200 lbs $13K
81 RJ Lamarre WR SR 6'1" 185 lbs $13K
87 Lucas Martin WR FR 5'11" 185 lbs $13K
49 Justin Reshard WR JR 5'7" 160 lbs $10K
83 Royalty Riley WR FR 6'3" 160 lbs $13K
6 Nolan Slywka WR JR 6'3" 210 lbs $13K
12 Dez Williams WR SR 6'2" 210 lbs $95K
82 Jacob Amburn TE SO 6'5" 245 lbs $13K
43 Brendan Barry TE JR 6'5" 240 lbs $13K
86 Cole Bunicci TE SR 6'3" 240 lbs $33K
47 Finian Byrnes TE SO 6'1" 230 lbs $13K
88 Keiden Gutierrez TE FR 6'4" 230 lbs $13K
89 Alex Menghi TE FR 6'4" 205 lbs $13K
68 Charles Allen III OL SO 6'5" 310 lbs $12K
74 Tyler Burbatsky OL FR 6'6" 340 lbs $12K
79 Wyatt Cooper OL FR 6'6" 235 lbs $12K
70 Christian Forbes OL SR 6'3" 285 lbs $12K
63 Kevin Garcia OL SO 6'3" 350 lbs $12K
71 James Glamos OL JR 6'7" 305 lbs $12K
75 Matt Grossman OL JR 6'5" 305 lbs $12K
55 Tommy Inge OL SR 6'4" 305 lbs $12K
78 Justin Kaye OL FR 6'7" 315 lbs $12K
69 Cooper Lauersen OL FR 6'5" 305 lbs $12K
61 Matthew Maiava OL SR 6'3" 315 lbs $12K
58 Matt Maietti OL FR 6'5" 255 lbs $12K
65 Kollin Melendez OL SR 6'5" 310 lbs $12K
73 Niko Papic OL SR 6'4" 310 lbs $65K
64 Angelo Portillo OL FR 6'3" 330 lbs $12K
76 Ian Rose OL SO 6'6" 305 lbs $12K
52 Josiah Ware OL FR 6'4" 290 lbs $12K
91 Mark Beasley DL FR - 240 lbs $10K
93 Anthony Borawski DL SO 6'3" 285 lbs $11K
55 Aubrey Carter DL FR 6'2" 280 lbs $11K
13 Dyshier Clary DL SR 6'2" 270 lbs $10K
90 Jaidan Jackson DL SO 6'3" 270 lbs $10K
59 Josh Kaye DL JR 6'1" 230 lbs $11K
77 Thomas Kemp IV DL JR 6'3" 240 lbs $11K
51 Josh Leath DL FR 6'3" 245 lbs $11K
72 Lucas Love DL FR 6'4" 285 lbs $11K
62 Michael Odell DL SO 6'3" 280 lbs $10K
94 Maurice Seals DL FR 6'0" 317 lbs $11K
14 Rodney Faulk DE SR 6'3" 260 lbs $10K
92 Jerrod Hills DE JR 6'7" 250 lbs $16K
96 Franco Milano DE SR 6'3" 270 lbs $11K
22 Rayden Aphayvong LB JR 6'2" 215 lbs $10K
30 Parker Bolesta LB SO 6'0" 225 lbs $11K
90 Khalid Bueno LB FR 6'3" 215 lbs $11K
8 Chayce Chalmers LB SR 6'1" 230 lbs $10K
39 Anthony DeNicola LB SR 6'1" 185 lbs $11K
42 Anthony Ferrelli LB JR 6'0" 225 lbs $10K
31 Luca Gemma LB FR 6'2" 225 lbs $10K
34 Jocquan Jenkins LB FR 6'1" 225 lbs $10K
38 Aidan Kaler LB SR 6'3" 230 lbs $10K
48 Dominick Novello LB SO 6'1" 220 lbs $10K
46 Andrew Riggs LB FR 6'0" 215 lbs $11K
10 Ryan Ruane LB SR 6'2" 215 lbs $10K
67 Nick Serrano LB FR 6'1" 220 lbs $11K
32 Cle-Andre Stewart LB JR 5'10" 235 lbs $11K
7 Shamar Askin CB SR 6'1" 195 lbs $10K
19 Kareem Hector CB FR 5'10" 165 lbs $12K
- Alhaji Kamara CB SR 5'11" 185 lbs $10K
27 Miles McGoy CB SO 6'4" 175 lbs $10K
3 Adewale Obayanju CB SR 6'3" 210 lbs $12K
24 Jaxon Witherspoon CB SO 5'10" 180 lbs $10K
26 Jayson Allen S SO 6'1" 185 lbs $10K
25 Sam Cooper S FR 5'11" 200 lbs $10K
9 DaMario Crawford S SO 5'10" 185 lbs $10K
21 Louis Gaddy S FR 5'11" 160 lbs $12K
6 Joseph Garcia S JR 6'1" 195 lbs $12K
18 Brooks Martin S FR 6'2" 190 lbs $12K
1 Bryson Parker S SR 5'10" 200 lbs $10K
44 Sid Danenhauer DB FR 6'0" 175 lbs $10K
16 Cam Johnson DB JR 6'0" 160 lbs $11K
37 Nathan Lee DB JR 5'9" 190 lbs $12K
29 Willensky Nicolas DB JR 6'0" 195 lbs $12K
99 Clayton Taylor P SR 6'1" 205 lbs $10K
60 Trey Wallman LS JR 6'2" 225 lbs $11K
53 Enda Kirby PK SR 6'2" 200 lbs $10K
98 Michael Mannino PK FR 6'2" 175 lbs $10K
36 Jason Roberts PK FR 5'11" 170 lbs $10K