Stony Brook
CAA
0
Incoming
2
Outgoing
-2
Net
Incoming Transfers
0
Outgoing Transfers
2
Current Roster
98 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 15 | Christopher Arfanis | QB | SO | 5'10" | 185 lbs | $0.1M |
| 10 | Quinn Boyd | QB | FR | 6'3" | 200 lbs | $0.3M |
| 18 | Tavion Byrd | QB | FR | 6'1" | 190 lbs | $0.1M |
| 7 | Casey Case | QB | SR | 6'6" | 215 lbs | $0.0M |
| 2 | Chris Zellous | QB | SR | 6'3" | 225 lbs | $0.1M |
| 28 | Brandon Boria | RB | JR | 5'8" | 200 lbs | $0.0M |
| 20 | Shakhi Carson | RB | SR | 5'9" | 190 lbs | $0.0M |
| 44 | David Dax | RB | FR | - | 150 lbs | $0.0M |
| 4 | Roland Dempster | RB | SR | 6'0" | 235 lbs | $0.1M |
| 26 | Dylan Harris | RB | SO | 5'11" | 205 lbs | $0.0M |
| - | Ikaika Ragsdale | RB | SR | 5'11" | 220 lbs | $0.0M |
| 38 | Jameer Reeder | RB | FR | 5'10" | 180 lbs | $0.0M |
| 35 | Paul Ronga | RB | SO | 5'9" | 180 lbs | $0.0M |
| 84 | James Dely | WR | FR | 5'9" | 225 lbs | $0.0M |
| 3 | MarQeese Dietz | WR | SR | 5'10" | 170 lbs | $0.0M |
| 1 | Rah'Khem El | WR | JR | 5'9" | 165 lbs | $0.0M |
| 11 | Jayden Flood-Brown | WR | SR | 6'2" | 205 lbs | $0.0M |
| 85 | Dylan Iorgoveanu | WR | SO | 6'1" | 200 lbs | $0.0M |
| 81 | RJ Lamarre | WR | SR | 6'1" | 185 lbs | $0.0M |
| 87 | Lucas Martin | WR | FR | 5'11" | 185 lbs | $0.0M |
| 49 | Justin Reshard | WR | JR | 5'7" | 160 lbs | $0.0M |
| 83 | Royalty Riley | WR | FR | 6'3" | 160 lbs | $0.0M |
| 6 | Nolan Slywka | WR | JR | 6'3" | 210 lbs | $0.0M |
| 12 | Dez Williams | WR | SR | 6'2" | 210 lbs | $0.0M |
| 82 | Jacob Amburn | TE | SO | 6'5" | 245 lbs | $0.0M |
| 43 | Brendan Barry | TE | JR | 6'5" | 240 lbs | $0.0M |
| 86 | Cole Bunicci | TE | SR | 6'3" | 240 lbs | $0.0M |
| 47 | Finian Byrnes | TE | SO | 6'1" | 230 lbs | $0.0M |
| 88 | Keiden Gutierrez | TE | FR | 6'4" | 230 lbs | $0.0M |
| 89 | Alex Menghi | TE | FR | 6'4" | 205 lbs | $0.0M |
| 68 | Charles Allen III | OL | SO | 6'5" | 310 lbs | $0.0M |
| 74 | Tyler Burbatsky | OL | FR | 6'6" | 340 lbs | $0.0M |
| 79 | Wyatt Cooper | OL | FR | 6'6" | 235 lbs | $0.0M |
| 70 | Christian Forbes | OL | SR | 6'3" | 285 lbs | $0.0M |
| 63 | Kevin Garcia | OL | SO | 6'3" | 350 lbs | $0.0M |
| 71 | James Glamos | OL | JR | 6'7" | 305 lbs | $0.0M |
| 75 | Matt Grossman | OL | JR | 6'5" | 305 lbs | $0.0M |
| 55 | Tommy Inge | OL | SR | 6'4" | 305 lbs | $0.0M |
| 78 | Justin Kaye | OL | FR | 6'7" | 315 lbs | $0.0M |
| 69 | Cooper Lauersen | OL | FR | 6'5" | 305 lbs | $0.0M |
| 61 | Matthew Maiava | OL | SR | 6'3" | 315 lbs | $0.0M |
| 58 | Matt Maietti | OL | FR | 6'5" | 255 lbs | $0.0M |
| 65 | Kollin Melendez | OL | SR | 6'5" | 310 lbs | $0.0M |
| 73 | Niko Papic | OL | SR | 6'4" | 310 lbs | $0.0M |
| 64 | Angelo Portillo | OL | FR | 6'3" | 330 lbs | $0.0M |
| 76 | Ian Rose | OL | SO | 6'6" | 305 lbs | $0.0M |
| 52 | Josiah Ware | OL | FR | 6'4" | 290 lbs | $0.0M |
| 91 | Mark Beasley | DL | FR | - | 240 lbs | $0.0M |
| 93 | Anthony Borawski | DL | SO | 6'3" | 285 lbs | $0.0M |
| 55 | Aubrey Carter | DL | FR | 6'2" | 280 lbs | $0.0M |
| 13 | Dyshier Clary | DL | SR | 6'2" | 270 lbs | $0.1M |
| 90 | Jaidan Jackson | DL | SO | 6'3" | 270 lbs | $0.0M |
| 59 | Josh Kaye | DL | JR | 6'1" | 230 lbs | $0.0M |
| 77 | Thomas Kemp IV | DL | JR | 6'3" | 240 lbs | $0.0M |
| 51 | Josh Leath | DL | FR | 6'3" | 245 lbs | $0.0M |
| 72 | Lucas Love | DL | FR | 6'4" | 285 lbs | $0.0M |
| 62 | Michael Odell | DL | SO | 6'3" | 280 lbs | $0.0M |
| 94 | Maurice Seals | DL | FR | 6'0" | 317 lbs | $0.0M |
| 14 | Rodney Faulk | DE | SR | 6'3" | 260 lbs | $0.0M |
| 92 | Jerrod Hills | DE | JR | 6'7" | 250 lbs | $0.0M |
| 96 | Franco Milano | DE | SR | 6'3" | 270 lbs | $0.0M |
| 22 | Rayden Aphayvong | LB | JR | 6'2" | 215 lbs | $0.0M |
| 30 | Parker Bolesta | LB | SO | 6'0" | 225 lbs | $0.0M |
| 90 | Khalid Bueno | LB | FR | 6'3" | 215 lbs | $0.0M |
| 8 | Chayce Chalmers | LB | SR | 6'1" | 230 lbs | $0.0M |
| 39 | Anthony DeNicola | LB | SR | 6'1" | 185 lbs | $0.0M |
| 42 | Anthony Ferrelli | LB | JR | 6'0" | 225 lbs | $0.0M |
| 31 | Luca Gemma | LB | FR | 6'2" | 225 lbs | $0.0M |
| 34 | Jocquan Jenkins | LB | FR | 6'1" | 225 lbs | $0.0M |
| 38 | Aidan Kaler | LB | SR | 6'3" | 230 lbs | $0.0M |
| 48 | Dominick Novello | LB | SO | 6'1" | 220 lbs | $0.0M |
| 46 | Andrew Riggs | LB | FR | 6'0" | 215 lbs | $0.0M |
| 2 | AJ Roberts | LB | SR | - | - | $0.0M |
| 10 | Ryan Ruane | LB | SR | 6'2" | 215 lbs | $0.0M |
| 67 | Nick Serrano | LB | FR | 6'1" | 220 lbs | $0.0M |
| 32 | Cle-Andre Stewart | LB | JR | 5'10" | 235 lbs | $0.0M |
| 7 | Shamar Askin | CB | SR | 6'1" | 195 lbs | $0.0M |
| 19 | Kareem Hector | CB | FR | 5'10" | 165 lbs | $0.0M |
| - | Alhaji Kamara | CB | SR | 5'11" | 185 lbs | $0.0M |
| 27 | Miles McGoy | CB | SO | 6'4" | 175 lbs | $0.0M |
| 3 | Adewale Obayanju | CB | SR | 6'3" | 210 lbs | $0.0M |
| 24 | Jaxon Witherspoon | CB | SO | 5'10" | 180 lbs | $0.0M |
| 26 | Jayson Allen | S | SO | 6'1" | 185 lbs | $0.0M |
| 25 | Sam Cooper | S | FR | 5'11" | 200 lbs | $0.0M |
| 9 | DaMario Crawford | S | SO | 5'10" | 185 lbs | $0.0M |
| 21 | Louis Gaddy | S | FR | 5'11" | 160 lbs | $0.0M |
| 6 | Joseph Garcia | S | JR | 6'1" | 195 lbs | $0.0M |
| 18 | Brooks Martin | S | FR | 6'2" | 190 lbs | $0.0M |
| 1 | Bryson Parker | S | SR | 5'10" | 200 lbs | $0.0M |
| 44 | Sid Danenhauer | DB | FR | 6'0" | 175 lbs | $0.0M |
| 16 | Cam Johnson | DB | JR | 6'0" | 160 lbs | $0.0M |
| 37 | Nathan Lee | DB | JR | 5'9" | 190 lbs | $0.0M |
| 29 | Willensky Nicolas | DB | JR | 6'0" | 195 lbs | $0.0M |
| 99 | Clayton Taylor | P | SR | 6'1" | 205 lbs | $0.0M |
| 60 | Trey Wallman | LS | JR | 6'2" | 225 lbs | $0.0M |
| 53 | Enda Kirby | PK | SR | 6'2" | 200 lbs | $0.0M |
| 98 | Michael Mannino | PK | FR | 6'2" | 175 lbs | $0.0M |
| 36 | Jason Roberts | PK | FR | 5'11" | 170 lbs | $0.0M |
