Temple
Temple
American Athletic
13
Incoming
24
Outgoing
-11
Net
2026 Recruiting Class 26 commits
#1245
Hunter Watson WR
Jersey City, NJ · 6'1" · 170 lbs
3-star
(0.86)
#1396
Karon Spencer OT
Olney, MD · 6'5" · 310 lbs
3-star
(0.8633)
#1465
Brody Norman QB
Mooresville, NC · 6'1" · 185 lbs
3-star
(0.8611)
#1500
Alex Hanks S
East Orange, NJ · 6'1" · 195 lbs
3-star
(0.86)
#1500
Josh Nengite EDGE
Harrisburg, PA · 6'2" · 215 lbs
3-star
(0.86)
#1500
Randall Blount RB
Pennsauken, NJ · 5'10" · 200 lbs
3-star
(0.86)
#1656
John Watkins IOL
Baltimore, MD · 6'3" · 315 lbs
3-star
(0.8578)
#1750
Ash Roberts WR
Philadelphia, PA · 5'8" · 170 lbs
3-star
(0.855)
#1750
Uyi Igiehon EDGE
Union, NJ · 6'4" · 225 lbs
3-star
(0.855)
#1750
Antwuan Rogers DL
Salem, NJ · 6'5" · 240 lbs
3-star
(0.855)
#1838
Daron Harris ATH
Chester, PA · 6'2" · 178 lbs
3-star
(0.8533)
#1871
Darius Pope WR
Middletown, DE · 6'2" · 196 lbs
3-star
(0.8522)
#1924
Liam Fuller TE
Harrisburg, PA · 6'6" · 230 lbs
3-star
(0.85)
#1924
Brady Palmer QB
Fort Lauderdale, FL · 6'2" · 205 lbs
3-star
(0.85)
#1924
Michael Holcomb EDGE
Bel Air, MD · 6'3" · 240 lbs
3-star
(0.85)
#1924
Aiden Zilker IOL
Ashland, PA · 6'5" · 300 lbs
3-star
(0.85)
#2126
Dylan Abram CB
Philadelphia, PA · 6'1" · 160 lbs
3-star
(0.8478)
#2126
Lamar Best QB
Montvale, NJ · 6'0" · 175 lbs
3-star
(0.8478)
#2126
Ameir Morrow RB
Brooklyn, NY · 6'0" · 203 lbs
3-star
(0.8478)
#2313
Eyan Stead Jr. ATH
Philadelphia, PA · 5'9" · 160 lbs
3-star
(0.84)
#2313
Kechan Miller DL
Ardmore, PA · 6'2" · 300 lbs
3-star
(0.84)
#2524
Brendan Farhat LB
Marion, MA · 6'2" · 220 lbs
3-star
(0.835)
#2616
Khalif McNear DL
Philadelphia, PA · 6'2" · 290 lbs
3-star
(0.8317)
#2620
Logan King IOL
Baltimore, MD · 6'3" · 290 lbs
3-star
(0.83)
#2850
Jonah Tarpley IOL
Leonardtown, MD · 6'5" · 305 lbs
3-star
(0.82)
#2975
Luke Sword P
Willow Grove, PA · 6'4" · 175 lbs
3-star
(0.8156)
Current Roster 90 players
# Name Pos Year Ht Wt Est. Value
15 Camren Boykin QB FR 6'2" 190 lbs $0.3M
16 Anthony Chiccitt QB SR 6'2" 210 lbs $1.0M
18 Patrick Keller QB SO 6'4" 205 lbs $0.3M
13 Gevani McCoy QB SR 6'0" 195 lbs $1.0M
12 Evan Simon QB SR 6'3" 205 lbs $0.9M
20 Jay Ducker RB SR 5'10" 210 lbs $0.5M
22 Johnny Martin RB JR 5'10" 200 lbs $0.5M
26 Keveun Mason RB FR 5'10" 190 lbs $0.5M
21 De'Carlos Young RB FR 5'11" 210 lbs $0.1M
17 JoJo Bermudez WR JR 5'9" 170 lbs $0.6M
87 Kaegan Chambers WR FR 5'11" 170 lbs $0.1M
81 Colin Chase WR JR 6'0" 195 lbs $0.6M
80 Preston Everhart WR SO 5'10" 180 lbs $0.1M
83 Bryson Goodwin WR FR 6'2" 180 lbs $0.6M
85 Ramier Hardy WR FR 6'2" 185 lbs $0.6M
11 Kajiya Hollawayne WR SR 6'4" 210 lbs $0.6M
38 JoJo Huntley WR SO 5'10" 170 lbs $0.1M
19 Antonio Jones WR SR 5'9" 185 lbs $0.6M
43 Cole Sprague WR JR 6'3" 205 lbs $0.6M
88 Peter Clarke TE JR 6'6" 265 lbs $0.6M
84 Daniel Evert TE SO 6'5" 250 lbs $0.6M
33 Ryder Kusch TE FR 6'4" 250 lbs $0.6M
44 Thomas Nance TE SR 6'3" 270 lbs $0.6M
40 David Wise TE SO 6'5" 230 lbs $0.1M
82 Jake Woods TE SR 6'5" 230 lbs $0.6M
77 Diego Barajas OL SR 6'6" 305 lbs $0.1M
65 Billy Brown OL FR 6'4" 315 lbs $0.1M
71 Giakoby Hills OL FR 6'5" 290 lbs $0.1M
52 Eric King OL SO 6'3" 300 lbs $0.5M
57 Grayson Mains OL JR 6'5" 300 lbs $0.1M
51 Mausa Palu OL JR 6'4" 335 lbs $0.1M
54 Jackson Pruitt OL JR 6'5" 315 lbs $0.1M
68 Kevin Smithwick OL JR 6'3" 310 lbs $0.1M
55 Kevin Terry OL SO 6'5" 280 lbs $0.1M
56 C.J. Van Buren OL FR 6'3" 290 lbs $0.1M
74 Davray Venu OL FR 6'5" 295 lbs $0.1M
75 Luke Watson OL SO 6'5" 290 lbs $0.1M
94 Chris Smith DL FR 6'4" 260 lbs $0.5M
51 Brandon Enarusai DE SO 6'3" 265 lbs $0.2M
90 Yamael Wiggins DE SO 6'2" 240 lbs $0.7M
98 Joseph Auzenne DT JR 6'1" 295 lbs $0.5M
88 Aaron Beckwith DT SR 6'4" 300 lbs $0.5M
95 Troy Cunningham DT FR 6'3" 265 lbs $0.1M
97 Allan Haye DT SR 6'2" 310 lbs $0.5M
40 Demerick Morris DT SR 6'3" 305 lbs $0.5M
96 Semi Odedele DT SO 6'4" 320 lbs $0.1M
52 Russell Sykes IV DT FR 6'3" 260 lbs $0.1M
50 Brian Adderley LB FR 6'2" 245 lbs $0.1M
44 Tyree Alualu LB SO 6'0" 230 lbs $0.5M
43 Aiden Britton LB FR 5'11" 215 lbs $0.1M
30 Jayvant Brown LB SO 6'0" 220 lbs $0.5M
93 Charles Calhoun LB SR 6'2" 250 lbs $0.5M
10 Ty Davis LB SR 6'3" 210 lbs $0.5M
53 Reggie Jones LB SO 6'2" 235 lbs $0.1M
28 David Kpeglo LB SO 6'2" 230 lbs $0.1M
91 Adriano McLean LB FR 6'6" 230 lbs $0.1M
54 Jordan Montgomery LB SO 6'2" 230 lbs $0.5M
33 Curly Ordonez LB JR 6'1" 220 lbs $0.5M
25 Cam'Ron Stewart LB SR 6'5" 250 lbs $0.5M
22 Eric Stuart LB JR 6'2" 215 lbs $0.5M
18 Katin Surprenant LB SR 6'2" 235 lbs $0.5M
48 Zander Baptiste CB FR 6'4" 185 lbs $0.1M
19 Jaylen Castleberry CB SR 6'0" 195 lbs $0.6M
13 Denzel Chavis CB FR 6'0" 185 lbs $0.6M
21 Omar Ibrahim CB JR 6'2" 185 lbs $0.6M
11 Earl Kulp CB FR 6'0" 190 lbs $0.6M
32 Adrian Laing CB FR 6'1" 180 lbs $0.6M
47 Quaire Locks CB FR 6'1" 170 lbs $0.1M
24 Ben Osueke CB SR 6'1" 190 lbs $0.6M
27 Devontae Ward-Grant CB FR 5'11" 165 lbs $0.6M
20 Jett White CB FR 6'2" 175 lbs $0.1M
14 Louis Frye S SR 6'0" 210 lbs $0.6M
16 Pooh Lawton S JR 5'11" 175 lbs $0.6M
12 Willy Love S SO 6'3" 215 lbs $0.1M
15 Javier Morton S SR 6'2" 195 lbs $0.6M
41 Jack Paessler S FR 5'11" 170 lbs $0.1M
46 James Paessler S SO 5'11" 170 lbs $0.1M
42 Jamarcus Pierre S FR 5'10" 180 lbs $0.6M
31 Dontae Pollard S SR 5'10" 180 lbs $0.6M
23 Zyil Powell S SO 6'1" 195 lbs $0.6M
29 Avery Powell S JR 5'10" 170 lbs $0.6M
26 Ihsim Smith-Marsette S SO 5'11" 195 lbs $0.1M
49 Brandon Taylor S SO 6'1" 180 lbs $0.1M
37 Dante Atton P JR 6'0" 200 lbs $0.2M
49 Isaiah Hayse LS SR 6'3" 225 lbs $0.0M
99 Lucas Glassburn PK FR 5'10" 180 lbs $0.5M
98 Carl Hardin PK SO 5'9" 160 lbs $0.5M
- Jamere Jones None 2025 - - $0.1M
31 Hunter Smith PK SR 5'10" 205 lbs $0.5M
32 Darren Wu PK SO 5'9" 160 lbs $0.1M