
Toledo Team Needs
Mid-American
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| OL | 6 | $928K | 0 | 6.9 |
| WR | 6 | $172K | 0 | 6.2 |
| LB | 4 | $928K | 0 | 4.9 |
| DB | 4 | $207K | 1 | 4.7 |
| DL | 3 | $493K | 0 | 3.5 |
| CB | 2 | $384K | 0 | 2.4 |
| QB | 2 | $288K | 0 | 2.3 |
| RB | 2 | $51K | 0 | 2.1 |
| K | 2 | $18K | 0 | 2 |
| TE | 2 | $47K | 0 | 2 |
| DT | 1 | $105K | 0 | 1.1 |
| S | 1 | $134K | 0 | 1.1 |
| LS | 1 | $12K | 0 | 1 |
| EDGE | 1 | $3K | 0 | 1 |
| DE | 1 | $6K | 0 | 1 |
| IOL | 1 | $1K | 0 | 1 |
