Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Towson
Towson
CAA
0
Incoming
5
Outgoing
-5
Net
Team TVS: 8%
Roster Risk by Position
Offense 10%
Defense 8%
Special Teams 2%
Highest Risk Players
John Dunmore
WR 43%
Al Wooten II
RB 40%
Sam Reynolds
OL 37%
Andrew Indorf
QB 36%
Jarvis Jones
WR 30%
Transfer Impact by Position
Pos Out In Net Value
WR 1 0 $-231K
DB 1 0 $-150K
ST 1 0 $-150K
LB 1 0 $-30K
DL 1 0 $-30K
2026 Recruiting Class 3 commits
#1656
Grant Smith QB
Spring, TX · 6'3" · 205 lbs
3-star
(0.8578)
#1750
KaRon Ali ATH
Atco, NJ · 5'9" · 165 lbs
3-star
(0.855)
#2313
Aaron Igwebe WR
Severn, MD · 5'10" · 160 lbs
3-star
(0.84)
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
Calvert Hall College
Towson, MD
2 recruits
3.0-star avg
Recruiting by State
MD
4
PA
2
FL
2
VA
1
TX
1
NJ
1
DC
1
Incoming Transfers 0
No incoming transfers yet
Transfer Ledger 5 transactions
Date Player Pos School NIL Value
01-22 OUT → Alfred Thomas LB → Kennesaw State $30K
01-12 OUT → Jasin Shiggs S → Nebraska $150K
01-12 OUT → Bryce LaFollette P → Boston College $150K
01-09 OUT → Aaron Clark DL → App State $30K
01-08 OUT → Jaceon Doss WR → Nevada $231K
OUT: $0.6M IN: $0.0M
NET: $-0.6M
Current Roster 94 players
# Name Pos Year Ht Wt Est. Value
13 Andrew Indorf QB FR 6'1" 195 lbs $655K
18 Jack Pellicciotti QB SO 6'2" 205 lbs $111K
3 Kemarrion Battles RB FR 5'10" 190 lbs $56K
20 Trey Engram RB SO 5'6" 175 lbs $10K
23 JaVon Ford II RB FR 5'11" 195 lbs $10K
26 Kahseim Phillips RB FR 5'8" 170 lbs $11K
4 Al Wooten II RB SR 6'0" 225 lbs $65K
38 Jareel Calhoun WR FR 5'9" 155 lbs $13K
11 Cleveland Charlton WR FR 6'5" 160 lbs $30K
84 Julius Dorsey WR FR 6'3" 170 lbs $13K
- John Dunmore WR SR 6'2" 185 lbs $179K
86 Raj Hillhouse WR SO 5'8" 175 lbs $13K
12 Jarvis Jones WR SO 6'2" 185 lbs $10K
82 Nathan Kent WR SR 6'3" 180 lbs $10K
14 Lukkas Londono WR SR 5'10" 185 lbs $75K
89 Amari N'namdi-Hall WR JR 5'8" 160 lbs $13K
85 Gordon Neal WR SO 5'10" 170 lbs $13K
1 Zay Perkins WR SR 6'2" 205 lbs $21K
81 Cody Szymansky WR FR 6'0" 190 lbs $13K
82 Wade Warren WR FR 5'11" 170 lbs $13K
83 Jacob Zollar WR SO 5'10" 155 lbs $10K
44 Luke Baldwin TE FR 6'4" 220 lbs $13K
19 Peyton Faulkner TE FR 6'4" 245 lbs $10K
88 Jack Mahoney TE FR 6'5" 230 lbs $13K
80 CJ Schaeffer TE SO 6'3" 235 lbs $18K
87 Jordan Stallworth TE FR 6'4" 200 lbs $13K
70 T'Khi Alexander OL FR 6'6" 280 lbs $12K
72 Sahil Bhullar OL SR 6'6" 295 lbs $12K
74 KJ Brooks OL JR 6'3" 290 lbs $12K
77 Mehki Cousar OL FR 6'6" 315 lbs $12K
56 Lennon Cox OL JR 6'2" 280 lbs $12K
67 Chase Dorsey OL FR 6'4" 290 lbs $12K
73 Nick Gamble OL SR 6'6" 320 lbs $12K
71 Jean Germain OL SR 6'6" 355 lbs $12K
63 Dillon Jones OL SO 6'1" 240 lbs $12K
69 Ian Markham-Miller OL SO 6'3" 300 lbs $12K
53 Evan Miller OL FR 6'7" 385 lbs $12K
75 Jaelin Montgomery OL SR 6'3" 310 lbs $12K
64 Joden Nelson OL JR 6'4" 280 lbs $12K
61 Sam Reynolds OL SO 6'0" 292 lbs $65K
62 Derick Tossah OL SO 6'5" 320 lbs $12K
65 KJ Towns OL FR 6'4" 305 lbs $12K
76 Jason Tulloch OL FR 6'4" 285 lbs $12K
66 Dan Volpe OL SR 6'6" 305 lbs $13K
55 Michael Williams OL FR 6'6" 310 lbs $12K
95 Trayvon Adams DL FR 6'1" 275 lbs $11K
15 JT Black DL SR 5'11" 265 lbs $11K
40 Shamir Boyd DL SO 6'2" 290 lbs $11K
90 Zion Copeland DL FR 6'3" 285 lbs $11K
45 Wyatt Draeger DL SR 6'4" 245 lbs $11K
58 Asaiah Hamond DL FR 6'5" 275 lbs $10K
96 Cam Matthews DL FR 6'0" 300 lbs $11K
50 Nicholas Miano DL FR 6'4" 270 lbs $11K
97 Bennett Miller DL FR 6'4" 230 lbs $11K
94 Luke O'Hair DL FR 6'3" 270 lbs $11K
93 Jordan Sampson DL JR 6'4" 230 lbs $11K
92 JR Stegall DL SO 6'3" 295 lbs $10K
91 Elijah Tarlton DL JR 6'3" 240 lbs $10K
54 Seth Chestnut LB FR 6'1" 225 lbs $11K
43 Xzavion Crumb LB FR 5'11" 205 lbs $10K
32 Ja'Mez Drummer LB SR 6'1" 225 lbs $10K
8 Shamar Graham LB SR 6'1" 225 lbs $10K
57 Alijah Hamond LB FR 6'2" 205 lbs $11K
22 Dumkele Idehen LB JR 6'0" 220 lbs $10K
59 Chris Koffi LB FR 6'1" 225 lbs $10K
30 Ben Kumpon LB FR 6'1" 220 lbs $10K
18 Matthieu Longa LB JR 6'1" 200 lbs $10K
4 CJ McClendon LB SR 6'1" 180 lbs $10K
6 Branson Peters LB SR 6'1" 215 lbs $10K
41 Michael Peters LB FR 6'0" 175 lbs $11K
11 Rodney Roane Jr. LB SR 6'2" 225 lbs $10K
10 Myles Turner LB SR 6'1" 235 lbs $10K
55 Isaiah Yates LB FR 6'1" 205 lbs $11K
27 KJ Battle DB FR 6'1" 185 lbs $12K
1 Myles Brodie DB SR 6'2" 175 lbs $10K
20 Zakaa Brown DB SO 6'1" 180 lbs $10K
13 Carnell Davis DB SR 6'1" 185 lbs $10K
9 Emiril Gant DB SO 5'11" 180 lbs $10K
21 Kyron Grayson DB FR 6'0" 175 lbs $12K
16 Nigel Henderson DB JR 5'10" 175 lbs $12K
31 Cordell Jefferson DB FR 6'2" 175 lbs $12K
23 Shamir Johnson DB FR 6'0" 175 lbs $12K
25 Bryan Lodge DB JR 6'3" 200 lbs $10K
28 Kavon McKinney DB FR 6'1" 165 lbs $10K
36 TJ Sands DB FR 6'2" 190 lbs $10K
33 Ashton Siwald DB SO 6'1" 180 lbs $12K
24 Mike Swain DB SR 5'10" 190 lbs $10K
- Xavier Terry DB SR 5'10" 190 lbs $10K
2 Kaden White DB SR 6'1" 190 lbs $10K
29 Cody Williams DB FR 6'0" 180 lbs $10K
51 Daniel Anderla LS FR 6'2" 195 lbs $10K
98 Zaydaan Faridi PK FR 5'10" 200 lbs $10K
37 Ryan Leff PK FR 5'11" 180 lbs $10K
34 Owen Scheihing PK FR 6'4" 200 lbs $10K