
UAB Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| LB | 4 | $77K | 0 | 4.1 |
| DL | 3 | $63K | 1 | 3.6 |
| S | 3 | $56K | 0 | 3.1 |
| DE | 3 | $137K | 0 | 3.1 |
| CB | 3 | $14K | 0 | 3 |
| WR | 2 | $174K | 0 | 2.2 |
| OL | 1 | $291K | 0 | 1.3 |
| TE | 1 | $62K | 0 | 1.1 |
| Wide Receiver | 1 | $51K | 0 | 1.1 |
| DT | 1 | $108K | 0 | 1.1 |
| SNP | 1 | $1K | 0 | 1 |
| VIPER | 1 | $48K | 0 | 1 |
| RB | 1 | $38K | 0 | 1 |
| OT | 1 | $0 | 0 | 1 |
