UT Martin
Big South-OVC
2
Incoming
4
Outgoing
-2
Net
Team TVS:
8%
Roster Risk by Position
Offense
10%
Defense
8%
Special Teams
2%
Highest Risk Players
John Gentry
RB
43%
Jase Bauer
QB
43%
Bryce Bailey
WR
39%
Scottie Alexander
WR
36%
Julian Calvez
QB
33%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DL | 1 | 0 | $-216K |
| TE | 1 | 0 | $-150K |
| OL | 1 | 0 | $-66K |
| ST | 1 | 0 | $-30K |
| DB | 0 | 1 | +$12K |
| RB | 0 | 1 | +$12K |
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
TN
2
FL
2
Incoming Transfers
2
Outgoing Transfers
4
Transfer Ledger
6 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-16 | OUT → | Jai'Lun Hampton | OT | → NC State | $66K |
| 01-31 | OUT → | Cade Hechter | K | → UTEP | $30K |
| 01-25 | OUT → | Drake Martinez | TE | → Tennessee | $150K |
| 01-23 | ← IN | Greg Ard | RB | Boise State → | $12K |
| 01-10 | OUT → | Keyshawn Johnson | EDGE | → Syracuse | $216K |
| 01-08 | ← IN | Wendell Smith | CB | Wayne State → | $12K |
OUT: $0.5M
IN: $0.0M
NET: $-0.4M
Current Roster
117 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 8 | Jase Bauer | QB | SR | 6'2" | 215 lbs | $563K |
| 12 | Tanner Bushee | QB | FR | 6'2" | 180 lbs | $111K |
| 4 | Julian Calvez | QB | SR | 6'3" | 190 lbs | $70K |
| 19 | Luke Dyer | QB | FR | 6'2" | 200 lbs | $111K |
| 18 | Hunter Geissinger | QB | JR | 6'5" | 195 lbs | $111K |
| 14 | Tate Surber | QB | FR | 6'3" | 200 lbs | $111K |
| 27 | Moses Adelowo | RB | FR | 6'2" | 205 lbs | $10K |
| 11 | Thomas Ansley | RB | SO | 6'1" | 225 lbs | $67K |
| 2 | Chris Franklin | RB | SO | 5'11" | 195 lbs | $61K |
| 1 | John Gentry | RB | SR | 5'11" | 205 lbs | $49K |
| 7 | Armoni Goodwin | RB | SR | 5'8" | 195 lbs | $10K |
| 34 | Siona Vailahi | RB | FR | 5'9" | 180 lbs | $10K |
| 15 | Scottie Alexander | WR | SR | 6'1" | 220 lbs | $30K |
| 16 | Kobe Askew | WR | SO | 6'2" | 195 lbs | $13K |
| 3 | Bryce Bailey | WR | SR | 5'10" | 175 lbs | $91K |
| 86 | Tanner Crandall | WR | JR | 5'11" | 185 lbs | $13K |
| 20 | Shawn Hardy II | WR | JR | 6'2" | 195 lbs | $13K |
| 89 | Jack Irwin | WR | FR | 5'8" | 175 lbs | $13K |
| 82 | AJ McNeil | WR | FR | 6'1" | 180 lbs | $13K |
| 80 | Isaac Moore | WR | FR | 6'2" | 185 lbs | $10K |
| 83 | Deuce Oliver | WR | FR | 5'10" | 150 lbs | $10K |
| 6 | Keyshaun Pipkin | WR | JR | 6'2" | 205 lbs | $10K |
| 17 | Devin Queen | WR | SR | 6'4" | 210 lbs | $10K |
| 46 | Peyton Tinsley | WR | JR | 6'3" | 210 lbs | $13K |
| - | Timothy Toney | WR | 2025 | 5'11" | 200 lbs | $13K |
| 5 | Phaizon Wilson | WR | JR | 6'4" | 215 lbs | $94K |
| 9 | Dazalin Worsham | WR | SR | 6'2" | 185 lbs | $11K |
| 85 | Jaren Bowling | TE | SO | 6'4" | 230 lbs | $10K |
| - | Kaleb Costner | TE | SR | 6'3" | 245 lbs | $10K |
| 87 | Burke Mickelsen | TE | JR | 6'4" | 230 lbs | $13K |
| 49 | Nate Moak | TE | FR | 6'0" | 275 lbs | $13K |
| 47 | Landon Okla | TE | FR | 6'2" | 240 lbs | $13K |
| 45 | Christian Stapleton | TE | JR | 6'3" | 240 lbs | $13K |
| 88 | Hyatt Timosciek | TE | SO | 6'6" | 240 lbs | $12K |
| 75 | Khaleel Annunziata | OL | FR | 6'6" | 285 lbs | $12K |
| 74 | Mitchell Appleton | OL | SR | 6'5" | 325 lbs | $12K |
| 66 | Aden Bonner | OL | FR | 6'2" | 295 lbs | $12K |
| 67 | Malachi Bonner | OL | FR | 6'3" | 260 lbs | $12K |
| 79 | Elijah Bowser | OL | SR | 6'5" | 300 lbs | $12K |
| 71 | Logan Crouch | OL | JR | 6'6" | 325 lbs | $12K |
| 64 | Dolapo Egunjobi | OL | SR | 6'5" | 330 lbs | $12K |
| 73 | Ethan Eubanks | OL | FR | 6'6" | 265 lbs | $12K |
| 63 | Matt Hagemann | OL | FR | 6'5" | 310 lbs | $12K |
| 55 | Eric Lane | OL | JR | 6'3" | 320 lbs | $12K |
| 50 | AJ Marquez | OL | SR | 6'6" | 290 lbs | $12K |
| 60 | Eric McNeil | OL | FR | 6'4" | 320 lbs | $12K |
| 53 | Jeff Miller | OL | SR | 6'3" | 285 lbs | $12K |
| 65 | Mike Moment | OL | SR | 6'3" | 275 lbs | $12K |
| 76 | Misan Sisk | OL | SO | 6'7" | 350 lbs | $12K |
| 68 | Garrett Smith | OL | JR | 6'3" | 305 lbs | $12K |
| 70 | Andrew Smithberger | OL | SO | 6'5" | 280 lbs | $12K |
| 62 | Josiah Tingley | OL | SR | 6'2" | 300 lbs | $65K |
| 61 | Harlem Trent | OL | SO | 6'1" | 315 lbs | $12K |
| 77 | Riley Turner | OL | FR | 6'5" | 305 lbs | $12K |
| 78 | Preston Yarber | OL | JR | 6'5" | 295 lbs | $12K |
| 45 | Kevin Bradley | DL | FR | 6'3" | 340 lbs | $11K |
| 95 | Duston Chavis | DL | SO | 6'3" | 265 lbs | $10K |
| 96 | Jabaree Dawkins | DL | SR | 6'4" | 265 lbs | $55K |
| 19 | Lebron Edmond | DL | FR | 6'4" | 295 lbs | $10K |
| 92 | Polo Mahoni | DL | SR | 6'3" | 310 lbs | $11K |
| 48 | Jeffery Parker | DL | FR | 6'3" | 245 lbs | $11K |
| 94 | Pati So'oala | DL | JR | 6'3" | 325 lbs | $11K |
| 42 | Ty Perry | DE | SO | 6'2" | 275 lbs | $16K |
| 90 | Chris Wilson | DE | FR | 6'3" | 280 lbs | $10K |
| 97 | Toby Camp | DT | SR | 6'3" | 300 lbs | $50K |
| 40 | Jordyn Jackson | DT | FR | 6'3" | 230 lbs | $11K |
| 99 | Daveon Johnson | DT | FR | 6'3" | 280 lbs | $11K |
| 46 | Trevor Anthony | LB | FR | 6'3" | 230 lbs | $11K |
| 43 | Braylen Bowling | LB | FR | 6'1" | 210 lbs | $11K |
| 41 | Bryce Dailey | LB | JR | 6'4" | 225 lbs | $11K |
| 16 | Na'Drian Dizadare | LB | SR | 6'2" | 230 lbs | $10K |
| 42 |
Jordan Lee
|
LB | FR | 6'0" | 210 lbs | $11K |
| 7 | Tah Mac Bright Banda | LB | SR | 6'2" | 235 lbs | $11K |
| 32 | Stefan Ponder | LB | SO | 6'0" | 220 lbs | $11K |
| 37 | Preston Puni | LB | FR | 6'2" | 238 lbs | $10K |
| 11 | Iese Puni | LB | SR | 6'2" | 250 lbs | $11K |
| 18 | Ajai Russell | LB | JR | 5'10" | 220 lbs | $11K |
| 23 | Lamar Smith | LB | FR | 6'2" | 245 lbs | $10K |
| 15 | Eunique Valentine | LB | SR | 6'1" | 230 lbs | $11K |
| 9 | Shamari Weir | LB | SR | 6'0" | 215 lbs | $25K |
| 5 | Corey Yeoman | LB | JR | 6'3" | 240 lbs | $11K |
| 35 | Chris Allen Jr. | CB | FR | 6'3" | 190 lbs | $10K |
| 37 | Jaden Boyd | CB | FR | 6'0" | 170 lbs | $12K |
| 9 |
Anthony Carter
|
CB | SO | 6'0" | 175 lbs | $10K |
| 13 | CJ Cobbins | CB | SO | 5'11" | 170 lbs | $10K |
| 36 | Eithan Everson | CB | FR | 6'4" | 205 lbs | $12K |
| 24 | Jamal Mayers | CB | SO | 5'10" | 175 lbs | $10K |
| 8 | JaMichael McGoy Jr. | CB | SR | 5'10" | 170 lbs | $12K |
| 12 | Doug Newsome | CB | SR | 5'11" | 180 lbs | $12K |
| 2 | LaMarion Pierce | CB | JR | 6'0" | 175 lbs | $10K |
| 4 | Chris Rhodes | CB | SR | 6'0" | 185 lbs | $10K |
| 38 | Darrius Smith | CB | FR | 6'1" | 160 lbs | $12K |
| 29 | Kaleb Almo | S | JR | 6'0" | 210 lbs | $10K |
| 3 | Joel Castleberry | S | SO | 6'0" | 180 lbs | $10K |
| 27 | Trey Cotton | S | FR | 6'1" | 190 lbs | $10K |
| 30 | Zamaryion Farmer-McCray | S | FR | 6'0" | 185 lbs | $10K |
| 31 | RG Gordon | S | FR | 6'1" | 195 lbs | $12K |
| 22 | Quincy Hamilton | S | SO | 6'0" | 185 lbs | $12K |
| 1 | Josh Hastings | S | SR | 6'1" | 195 lbs | $12K |
| 25 | Cameron Powell | S | FR | 6'0" | 195 lbs | $10K |
| 28 | Cam Robertson | S | JR | 6'1" | 205 lbs | $10K |
| 26 | AJ Robinson Jr. | S | JR | 5'10" | 190 lbs | $10K |
| 6 | Jacob Stevenson | S | SR | 5'11" | 180 lbs | $22K |
| 20 | Jordan Beasley | DB | SO | 6'0" | 180 lbs | $10K |
| 99 | Gavin Grant | P | FR | 6'0" | 190 lbs | $10K |
| 44 | Hayden King | LS | SO | 5'10" | 205 lbs | $10K |
| 40 | Jake-Ryan Kruger | LS | JR | 6'3" | 220 lbs | $10K |
| 42 | Sawyer Phipps | LS | SO | 5'9" | 195 lbs | $10K |
| - | Tah Banda | None | 2025 | - | - | $10K |
| - | Jr. Chris Allen | None | 2025 | - | - | $10K |
| 49 | Ashton Guilbeau | PK | SO | 6'0" | 165 lbs | $10K |
| 91 | Jacorey Jackson | NT | SO | 6'1" | 275 lbs | $11K |
| 98 | Alex Nolen | PK | SO | 5'10" | 180 lbs | $10K |
| 37 | Brandon Sims | PK | FR | 6'0" | 185 lbs | $10K |
| 93 | Broderick Tommie Jr. | NT | SO | 6'3" | 290 lbs | $11K |
| 97 | Cason Totten | PK | SO | 5'6" | 160 lbs | $10K |
| 47 | Jaren Van Winkle | PK | SR | 6'3" | 200 lbs | $10K |
