Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Utah Tech
Utah Tech
UAC
2
Incoming
5
Outgoing
-3
Net
Team TVS: 9%
Roster Risk by Position
Offense 12%
Defense 6%
Special Teams 5%
Highest Risk Players
Deacon Hill
QB 43%
Asa Chatman
RB 41%
Chris Street
RB 40%
Shamar Garrett
WR 37%
Reggie Graff
QB 36%
Transfer Impact by Position
Pos Out In Net Value
TE 2 0 $-259K
DL 1 1 $-131K
QB 1 0 $-27K
DB 0 1 +$12K
2026 Recruiting Class 5 commits
#2850
Haris Arnautovic OT
Las Vegas, NV · 6'4" · 280 lbs
3-star
(0.82)
#2850
Isaiah Morris WR
Draper, UT · 5'10" · 160 lbs
3-star
(0.82)
#2979
LeShaun Jackson IOL
Los Angeles, CA · 6'5" · 295 lbs
3-star
(0.81)
#2979
Junior Curtis RB
San Diego, CA · 5'10" · 180 lbs
3-star
(0.81)
#3055
Mason Wood LB
Draper, UT · 6'2" · 215 lbs
3-star
(0.8)
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
Corner Canyon
Draper, UT
2 recruits
3.0-star avg
Lone Peak
American Fork, UT
2 recruits
3.0-star avg
Recruiting by State
CA
8
UT
5
NV
2
HI
2
FL
1
AZ
1
Transfer Ledger 6 transactions
Date Player Pos School NIL Value
01-15 OUT → Dallin Havea EDGE → UCLA $150K
01-12 ← IN Abe Jager CB Utah State → $12K
01-11 OUT → Skyler Cassel QB → Central Washington $27K
01-11 ← IN Jaxson Jones EDGE Utah → $19K
01-07 OUT → Eric Olsen TE → Oregon State $239K
01-01 OUT → Kaden Eggett TE → TBD $20K
OUT: $0.4M IN: $0.0M
NET: $-0.4M
Current Roster 100 players
# Name Pos Year Ht Wt Est. Value
8 Bronson Barben QB FR 6'4" 215 lbs $117K
5 Reggie Graff QB JR 6'1" 200 lbs $75K
10 Deacon Hill QB SR 6'4" 247 lbs $92K
- Asa Chatman RB FR 5'11" 190 lbs $121K
27 Zayden Cook RB FR 5'10" 200 lbs $10K
22 Kona Crowell RB JR 6'0" 200 lbs $10K
6 Bretton Stone RB SR 5'11" 195 lbs $15K
3 Chris Street RB SR 5'9" 210 lbs $18K
35 Damon Taylor RB FR 6'0" 215 lbs $10K
38 Maxwell Turner RB FR 5'9" 190 lbs $10K
20 Daron Tyson RB FR 6'0" 180 lbs $10K
7 Taliq Brown WR SR 5'10" 175 lbs $10K
2 Chernet Estes WR JR 6'0" 194 lbs $11K
4 Shamar Garrett WR SR 5'9" 175 lbs $11K
14 Will Greene WR FR 6'2" 175 lbs $13K
1 DaJon Harrison WR SR 5'11" 180 lbs $10K
13 Aaron Holloway WR SR 5'11" 180 lbs $13K
84 Ja'Keho Mitchell WR SO 6'1" 185 lbs $13K
15 Ben Pupplo WR SO 6'2" 185 lbs $13K
21 Josh Rillos WR SO 6'0" 185 lbs $26K
81 Davyn Sedwick WR FR 6'3" 170 lbs $13K
9 Tru Tanner WR JR 6'0" 177 lbs $14K
19 Daniel Thomason WR SR 6'3" 210 lbs $76K
16 Adonis Vaughn WR FR 5'10" 165 lbs $13K
17 Prince Zombo WR FR 6'0" 190 lbs $13K
18 Isaiah Akinsanya TE FR 6'3" 225 lbs $13K
24 Justin Buhler TE SO 6'0" 215 lbs $13K
85 Brayden Hampsten TE FR 6'4" 220 lbs $13K
82 Mason Jensen TE FR 6'3" 215 lbs $13K
89 Brody Monson TE SO 6'4" 240 lbs $13K
64 Zach Brown OL SO 6'3" 285 lbs $12K
74 Bryce Crowley OL SR 6'2" 305 lbs $12K
50 Cade Draper OL FR 6'1" 280 lbs $12K
59 Justice Ena OL SO 6'4" 310 lbs $12K
51 Sebastian Fonua OL FR 6'3" 303 lbs $12K
75 Greg Fotinopoulos OL JR 6'5" 290 lbs $12K
65 Logan Hicks OL JR 6'6" 300 lbs $12K
79 Dallin Johnson OL FR 6'3" 295 lbs $12K
78 Rambo Mageo OL JR 6'5" 315 lbs $12K
76 Trey Price OL SO 6'4" 300 lbs $65K
67 Nolan Reynolds OL SR 6'5" 295 lbs $12K
69 Chase Richards OL SR 6'2" 300 lbs $12K
58 Nico Rivera OL FR 6'1" 275 lbs $12K
60 Matthew Snarr OL FR 6'5" 290 lbs $12K
73 Devin Teahon OL SR 6'4" 270 lbs $12K
71 Gino Veon OL FR 6'4" 290 lbs $12K
54 Jacob Zarate OL SO 6'6" 305 lbs $12K
5 Uilisoni Angilau DL JR 6'2" 270 lbs $11K
92 Damien Burgueno DL SO 6'2" 285 lbs $11K
88 Cody Carlson DL SR 6'2" 282 lbs $10K
90 Brandon Jackson DL FR 6'1" 295 lbs $11K
96 Mubarak Odubiyi DL SO 6'1" 245 lbs $11K
62 Isai Perez DL JR 6'3" 310 lbs $11K
63 Fasitootai Sagapolu DL JR 6'2" 305 lbs $11K
94 Tyson Simmons DL FR 6'3" 265 lbs $11K
99 Jackson Stein DL JR 6'1" 275 lbs $11K
91 Laytan Tanuvasa DL SR 6'1" 312 lbs $10K
95 Micah Vuki DL SR 6'3" 265 lbs $10K
48 Noa Yamauchi DL FR 6'0" 275 lbs $11K
11 Will Alovao LB SO 6'3" 230 lbs $10K
25 Moon Ashby LB SR 6'4" 210 lbs $11K
97 Nash Cooper LB FR 6'3" 235 lbs $10K
26 Adrian Dahlene LB FR 6'2" 215 lbs $10K
33 Jackson Griffiths LB FR 6'3" 245 lbs $11K
43 Fagali'i Leatutufu LB JR 6'3" 230 lbs $11K
29 Daylen Love LB FR 6'3" 200 lbs $11K
39 Roy Ma'afala Jr. LB FR 6'2" 235 lbs $11K
14 Steve Manuma LB FR 6'3" 215 lbs $11K
42 Helaman Ofahengaue LB JR 6'2" 223 lbs $11K
28 Moe Passi LB FR 6'1" 215 lbs $10K
8 Logan Pili LB JR 6'0" 235 lbs $11K
13 Jace Sweeten LB SO 6'2" 205 lbs $10K
40 Motulalo Tafisi LB JR 5'11" 215 lbs $11K
19 Nui Tovey LB FR 6'3" 225 lbs $11K
18 Aiden Aguayo DB SO 6'1" 175 lbs $12K
24 Braden Cervello DB FR 5'10" 170 lbs $12K
30 Darryl Coleman DB FR 6'0" 185 lbs $12K
12 Devin Costello DB FR 5'10" 173 lbs $12K
2 Brevin Czosnyka DB JR 6'3" 195 lbs $10K
4 Denon Fagan DB JR 6'0" 183 lbs $12K
6 Michael Falatea DB FR 6'0" 190 lbs $12K
1 Justin Houston DB SR 6'3" 191 lbs $10K
- Jeremiah Jimoh DB FR 6'1" 175 lbs $10K
7 RJ Jones II DB SO 6'0" 200 lbs $12K
17 Quincy Lejay DB SO 6'0" 195 lbs $10K
23 River Moore DB FR 5'11" 185 lbs $12K
9 Devyn Perkins DB SR 5'10" 195 lbs $10K
21 Ayden Quintanilla DB JR 6'2" 190 lbs $12K
31 DeJuan Robinson DB FR 6'0" 170 lbs $10K
16 Amari Sanders DB FR 6'0" 160 lbs $12K
10 Cade Smith DB SR 6'3" 195 lbs $12K
22 Brady Sorenson DB FR 6'2" 180 lbs $10K
45 Ryan Tuaolo DB JR 6'2" 210 lbs $12K
15 Ryan Marks P JR 5'11" 235 lbs $10K
47 Trey Kalauli LS SR 6'3" 210 lbs $10K
37 Connor Mickelson LS JR 5'8" 165 lbs $10K
41 Peter Oney LS JR 6'0" 205 lbs $10K
88 Cyrus Aguinaga PK FR 6'0" 195 lbs $10K
32 Fisher Brown PK FR 5'11" 197 lbs $10K
36 Dax Iverson PK FR 5'11" 190 lbs $10K