
2026 SEASON
Washington & Jefferson
Presidents'
Washington & Jefferson added 0 players and lost 0 players through the 2026 transfer portal. The net roster change is 0.
Updated Nov 12, 2026
Quick Answers
- How many players has Washington & Jefferson gained and lost in the 2026 transfer portal?
- Washington & Jefferson has added 0 players and lost 0 in the 2026 transfer portal, a net change of 0.
Get portal alerts for Washington & Jefferson
An email when a Washington & Jefferson player enters the portal, commits, or withdraws. Free.
Incoming Transfers
0No incoming transfers listed.
Outgoing Transfers
0No outgoing transfers listed.
2026 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Reid Acomb | Long Snapper | So. | Aurora, Ohio | ||
| Caleb Aiken | Linebacker | Fr. | Macedonia, Ohio | 7 | 6 tkl |
| Craig Aiken | Tight End | Jr. | Macedonia, Ohio | ||
| Vaughn Allie | Offensive Line | So. | Pittsburgh, Pa. | 6 | |
| AJ Alston | Wide Receiver | Fr. | McKees Rocks, Pa. | 7 | 11 rec, 197 yds |
| Adam Baloga | Offensive Line | Fr. | Burgettstown, Pa. | ||
| Gavin Bastian | Wide Receiver | Fr. | Selinsgrove, Pa. | ||
| Adam Bayer | Defensive Back | Fr. | Cranberry Township, Pa. | ||
| Samy Bayer | Wide Receiver | So. | Cranberry Township, Pa. | 1 | |
| Tyler Bender | Defensive Line | Sr. | Tarentum, Pa. | 7 | 5 tkl |
| Roclen Bettura | Linebacker | Sr. | Columbiana, Ohio | 9 | 20 tkl · 0.5 sacks · 1 INT |
| Alex Boyce | Defensive Line | So. | McDonald, Pa. | 9 | 33 tkl · 8.5 sacks · 1 INT |
| Matt Boyce | Defensive Line | So. | McDonald, Pa. | 9 | 31 tkl · 1.5 sacks · 1 INT |
| Chris Bradford | Linebacker | Fr. | Stephenson, Va. | ||
| Lance Brown | Linebacker | Jr. | Erie, Pa. | 7 | 10 tkl |
| Connor Bugni | Kicker/Punter | So. | Fredericksburg, Va. | 5 | |
| James Bundridge | Defensive Back | Fr. | Coraopolis, Pa. | 6 | 6 tkl |
| Dorian Burchett | Wide Receiver | So. | Chester, W.Va. | ||
| Derek Burk | Quarterback | So. | Gibsonia, Pa. | 8 | 395 pass yds, 3 TD · 12 rush yds |
| Drew Byers | Running Back | So. | Fairmont City, Pa. | 4 | 24 rush yds |
| Liam Campbell | Kicker/Punter | Sr. | Sharpsville, Pa. | ||
| Kyan Chisnall | Kicker/Punter | Fr. | Broomall, Pa. | ||
| Nate Christie | Defensive Back | So. | Purcellville, Va. | 6 | 2 tkl |
| AJ Clemens | Offensive Line | Sr. | Irwin, Pa. | ||
| Thomas Coates | Defensive Back | Fr. | Pittsburgh, Pa. | ||
| Saeon Coleman | Defensive Line | Fr. | Duquesne, Pa. | ||
| Sam Coleman | Defensive Back | Sr. | Steubenville, Ohio | 8 | 14 tkl · 2 INT |
| Aidan Conn | Linebacker | Jr. | Pittsburgh, Pa. | 6 | 2 tkl |
| Marc Conti | Wide Receiver | Sr. | New Castle, Pa. | 7 | 5 rec, 52 yds |
| Travis Correia | Defensive Line | Fr. | Falling Waters, W.Va. | ||
| Cam Danna | Defensive Line | Fr. | Clinton, Pa. | ||
| Aidan Dash | Quarterback | Jr. | Fairfax, Va. | 2 | 22 pass yds, 0 TD · 2 rush yds |
| Dante DeRubbo | Defensive Back | Jr. | Washington, Pa. | 9 | 16 tkl · 2 INT |
| Joey DeSabato | Wide Receiver | Jr. | Glenshaw, Pa. | 9 | 15 rush yds · 46 rec, 743 yds |
| Riley Dhans | Offensive Line | Fr. | Burgettstown, Pa. | ||
| Kingston Dickerson | Wide Receiver | Fr. | Erie, Pa. | ||
| Jack Diemert | Running Back | So. | Sewickley, Pa. | 1 | 2 tkl |
| Will Domico | Defensive Back | Jr. | Clearfield, Pa. | 4 | 4 tkl · 2 INT |
| Camden Dougherty | Linebacker | So. | Louisville, Ohio | ||
| Szyair Dungee | Wide Receiver | So. | Donora, Pa. | 9 | 10 rec, 125 yds |
| Kyle Dupill | Running Back | So. | Export, Pa. | ||
| Camden Durkacs | Offensive Line | Fr. | Houston, Pa. | ||
| Luke Edwards | Running Back | Sr. | New Wilmington, Pa. | 9 | 355 rush yds · 8 rec, 41 yds · 1 tkl |
| Jameson Feeley | Defensive Line | Fr. | Beaver Falls, Pa. | ||
| Adam Fernandez | Wide Receiver | So. | Ambridge, Pa. | 6 | 2 rec, 22 yds |
| Cam Foley | Quarterback | So. | Grafton, W. Va. | 1 | 3 rush yds |
| Tyler Francis | Offensive Line | Jr. | Fredericksburg, Va. | ||
| Keaton Frisina | Wide Receiver | Fr. | Corry, Pa. | ||
| Luciano Gagric | Linebacker | So. | Ellwood City, Pa. | 8 | 7 tkl |
| Luke Goodworth | Quarterback | So. | Mars, Pa. | 5 | 113 pass yds, 0 TD |
| Ryan Grohal | Offensive Line | So. | Windber, Pa. | ||
| Landon Haigh | Defensive Back | Fr. | Lewistown, Pa. | ||
| Gabe Hart | Offensive Line | So. | Northfield, Ohio | ||
| Trent Hayden | Quarterback | Fr. | Wadsworth, Ohio | ||
| Ben Hays | Defensive Back | Fr. | Eighty Four, Pa. | ||
| Maddox Hetrick | Wide Receiver | Fr. | Punxsutawney, Pa. | ||
| Bryce Hinsdale | Wide Receiver | So. | Clymer, N.Y. | 6 | 6 rec, 41 yds |
| Cory Holleran | Defensive Back | So. | Kill Buck, N.Y. | 9 | 33 tkl · 2 INT |
| Brandon Hoover | Wide Receiver | Fr. | Cambridge Springs, Pa. | ||
| Rowan Horgan | Defensive Line | So. | Pittsburgh, Pa. | ||
| Donovan Hunte | Defensive Line | Jr. | Gaithersburg, Md. | 5 | 2 tkl |
| Maddox Javens | Defensive Line | Fr. | Beaver Falls, Pa. | ||
| Josue Jimenez-Flores | Linebacker | So. | Elkridge, Md. | ||
| Isaiah Johnson | Wide Receiver | So. | Homestead, Pa. | ||
| Jayden Johnson | Defensive End | So. | Keansburg, N. J. | ||
| Antonio Jones | Linebacker | Fr. | Triangle, Va. | ||
| Bryce Jones | Wide Receiver | Fr. | Pittsburgh, Pa. | ||
| Nathaniel Kadosh-Harris | Defensive Line | Sr. | Irwin, Pa. | 9 | 27 tkl · 2.5 sacks |
| Jack Kiousis | Tight End | So. | Cleveland, Ohio | ||
| Jaxson Kolling | Wide Receiver | Fr. | Clairton, Pa. | ||
| Isaiah Korney | Tight End | So. | Penfield, Pa. | 8 | 1 rec, 3 yds |
| Jackson Kozik | Defensive Line | Fr. | Reading, Pa. | ||
| Gideon Kwaning | Defensive Back | Fr. | Newtown Square, Pa. | 4 | 1 tkl |
| John-Michael Landa | Running Back | Fr. | Greensburg, Pa. | 1 | 23 rush yds |
| Marcus Lawson | Wide Receiver | Jr. | Midland, Pa. | ||
| Grant Lefeld | Offensive Line | So. | Northfield, Ohio | 9 | 1 tkl |
| CJ Lindsey | Defensive Back | So. | Coraopolis, Pa. | 4 | 3 tkl |
| Andrei Lockhart | Defensive Line | So. | Shippensburg, Pa. | 4 | 1 tkl |
| Jackson Lowden | Defensive Back | Fr. | Coal Center, Pa. | ||
| Zayne Lucas | Linebacker | Sr. | Sunbury, Ohio | 2 | 2 tkl |
| Drew Mahle | Tight End | So. | Parma Heights, Ohio | 8 | 10 rec, 106 yds |
| Davion Marshall | Offensive Line | Fr. | Enoia, Pa. | ||
| Isaiah Martinez | Defensive Back | Jr. | Aliquippa, Pa. | 2 | 4 tkl |
| Cole Marucci | Long Snapper | Sr. | Charleroi, Pa. | ||
| Nik Massey | Defensive Back | Fr. | Midway, Pa. | ||
| Nico Mauro | Linebacker | So. | Washington, Pa. | 9 | 47 tkl · 2 sacks · 1 INT |
| Matthew Mazowiecki | Defensive Line | Fr. | Latrobe, Pa. | ||
| Riley McCaw | Offensive Line | Jr. | Claridge, Pa. | ||
| Aidan McGettigan | Defensive Back | Fr. | Pittsburgh, Pa. | ||
| Chase McKenna | Defensive Back | Fr. | Chagrin Falls, Ohio | ||
| Sam McLean | Quarterback | Fr. | Cadiz, Ohio | ||
| Jake Mele | Wide Receiver | Sr. | Houston, Pa. | 9 | 1 rec, 7 yds |
| Javin Mercier | Defensive Back | So. | Blacklick, Ohio | 2 | |
| Josh Moore | Defensive Back | Sr. | Hamburg, N.Y. | 4 | 2 tkl |
| Logan Moore | Wide Receiver | Fr. | Punxsutawney, Pa. | ||
| Matt Moore | Defensive Back | Fr. | Murrysville, Pa. | ||
| Rudy Morris | Defensive Back | Jr. | Bridgeville, Pa. | 9 | 44 tkl · 2 INT |
| Brycen Murray | Wide Receiver | Fr. | Chambersburg, Pa. | ||
| Grady Newhard | Running Back | Fr. | Walnutport, Pa. | ||
| Kole Olszewski | Quarterback | So. | Houston, Pa. | 6 | 188 pass yds, 2 TD · 25 rush yds |
| Cenzo Pacella | Offensive Line | So. | Pittsburgh, Pa. | ||
| Logan Parson | Offensive Line | So. | Mount Pleasant, Pa. | ||
| Campbell Pivnick | Quarterback/Tight End | Sr. | Livingston, N.J. | 4 | 1 rec, 4 yds · 1 tkl |
| Robert Preston | Running Back | Fr. | Frederick, Md. | 7 | 179 rush yds · 2 rec, 53 yds · 2 tkl |
| Ben Priest | Defensive Back | Fr. | Washington, Pa. | ||
| Ryan Ranallo | Offensive Line | Jr. | Pittsburgh, Pa. | ||
| Amir Randall | Defensive Line | Fr. | West Homestead, Pa. | ||
| Robinson Rea | Tight End/Wide Receiver | Fr. | Pittsburgh, Pa. | ||
| Connor Reeves | Defensive Line | Jr. | Ellicott City, Md. | 9 | 7 tkl · 2 sacks |
| Michael Roginsky | Offensive Line | Sr. | Pittsburgh, Pa. | ||
| Zane Sable | Offensive Line | Fr. | Clairton, Pa. | ||
| Wyatt Schaeffer | Defensive Line | Fr. | Jeannette, Pa. | ||
| Lucas Seese | Linebacker | Jr. | Hubbard, Ohio | ||
| Aidan Shaffer | Defensive Line | Jr. | New Castle, Pa. | 5 | 4 tkl |
| Andrew Sharp | Running Back | Jr. | Pittsburgh, Pa. | 9 | 1,224 rush yds · 15 rec, 130 yds |
| Samuel Sheppard | Kicker/Punter | Sr. | Bedford, Pa. | ||
| Brock Sherman | Linebacker | Jr. | Copley, Ohio | 9 | 61 tkl · 6 sacks |
| Haden Sierocky | Wide Receiver | Sr. | Ligonier, Pa. | 6 | 7 rec, 96 yds |
| Cay'son Simpkins | Linebacker | So. | Homestead, Pa. | 4 | |
| Owen Sinclair | Defensive Line/Linebacker | So. | Murrysville, Pa. | 9 | 21 tkl · 1 sacks |
| Antoine Smith | Defensive Line | Sr. | Pittsburgh, Pa. | 9 | 34 tkl · 4 sacks |
| Brock Spiker | Linebacker | So. | Houston, Pa. | 8 | 8 tkl |
| Aidan Stinebiser | Running Back | Fr. | Greensburg, Pa. | 1 | 16 rush yds |
| Janthony Strickland | Fr. | ||||
| Gavin Stromberg | Defensive Line | Fr. | Monroe, Ohio | 5 | 2 tkl |
| Dayne Summerville | Offensive Line | Fr. | Cresson, Pa. | ||
| Eli Summerville | Offensive Line | Jr. | Cresson, Pa. | ||
| Jonah Sussan | Tight End | So. | Beallsville, Pa. | ||
| Rocco Swartz | Defensive Lineman | So. | Kittanning, Pa. | ||
| Brendan Taylor | Running Back | Fr. | Lutherville Timonium, Md. | ||
| Da'Jahn Telfair | Defensive Back | Jr. | Cleveland, Ohio | 8 | 18 tkl · 2 INT |
| Justin Terhune | Linebacker | Fr. | Pittsburgh, Pa. | ||
| Elijah Thomas | Wide Receiver | Jr. | Washington, Pa. | ||
| Chase Tinstman | Tight End | Sr. | New Castle, Pa. | 4 | 1 tkl |
| Owen Tonery | Linebacker | Fr. | Pittsburgh, Pa. | ||
| Samuel Trent | Wide Receiver | Fr. | Oakdale, Pa. | 1 | 3 rec, 32 yds |
| Harper Troyer | Defensive Back | So. | Garrettsville, Ohio | ||
| Nolan Tuggle | Wide Receiver | Fr. | Chantilly, Va. | ||
| Jameson Van Horne | Quarterback/Tight End | Fr. | Ellicott City, Md. | ||
| Kean Van Syckle | Offensive Line | So. | Columbus, Ohio | ||
| Caden Vogel | Linebacker | So. | Washington, Pa. | 4 | 2 tkl · 1 INT |
| Braylon Wagner | Quarterback | Fr. | New Bethlehem, Pa. | 9 | 1,057 pass yds, 15 TD · 559 rush yds |
| Aaron Walsh | Wide Receiver | Fr. | Houston, Pa. | 4 | 1 rec, 13 yds |
| Amoni Ward | Running Back | Fr. | New Eagle, Pa. | 1 | 3 rush yds |
| Ethan Wertman | Wide Receiver | Jr. | Canonsburg, Pa. | 9 | 6 rec, 104 yds |
| Connor Whapham | Running Back | Fr. | Northfield, Ohio | 5 | 198 rush yds · 1 rec, 13 yds · 1 tkl |
| Jack White | Wide Receiver | So. | Cranberry Township, Pa. | ||
| Owen Williams | Kicker/Punter | Sr. | Verona, Pa. | ||
| Paul Williamson | Defensive Line | So. | Houston, Pa. | 7 | 9 tkl |
| Joe Wilson | Offensive Line | Fr. | Washington, Pa. | ||
| Deven Wyandt | Punter/Kicker | Sr. | Altoona, Pa. | 9 | 7 pass yds, 0 TD · 10 rush yds |
| Kaden Wyandt | Linebacker | Jr. | Altoona, Pa. | 8 | 12 tkl |
From Washington & Jefferson's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Mike Sirianni
2021-PresentCurrent
Mike Sirianni
2016-2019
2026 coaching staff
- Mike SirianniHead Coach
- Andrew CreganAssistant Coach (Offensive Coordinator)
- Phillip BobichDefensive Coordinator (Linebackers)
- Ken CranstonSpecial Teams Coordinator (Defensive Backs)
- Dave ArnoldAssistant Coach (Defensive Backs)
- Terry SwansonAssistant Coach (Defensive Backs)
- Chace JohnstonAssistant Coach (Offensive Line / Tight Ends)
- Sam LondonAssistant Coach (Offensive Line)
- Jordan WestAssistant Coach (Running Backs)
- Anthony RosatiAssistant Coach (Wide Receivers)
- Dave BrozeskiVolunteer Assistant Coach (Linebackers)
- Bob JazwinskiVolunteer Assistant Coach (Offensive Line)
- Todd PivnickVolunteer Assistant Coach (Offensive Line)
2024 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2026 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.
