Western New Mexico
Lone Star
0
Incoming
4
Outgoing
-4
Net
Team TVS:
63%
Roster Risk by Position
Offense
63%
Highest Risk Players
Deuce Zimmerman
WR
63%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| QB | 1 | 0 | $-38K |
| DL | 2 | 0 | $-36K |
| WR | 1 | 0 | $-18K |
Incoming Transfers 0
Outgoing Transfers 4
Transfer Ledger
4 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-11 | OUT → | Deven Dyer | DL | → New Mexico | $18K |
| 01-10 | OUT → | Chris Kalu | DL | → Nevada | $18K |
| 01-07 | OUT → | Connor Ackerley | QB | → Furman | $38K |
| 11-17 | OUT → | Deuce Zimmerman | WR | → TBD | $18K |
OUT: $0.1M
IN: $0.0M
NET: $-0.1M
