Bob Stoops
Coaching since 1999
Bob Stoops is a college football coach, coaching since 1999.
Updated Nov 9, 2026Sources: school staff directories, TransferPortl coaching tenures, CFBD
Head Coaching Seasons
19 seasons| Year | School | W-L | Conf | SRS | SP+ | SP+ Off | SP+ Def | AP Final | Titles and Bowl |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1-0 | Big 12 | 9.5 | 16.8 | 41.1 | 25.6 | 10 | W 47-32 Valero Alamo Bowl vs Oregon | |
| 2016 | 11-2 | Big 12 | 17.2 | 26.1 | 48.7 | 22.9 | 5 | Conference champion; W 35-19 ALLSTATE SUGAR BOWL vs Auburn | |
| 2015 | 11-2 | Big 12 | 23.1 | 22.7 | 41.7 | 19.3 | 5 | Conference champion; L 17-37 bowl vs Clemson | |
| 2014 | 8-5 | Big 12 | 15.4 | 19.2 | 39.9 | 22.2 | - | L 6-40 RUSSELL ATHLETIC BOWL vs Clemson | |
| 2013 | 11-2 | Big 12 | 16.0 | 19.6 | 36.2 | 18.3 | 6 | W 45-31 ALLSTATE SUGAR BOWL vs Alabama | |
| 2012 | 10-3 | Big 12 | 18.5 | 28.5 | 46.0 | 19.9 | 15 | Conference co-champion; L 13-41 AT&T COTTON BOWL vs Texas A&M | |
| 2011 | 10-3 | Big 12 | 22.7 | 30.1 | 42.7 | 14.6 | 16 | W 31-14 INSIGHT BOWL vs Iowa | |
| 2010 | 12-2 | Big 12 | 19.2 | 23.5 | 37.8 | 15.9 | 6 | Conference champion; W 48-20 TOSTITOS FIESTA BOWL vs UConn | |
| 2009 | 8-5 | Big 12 | 17.8 | 22.3 | 31.4 | 8.6 | - | W 31-27 bowl vs Stanford | |
| 2008 | 12-2 | Big 12 | 32.8 | 32.4 | 52.3 | 18.1 | 5 | Conference champion; L 14-24 FEDEX BCS NATIONAL CHAMPIONSHIP GAME vs Florida | |
| 2007 | 11-3 | Big 12 | 20.4 | 30.9 | 44.7 | 16.2 | 8 | L 28-48 bowl vs West Virginia | |
| 2006 | 11-3 | Big 12 | 14.0 | 23.5 | 34.3 | 12.5 | 11 | Conference champion; L 42-43 FIESTA BOWL AT GLENDALE AZ vs Boise State | |
| 2005 | 8-4 | Big 12 | 11.1 | 19.0 | 30.9 | 11.9 | 22 | W 17-14 bowl vs Oregon | |
| 2004 | 12-1 | Big 12 | 23.6 | 28.8 | 44.2 | 17.1 | 3 | Conference champion; L 19-55 ORANGE BOWL vs USC | |
| 2003 | 12-2 | Big 12 | 25.1 | 29.4 | 47.6 | 21.1 | 3 | Conference champion; L 14-21 NOKIA SUGAR BOWL vs LSU | |
| 2002 | 12-2 | Big 12 | 23.3 | 27.2 | 44.5 | 19.8 | 8 | Conference co-champion; W 34-14 ROSE BOWL vs Washington State | |
| 2001 | 11-2 | Big 12 | 15.7 | 19.3 | 35.0 | 17.4 | 10 | W 10-3 bowl vs Arkansas | |
| 2000 | 13-0 | Big 12 | 24.5 | 30.2 | 44.9 | 16.0 | 1 | National champion; Conference champion; W 27-24 bowl vs Kansas State · W 13-2 bowl vs Florida State | |
| 1999 | 7-5 | Big 12 | 15.5 | 18.3 | 41.3 | 26.1 | - | L 25-27 bowl vs Ole Miss |
