
2024 SEASON
Minnesota Duluth
Northern Sun
Minnesota Duluth added 1 players and lost 0 players through the 2024 transfer portal. The net roster change is +1.
Updated Nov 12, 2026
Quick Answers
- How many players has Minnesota Duluth gained and lost in the 2024 transfer portal?
- Minnesota Duluth has added 1 player and lost 0 in the 2024 transfer portal, a net change of +1.
Get portal alerts for Minnesota Duluth
An email when a Minnesota Duluth player enters the portal, commits, or withdraws. Free.
Incoming Transfers
1Trey Bixby
DL · Minnesota
Outgoing Transfers
0No outgoing transfers listed.
Portal Impact by Position
| Pos | Out | In | Net value |
|---|---|---|---|
| DL | 0 | 1 | $0K |
2024 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Jakob Aarsvold | Linebacker | R-Jr. | Rochester, Minn. | 8 | 7 tkl |
| Ean Ackley | Linebacker | Fr. | Madison, Wis. | 2 | 5 tkl |
| DaShaun Ames | Wide Receiver | R-Jr. | Cumberland, Wis. | 11 | 29 pass yds, 0 TD · 66 rush yds · 38 rec, 756 yds |
| Tait Anderberg | Offensive Lineman | Fr. | Lakeville, Minn. | ||
| John Barrow | Defensive Tackle | R-Fr. | Minneapolis, Minn. | ||
| Jarrett Bennett | Defensive Back | R-So. | St. Michael, Minn. | 11 | 49 tkl · 2 INT |
| Zachary Bentler | Defensive Lineman | Fr. | Two Harbors, Minn. | ||
| Jackson Berg | Defensive Back | Fr. | Eau Claire | ||
| Trey Bixby | Defensive Line | Fr. | Eden Prairie, Minn. | ||
| AJ Boarman | Quarterback | R-Fr. | Minneapolis, Minn. | 3 | 11 pass yds, 0 TD · 13 rush yds |
| Jake Bova | Defensive Back | Fr. | Waunakee, Wis. | ||
| Carter Bowe | Defensive Back | Fr. | Chippewa Falls, Wis. | ||
| Trace Bowman | Tight End | R-Fr. | Prior Lake, Minn. | 2 | 1 rec, 9 yds |
| Nate Branch | Tight End | R-Fr. | Palatine, Ill. | ||
| Landon Carter | Defensive End | Sr. | Lakeville, Minn. | 11 | 29 tkl · 4.5 sacks |
| Dylan Christie | Offensive Lineman | Fr. | Saint Croix Falls, Wis. | ||
| Tyler Collien | Wide Receiver | R-Jr. | Fond du Lac, Wis. | 3 | 1 rec, 10 yds · 1 tkl |
| Curtis Cox | Placekicker | Gr. | Dodgeville, Wis. | 9 | |
| Luke Danielski | Linebacker | R-Sr. | Waukesha, Wis. | 10 | 4 tkl |
| Luke Dehnicke | Tight End | Fr. | Andover, Minn. | ||
| Eyoel Desalegn | Defensive Back | R-Jr. | Las Vegas, Nev. | 10 | 9 tkl |
| Terae Dunn | Defensive Back | Fr. | Chaska, Minn. | ||
| Jimmy Durocher | Wide Receiver | Sr. | St. Charles, Ill. | 11 | 17 rush yds · 38 rec, 482 yds · 4 tkl |
| Jacob Eggert | Quarterback | R-So. | Mankato, Minn. | 7 | 429 pass yds, 5 TD |
| David Emerich | Wide Receiver | Fr. | Waunakee, Wis. | 1 | 3 rush yds · 1 rec, 11 yds |
| Cole Ewald | Wide Receiver | R-Sr. | Hopkins, Minn. | 7 | 3 rec, 35 yds |
| Liam Fahey | Offensive Line | Gr. | Sobieski, Wis. | ||
| Joey Flaherty | Wide Receiver | R-Fr. | Oak Creek, Wis. | ||
| Joel Forgacs | Tight End | Gr. | Livonia, Mich. | 8 | 1 rec, 2 yds |
| Ben Fritsch | Wide Receiver | Fr. | Port Washington, Wis. | 2 | 1 rec, 20 yds |
| David Gauderman | Defensive End | R-Fr. | Wittenberg, Wis. | 1 | 4 tkl · 1 sacks |
| Carter Geerts | Offensive Lineman | R-Fr. | Rochester, Minn. | ||
| Chuck Gilbert III | Wide Receiver | R-Fr. | Bloomington, Minn. | 9 | 12 rec, 251 yds |
| Blake Gode | Outside Lineback | R-So. | Lakeville, Minn. | 7 | 11 tkl · 3 sacks |
| Joey Grillo | Offensive Line | R-So. | Burnsville, Minn. | ||
| Joey Grillo | Offensive Line | R-Jr. | Burnsville, Minn. | ||
| Isaiah Hampton | Defensive Back | R-So. | Las Vegas, Nev. | 10 | 7 tkl |
| Caden Healy | Linebacker | R-Fr. | Athens, Wis. | 10 | 6 tkl |
| Matthew Heinen | Linebacker | Fr. | Champlin, Minn. | ||
| Drew Hennessey | Defensive End | Gr. | Highland, Wis. | 11 | 22 tkl · 6 sacks |
| Drew Henson | Kicker/Punter | R-Fr. | Owatonna, Minn. | 7 | |
| Brady Herbst | Linebacker | Sr. | Superior, Wis. | 11 | 34 tkl · 1 sacks |
| Justin Hull | Offensive Line | Gr. | West Chicago, Ill. | ||
| Luke Humbert | Linebacker | R-Jr. | Cold Spring, Minn. | 9 | 12 tkl |
| Ethan Jauquet | Offensive Lineman | R-Jr. | Muskego, Wis. | ||
| Derrick Johnson | Running Back | R-So. | Austin, Texas | 11 | 370 rush yds · 5 rec, 46 yds · 2 tkl |
| Zach Johnson | Offensive Lineman | R-Fr. | St. Louis Park, Minn. | ||
| Jacob Kaszuba | Defensive End | Sr. | Neenah, Wis. | 10 | 8 tkl |
| Nick Kihn | Wide Receiver | Fr. | Sussex, Wis. | ||
| Andrew Klopp | Linebacker | 5th | Baldwin, Wis. | 11 | 50 tkl · 3.5 sacks |
| Logan Kobus | Punter | Sr. | Green Bay, Wis. | 11 | 29 rush yds · 1 tkl |
| Tait Kongsjord | Offensive Lineman | R-So. | Talmoon, Minn. | ||
| Joey Krouse | Defensive Back | R-Fr. | Savage, Minn. | 8 | 17 tkl |
| Catcher Langeness | Wide Receiver | Fr. | New Richmond, Wis. | 1 | 9 rush yds |
| Ben Lindley | Running Back | Fr. | Waunakee, Wis. | 1 | 63 rush yds |
| Nathan Litke | Tight End | R-So. | Spring Lake Park, Minn. | ||
| Carter Loesch | Defensive End | Jr. | Sauk Rapids, Minn. | 2 | 1 tkl |
| David Lundstrom | Offensive Lineman | Fr. | Duluth, Minn. | ||
| Matt Marusich | Defensive Back | Fr. | Barrington, Ill. | 1 | 2 tkl |
| Tyrone McCoy | Defensive Back | Jr. | Las Vegas, Nevada | 10 | 20 tkl · 1 INT |
| Preston McQueen | Defensive Back | R-Fr. | Henderson, Nev. | 11 | 45 tkl · 2 sacks |
| Peyton Menzel | Wide Receiver | Fr. | Hermantown, Minn. | ||
| Daniel Mitchell | Running Back | Sr. | Las Vegas, Nev. | 10 | 299 rush yds · 4 rec, 26 yds |
| Jacob Mogensen | Defensive Back | Sr. | Elkhorn, Wis. | 11 | 34 tkl · 2 INT |
| Ty Neils | Linebacker | So. | Mankato, Minn. | 1 | 3 tkl |
| Trent Nitek | Defensive Back | Fr. | Holcombe, Wis. | ||
| Francis O'Malley | Tight End | Fr. | Montevideo, Minn. | 1 | 6 rush yds |
| Nick Ojile | Tight End | R-So. | Blaine, Minn. | 11 | 3 rec, 61 yds |
| Ryder Patterson | Wide Receiver | R-Fr. | Lakeville, Minn. | 11 | 79 rush yds · 31 rec, 351 yds · 2 tkl |
| Allen Pearson Jr. | Defensive Tackle | R-Fr. | Maplewood, Minn. | 11 | 22 tkl · 2 sacks |
| Sam Pitz | Tight End | Gr. | Appleton, Wis. | 11 | 33 rec, 360 yds |
| Jack Ploeckelman | Defensive Back | Fr. | Muskego, Wis. | ||
| Jake Raines | Offensive Lineman | R-Jr. | St. Paul, Minn. | ||
| Austin Randall | Quarterback | Fr. | Waconia, Minn. | 1 | |
| Mark Rendl | Defensive Lineman | Fr. | Wyoming, Minn. | 1 | 1 tkl |
| Alex Riley | Running Back | R-Fr. | Waconia, Minn. | 11 | 372 rush yds · 3 rec, 29 yds · 1 tkl |
| Ross Rivord | Linebacker | R-So. | Superior, Wis. | 9 | 14 tkl · 1 sacks |
| Cassius Rohadfox | Defensive Tackle | R-Jr. | Sheboygan, Wis. | 11 | 16 tkl · 3.5 sacks |
| Ethan Sam | Offensive Lineman | R-Fr. | Plainfield, Ill. | ||
| Tanner Schmidt | Wide Receiver | Fr. | Stillwater, Minn. | 4 | 1 rec, 30 yds |
| Alex Schramm | Defensive Back | R-So. | Willmar, Minn. | 7 | 1 tkl |
| Jonathan Shrum | Defensive Back | R-Fr. | Farmington, Minn. | 11 | 6 rush yds · 43 tkl · 2 INT |
| Gavin Skelton | Linebacker | R-Jr. | Aurora, Minn. | 3 | 5 tkl · 1 sacks |
| Leo Smalley | Offensive Lineman | R-Fr. | Chaska, Minn. | ||
| Stanley Smith | Defensive Lineman | Fr. | Green Bay, Wis. | ||
| Isaac Steinke | Tight End | Fr. | Fall Creek, Wis. | ||
| Kenny Stevenson | Defensive Back | R-Jr. | San Diego, Calif. | ||
| Mac Strand | Linebacker | Sr. | Appleton, Wis. | 11 | 47 tkl · 1.5 sacks |
| Max Stuhlmacher | Offensive Lineman | Fr. | Fox Point, Wis. | ||
| Alex Sylvester | Defensive Back | R-Jr. | Green Bay, Wis. | 11 | 31 tkl · 0.5 sacks |
| Jae'Shaun Thomas | Offensive Lineman | Fr. | Milwaukee, Wis. | ||
| Brock Unger | Cornerback | Jr. | New Richmond, Wis. | 9 | 2 tkl · 1 INT |
| Ben Vallafskey | Running Back | So. | Appleton, Wis. | 10 | 235 rush yds |
| Aidyn Vondra | Defensive Back | R-Fr. | Brodhead, Wis. | ||
| Zach Wallace | Defensive Back | R-Jr. | Burlington, Wis. | 10 | 6 tkl · 1 INT |
| Kyle Walljasper | Quarterback | R-Jr. | Fond du Lac, Wis. | 10 | 2,009 pass yds, 22 TD · 806 rush yds · 1 tkl |
| Jayce Walrath | Linebacker | R-So. | Rice, Minn. | 8 | 16 tkl · 0.5 sacks |
| Mojo Weerts | Defensive End | Jr. | Batavia, Ill. | ||
| Sam Wenzel | Tight End | Fr. | Elk Mound, Wis. | ||
| Aiden Williams | Offensive Lineman | 6th | Anchorage, Alaska | 11 | 11 rush yds |
| Mason Wilson | Defensive Tackle | R-So. | Oakdale, Minn. | 11 | 18 tkl · 3.5 sacks |
From Minnesota Duluth's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Curt Wiese
2024-PresentCurrent
Curt Wiese
2016-2022
2026 coaching staff
- Curt WieseHead Coach
- Chase VoglerAssociate Head Coach / Offensive Coordinator
- Trey DillDefensive Coordinator / Defensive Line & Outside Linebackers Coach
- Luke OlsonSpecial Teams Coordinator / Inside Linebackers Coach
- Cory FleschAssistant Offensive Line Coach
- Xavier GreenCornerbacks Coach
- Austan DavisOffensive Line Coach / Recruiting Coordinator
- Gavin RobertsonSafeties Coach
- Dylan GrahamTight Ends Coach
2025 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2024 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.
