
2026 SEASON
Minnesota Duluth
Northern Sun
Minnesota Duluth added 0 players and lost 1 players through the 2026 transfer portal. The net roster change is -1.
Updated Nov 12, 2026
Quick Answers
- How many players has Minnesota Duluth gained and lost in the 2026 transfer portal?
- Minnesota Duluth has added 0 players and lost 1 in the 2026 transfer portal, a net change of -1.
Get portal alerts for Minnesota Duluth
An email when a Minnesota Duluth player enters the portal, commits, or withdraws. Free.
Incoming Transfers
0No incoming transfers listed.
Outgoing Transfers
1Portal Impact by Position
| Pos | Out | In | Net value |
|---|---|---|---|
| TE | 1 | 0 | -$487K |
2026 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Ean Ackley | Linebacker | Jr. | Madison, Wis. | 9 | 46 tkl · 4 sacks |
| Brenden Adams | Wide Receiver | So. | Las Vegas, Nev. | 5 | 2 rec, 24 yds |
| Jayvon Anderson | Wide Receiver | Fr. | Fargo, N.D. | ||
| Joey Andrada | Offensive Lineman | So. | Maple Grove, Minn. | ||
| Jadon Apgar | Kicker | So. | Cary, Ill. | 10 | |
| Caleb Bancroft | Tight End | So. | Stewartville, Minn. | ||
| Julian Beckstrand | Saftey | Fr. | Barnum, Minn. | 1 | 1 tkl |
| Cameron Begalle | Wide Receiver | So. | Andover, Minn. | 7 | 15 rec, 186 yds |
| Jarrett Bennett | Defensive Back | 5th | St. Michael, Minn. | 10 | 40 tkl |
| Jackson Berg | Defensive Back | Jr. | Eau Claire | ||
| Mitchel Bilicki | Offensive Lineman | Fr. | Hartland, Wis. | ||
| Max Blandin | Linebacker | Fr. | Farmington, Minn. | 1 | 1 tkl |
| Carter Bowe | Defensive Back | Jr. | Chippewa Falls, Wis. | 7 | 8 tkl |
| Trace Bowman | Tight End | Sr. | Prior Lake, Minn. | ||
| Chase Brandl | Defensive Back | So. | Oshkosh, Wis. | ||
| Michael Bruggers | Defensive Tackle | So. | Champlin, Minn. | 10 | 17 tkl · 3 sacks |
| Landon Burg | Wide Receiver | Fr. | Hermantown, Minn. | ||
| Carter Crawford | Defensive Tackle | Fr. | Lakeville, Minn. | ||
| Ty Drayton | Defensive End | So. | Cary, Ill. | ||
| Terae Dunn | Defensive Back | Jr. | Chaska, Minn. | 7 | 3 tkl |
| Jacob Eggert | Quarterback | Gr. | Mankato, Minn. | 6 | 1,075 pass yds, 6 TD · 108 rush yds |
| Joey Flaherty | Wide Receiver | Sr. | Oak Creek, Wis. | 5 | 14 rec, 182 yds |
| Judah Forsberg | Wide Receiver | Fr. | Shakopee, Minn. | ||
| Ben Fritsch | Wide Receiver | Jr. | Port Washington, Wis. | 6 | 9 rec, 77 yds |
| David Gauderman | Defensive Lineman | Sr. | Wittenberg, Wis. | 8 | 10 tkl · 1 sacks |
| Carter Geerts | Offensive Lineman | Sr. | Rochester, Minn. | ||
| Riley Grossman | Quarterback | So. | Lakeville, Minn. | 4 | 501 pass yds, 3 TD · 10 rush yds |
| Jacob Haughton | Tight End | So. | Racine, Wis. | 6 | 2 rec, 49 yds |
| Caden Healy | Linebacker | Sr. | Athens, Wis. | 10 | 18 tkl · 1 sacks |
| Matthew Heinen | Linebacker | Jr. | Champlin, Minn. | ||
| Drew Henson | Kicker/Punter | Sr. | Owatonna, Minn. | 10 | 8 pass yds, 0 TD · 1 tkl |
| Liam Holmberg | Defensive Back | So. | Edina, Minn. | 7 | 4 tkl |
| Charlie Hornacek | Defensive Back | So. | De Pere, Wis. | 4 | 5 tkl · 1 INT |
| Braeden Jansen | Offensive Lineman | So. | Kaukauna, Wis. | ||
| Derrick Johnson | Running Back | 5th | Austin, Texas | 9 | 8 pass yds, 0 TD · 666 rush yds · 1 rec, 13 yds |
| Luke Jung | Linebacker | So. | Neenah, Wis. | 8 | 4 tkl |
| Chris King | Defensive Lineman | So. | Virginia, Minn. | 2 | 3 tkl |
| Derek Klein | Defensive Back | So. | DeForest, Wis. | 2 | 1 tkl |
| Brody Kok | Linebacker | So. | Princeton, Minn. | 1 | 1 tkl |
| Caleb Koury | Offensive Lineman | So. | West St. Paul, Minn. | ||
| Joey Krouse | Defensive Back | Sr. | Savage, Minn. | 10 | 52 tkl · 1 sacks · 1 INT |
| Catcher Langeness | Wide Receiver | Jr. | New Richmond, Wis. | 10 | 3 rush yds · 15 rec, 183 yds · 1 tkl |
| Cooper Lawton | Running Back | So. | South Range, Wis. | 4 | 15 rush yds |
| Ryan Lempke | Tight End | Fr. | Cedarburg, Wis. | ||
| Spencer Lewis | Defensive Lineman | So. | Richfield, Minn. | 3 | 3 tkl |
| Nathan Litke | Tight End | Gr. | Spring Lake Park, Minn. | 10 | 4 rush yds · 8 rec, 67 yds · 1 tkl |
| David Lundstrom | Offensive Lineman | Jr. | Duluth, Minn. | 9 | |
| Joshua Mackiewicz | Defensive Back | So. | Shawnee, Kan. | 10 | 11 tkl |
| Matt Marusich | Defensive Back | Jr. | Barrington, Ill. | 9 | 37 tkl · 1 INT |
| Todd Marx | Offensive Lineman | Fr. | Appleton, Wis. | ||
| Johnny Mathews Jr. | Running Back | Fr. | Racine, Wis. | 1 | 11 rush yds |
| Luke Mathewson | Linebacker | Fr. | Wauwatosa, Wis. | ||
| Aiden Mbinda | Wide Receiver | Fr. | Prior Lake, Minn. | 1 | 1 rec, 8 yds |
| Aidan McClure | Linebacker | Fr. | St. Charles, Ill. | ||
| Tyrone McCoy | Defensive Back | 5th | Las Vegas, Nevada | 9 | 19 tkl · 1 INT |
| Brysen McLeod | Defensive Lineman | Sr. | Cloquet, Minn. | 10 | 20 tkl · 1.5 sacks |
| Preston McQueen | Defensive Back | Sr. | Henderson, Nev. | 9 | 20 tkl |
| Carter Meincke | Offensive Lineman | Fr. | Byron, Minn. | ||
| Peyton Menzel | Wide Receiver | Jr. | Hermantown, Minn. | 7 | 23 rec, 290 yds · 1 tkl |
| Max Mogelson | Defensive Lineman | Jr. | Mendota Heights, Minn. | 9 | 5 tkl |
| Tate Nelson | Defensive Back | So. | Two Harbors, Minn. | ||
| Jeffrey Nordvold | Tight End | Fr. | Maple Grove, Minn. | 1 | |
| Francis O'Malley | Tight End. Running Back | Jr. | Montevideo, Minn. | 10 | 133 rush yds · 3 rec, 45 yds · 5 tkl |
| Nick Ojile | Tight End | 5th | Blaine, Minn. | 10 | 6 rush yds · 14 rec, 138 yds · 1 tkl |
| Michael Orona | Long Snapper | Sr. | La Habra, Calif. | ||
| Ryder Patterson | Wide Receiver | Sr. | Lakeville, Minn. | 10 | 254 rush yds · 22 rec, 283 yds |
| Allen Pearson Jr. | Defensive Lineman | 5th | Maplewood, Minn. | 10 | 28 tkl · 5.5 sacks |
| Robert Piskula | Linebacker | Fr. | Cedarburg, Wis. | ||
| Adam Poncelet | Wide Receiver | Jr. | Goodhue, Minn. | 9 | 5 rec, 71 yds |
| David Pritchard | Offensive Lineman | Fr. | Las Vegas, Nev. | ||
| Austin Randall | Quarterback | Jr. | Waconia, Minn. | 4 | 111 pass yds, 0 TD · 109 rush yds |
| Grady Recer | Cornerback | Fr. | Eagan, Minn. | ||
| Chris Rehak | Linebacker | Fr. | Farmington, Minn. | ||
| Kaaleem Reiland | Running Back | Fr. | Spring Valley, Minn. | 1 | 23 rush yds |
| Alex Reinke | Cornerback | Fr. | Jackson, Wis. | ||
| Mark Rendl | Defensive Lineman | Jr. | Wyoming, Minn. | 10 | 23 tkl · 1.5 sacks · 1 INT |
| Gavin Rhodes | Saftey | Fr. | Las Vegas, Nev. | ||
| Ford Richardson | Quarterback | Fr. | Marquette, Mich. | 5 | 8 pass yds, 0 TD |
| Austin Rideout | Wide Receiver | Fr. | Eau Claire, Wis. | ||
| Easton Ridlehoover | Defensive Back | Fr. | Rogers, Minn. | ||
| Alex Riley | Running Back | Sr. | Waconia, Minn. | 10 | 457 rush yds |
| Ross Rivord | Linebacker | 5th | Superior, Wis. | 8 | 35 tkl · 0.5 sacks |
| Tanner Rothbauer | Quarterback | Fr. | Oak Grove, Minn. | ||
| Danny Sather | Saftey | Fr. | Farmington, Minn. | ||
| Brady Schauer | Defensive Lineman | So. | Sun Prairie, Wis. | 7 | 5 tkl |
| Bryson Schmid | Quarterback | Fr. | Wittenberg, Wis. | ||
| Gavin Schmidt | Linebacker | So. | Elk River, Minn. | 7 | 13 tkl · 1.5 sacks |
| Parker Schuh | Wide Receiver | So. | Combined Locks, Wis. | 7 | 4 rec, 71 yds |
| Curtis Shaw | Offensive Lineman | Gr. | Baltimore, M.D. | ||
| Jonathan Shrum | Defensive Back | Sr. | Farmington, Minn. | 7 | 11 tkl · 1 INT |
| Leo Smalley | Offensive Lineman | Sr. | Chaska, Minn. | 9 | 1 tkl |
| Max Speratos | Defensive Lineman | So. | Farmington, Minn. | 10 | 14 tkl · 1 sacks |
| Max Stuhlmacher | Offensive Lineman | Jr. | Fox Point, Wis. | ||
| Landon Taylor | Linebacker | So. | Kenosha, Wis. | 5 | 14 tkl · 1 sacks |
| Brock Unger | Defensive Back | Jr. | New Richmond, Wis. | 10 | 14 tkl |
| Aidyn Vondra | Defensive Back | Sr. | Brodhead, Wis. | 1 | 1 tkl |
| Jayce Walrath | Linebacker | 5th | Rice, Minn. | 10 | 57 tkl · 5.5 sacks |
| Luke Webber | Defensive Back | So. | Owatonna, Minn. | ||
| Zachary Welch | Running Back | So. | Champlin, Minn. | 10 | 207 rush yds · 2 rec, 2 yds |
| Sam Wenzel | Tight End | Jr. | Elk Mound, Wis. | 8 | 2 rec, 22 yds |
| Ryan Wettstein | Defensive Back | So. | De Pere, Wis. | 4 | 1 tkl |
| Brodyn Wilcox | Left Tackle | Fr. | Oak Creek, Wis. |
From Minnesota Duluth's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Curt Wiese
2024-PresentCurrent
Curt Wiese
2016-2022
2026 coaching staff
- Curt WieseHead Coach
- Chase VoglerAssociate Head Coach / Offensive Coordinator
- Trey DillDefensive Coordinator / Defensive Line & Outside Linebackers Coach
- Luke OlsonSpecial Teams Coordinator / Inside Linebackers Coach
- Cory FleschAssistant Offensive Line Coach
- Xavier GreenCornerbacks Coach
- Austan DavisOffensive Line Coach / Recruiting Coordinator
- Gavin RobertsonSafeties Coach
- Dylan GrahamTight Ends Coach
2026 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2026 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.

