Rutgers
Big Ten
6
Incoming
14
Outgoing
-8
Net
2026 Recruiting Class
15 commits
#276
Dyzier Carter
WR
4-star
(0.9094)
#361
Rinaldo Callaway
EDGE
4-star
(0.8995)
#362
Wydeek Collier
ATH
4-star
(0.8958)
#385
Messiah Tilson
S
4-star
(0.8967)
#425
Jared Smith
IOL
4-star
(0.8933)
#603
Brandon Murray
CB
3-star
(0.8833)
#1131
Joey Kopec
LB
3-star
(0.8689)
#1158
Sebastian Cruz
S
3-star
(0.8678)
#1158
Cameron Greene
OT
3-star
(0.8678)
#1227
Michael Dukes
RB
3-star
(0.8667)
#1274
Reece Beck
DL
3-star
(0.8656)
#1274
Tanner Raymond
LB
3-star
(0.8656)
#1320
Jermaine Polk
DL
3-star
(0.8644)
#1396
RJ Wortman
ATH
3-star
(0.8633)
#1500
Brady Owens
TE
3-star
(0.86)
Incoming Transfers
6
Outgoing Transfers
14
Current Roster
117 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 6 | Sean Ashenfelder | QB | FR | 6'1" | 210 lbs | $1.0M |
| 16 | Athan Kaliakmanis | QB | SR | 6'3" | 212 lbs | $1.0M |
| 13 | Michael O'Connor | QB | FR | 6'2" | 190 lbs | $1.0M |
| 17 | Rocco Rainone | QB | SO | 6'0" | 198 lbs | $1.0M |
| 10 | AJ Surace | QB | SO | 6'2" | 212 lbs | $1.0M |
| 20 | Ja'shon Benjamin | RB | JR | 5'9" | 203 lbs | $0.5M |
| 23 | Edd Guerrier | RB | SO | 5'8" | 190 lbs | $0.5M |
| 33 | Cam Miller | RB | SR | 6'1" | 251 lbs | $0.5M |
| 26 | Terrell Mitchell | RB | FR | 5'8" | 194 lbs | $0.5M |
| 3 | Antwan Raymond | RB | SO | 5'11" | 205 lbs | $0.5M |
| 30 | Remi Rodriguez | RB | FR | 5'9" | 175 lbs | $0.5M |
| 13 | Vernon Allen III | WR | FR | 6'2" | 198 lbs | $0.6M |
| 2 | Ben Black | WR | SO | 6'0" | 184 lbs | $0.6M |
| 7 | Dylan Braithwaite | WR | JR | 5'9" | 181 lbs | $0.6M |
| 14 | Sah'nye Degraffenreidt | WR | FR | 6'1" | 211 lbs | $0.6M |
| 8 | KJ Duff | WR | SO | 6'6" | 225 lbs | $0.6M |
| 39 | Salomon Ealey | WR | FR | 5'8" | 160 lbs | $0.6M |
| 4 | Jourdin Houston | WR | FR | 6'1" | 195 lbs | $0.6M |
| 83 | Dino Kaliakmanis | WR | SR | 6'1" | 199 lbs | $0.6M |
| 25 | Trent Osborn | WR | SO | 6'3" | 207 lbs | $0.6M |
| 85 | Ben Rosenblatt | WR | JR | 5'11" | 192 lbs | $0.6M |
| - | DT Sheffield | WR | SR | 5'10" | 175 lbs | $0.6M |
| 81 | Sha'zir Sullivan | WR | SR | 5'11" | 196 lbs | $0.6M |
| 80 | Michael Thomas III | WR | FR | 5'11" | 202 lbs | $0.6M |
| 1 | Famah Toure | WR | JR | 6'3" | 220 lbs | $0.6M |
| 84 | Ryan Bayoumy | TE | FR | 6'3" | 225 lbs | $0.6M |
| 11 | Logan Blake | TE | JR | 6'6" | 261 lbs | $0.6M |
| 12 | Kenny Fletcher Jr. | TE | SR | 6'3" | 252 lbs | $0.6M |
| 82 | Jackson Gister | TE | SO | 6'6" | 251 lbs | $0.6M |
| 88 | Mike Higgins | TE | SR | 6'5" | 253 lbs | $0.6M |
| 86 | Liam Kilcomons | TE | SO | 6'5" | 238 lbs | $0.6M |
| 24 | Ben Rothhaar | TE | FR | 6'3" | 231 lbs | $0.6M |
| 18 | Colin Weber | TE | SR | 6'4" | 258 lbs | $0.6M |
| 75 | Raynor Andrews | OL | SO | 6'6" | 321 lbs | $0.6M |
| 69 | Kwabena Asamoah | OL | SR | 6'2" | 311 lbs | $0.6M |
| 64 | Joshua Blackston | OL | FR | 6'3" | 284 lbs | $0.6M |
| 79 | Justin Cesaire | OL | SR | 6'4" | 314 lbs | $0.6M |
| 76 | Dantae Chin | OL | SR | 6'4" | 320 lbs | $0.6M |
| 72 | Jayden Elijah | OL | FR | 6'6" | 278 lbs | $0.6M |
| 65 | Bryan Felter | OL | SR | 6'3" | 307 lbs | $0.6M |
| 60 | Moses Gbagbe-Sowah | OL | SR | 6'1" | 304 lbs | $0.6M |
| 51 | Raymond Giacobbe | OL | SO | 6'4" | 277 lbs | $0.6M |
| 74 | Moshood Giwa | OL | JR | 6'6" | 320 lbs | $0.6M |
| 78 | Miron Gurman | OL | FR | 6'6" | 282 lbs | $0.6M |
| 77 | Kenny Jones | OL | SO | 6'4" | 302 lbs | $0.6M |
| 58 | Carter Kadow | OL | SO | 6'7" | 307 lbs | $0.6M |
| 66 | Joseph Lakatos | OL | SO | 6'1" | 282 lbs | $0.6M |
| 68 | Ryder Langsdale | OL | SR | 6'7" | 298 lbs | $0.6M |
| 56 | Tyler Needham | OL | SR | 6'4" | 306 lbs | $0.6M |
| 55 | Nick Oliveira | OL | JR | 6'4" | 318 lbs | $0.6M |
| 73 | Terrence Salami | OL | SR | 6'2" | 306 lbs | $0.6M |
| 61 | Emir Stinette | OL | SR | 6'5" | 335 lbs | $0.6M |
| 67 | Chris Vigna | OL | FR | 6'5" | 302 lbs | $0.6M |
| 59 | Gus Zilinskas | OL | SR | 6'2" | 305 lbs | $0.6M |
| 53 | Hank Zilinskas | OL | JR | 6'3" | 304 lbs | $0.6M |
| 42 | DJ Allen | DL | SR | 6'7" | 267 lbs | $0.5M |
| 55 | Zaire Angoy | DL | SR | 6'3" | 301 lbs | $0.5M |
| 97 | Oliver Billotte | DL | SR | 6'4" | 298 lbs | $0.5M |
| - | Doug Blue-Eli | DL | SR | 6'3" | 304 lbs | $0.5M |
| 48 | Raedyn Bruens | DL | FR | 6'5" | 262 lbs | $0.5M |
| 43 | Wydeek Collier | DL | FR | 6'7" | 215 lbs | $0.5M |
| 56 | Sean Cooper | DL | SR | 6'5" | 262 lbs | $0.5M |
| 18 | Canaan Edwards | DL | FR | 6'3" | 252 lbs | $0.5M |
| 90 | Farell Gnago | DL | SO | 6'4" | 268 lbs | $0.5M |
| 96 | Keshon Griffin | DL | SR | 6'4" | 301 lbs | $0.5M |
| 95 | Henry Hughes Jr. | DL | SR | 6'5" | 294 lbs | $0.5M |
| 32 | RJ Johnson Jr. | DL | FR | 6'4" | 255 lbs | $0.5M |
| 87 | Monte Keener | DL | SO | 6'6" | 244 lbs | $0.5M |
| 30 | Elijah King | DL | SO | 6'5" | 258 lbs | $0.5M |
| 98 | Braxton Kyle | DL | FR | 6'3" | 296 lbs | $0.5M |
| 81 | Anthony Morales | DL | SO | 6'0" | 257 lbs | $0.5M |
| 99 | Eric O'Neill | DL | SR | 6'3" | 261 lbs | $0.5M |
| 88 | Jyon Simon | DL | FR | 6'1" | 283 lbs | $0.5M |
| 94 | Bradley Weaver | DL | SR | 6'4" | 267 lbs | $0.5M |
| 41 | Riley Wingate | DL | FR | 6'2" | 264 lbs | $0.5M |
| 44 | Evan Ward | DE | FR | 6'5" | 220 lbs | $0.7M |
| 91 | Djibril Abdou Rahman | EDGE | JR | - | - | $0.7M |
| 36 | Kamar Archie | LB | FR | 6'1" | 234 lbs | $0.5M |
| 47 | Austin Dean | LB | SR | 6'2" | 228 lbs | $0.5M |
| 8 | Dariel Djabome | LB | SR | 6'2" | 237 lbs | $0.5M |
| 59 | Liam Gilmore | LB | SO | 6'4" | 223 lbs | $0.5M |
| 33 | John Insinga | LB | FR | 6'1" | 233 lbs | $0.5M |
| 17 | MJ Johnson | LB | SO | 6'3" | 231 lbs | $0.5M |
| 13 | DJ McClary | LB | FR | 6'1" | 230 lbs | $0.5M |
| 50 | Joe Nwachukwu | LB | SO | 6'0" | 222 lbs | $0.5M |
| 40 | Matthew Sales | LB | SR | 6'0" | 220 lbs | $0.5M |
| 4 | Jordan Thompson | LB | SO | 5'11" | 225 lbs | $0.5M |
| 2 | Moses Walker | LB | SR | 6'2" | 232 lbs | $0.5M |
| 6 | Abram Wright | LB | JR | 6'1" | 221 lbs | $0.5M |
| 27 | Sage Clawges | DB | JR | 6'3" | 194 lbs | $0.6M |
| 22 | Michael Clayton | DB | FR | 6'0" | 188 lbs | $0.6M |
| 26 | Isaiah Crumpler | DB | SO | 6'0" | 200 lbs | $0.6M |
| 9 | Jett Elad | DB | SR | 6'0" | 202 lbs | $0.6M |
| 19 | Davoun Fuse | DB | JR | 6'4" | 219 lbs | $0.6M |
| 25 | DK Gilley | DB | SO | 6'2" | 201 lbs | $0.6M |
| 44 | Tariq Hayer | DB | FR | 6'0" | 197 lbs | $0.6M |
| 20 | Chris Joines | DB | SR | 6'2" | 200 lbs | $0.6M |
| 29 | Sebastian Jusma | DB | SR | 6'1" | 190 lbs | $0.6M |
| 24 | Kevin Levy | DB | SO | 6'0" | 190 lbs | $0.6M |
| 28 | Cannon Marshall | DB | FR | 6'0" | 180 lbs | $0.6M |
| 11 | Steven Murray | DB | FR | 6'0" | 176 lbs | $0.6M |
| 35 | Latrell Noel | DB | FR | 6'3" | 200 lbs | $0.6M |
| 16 | Jesse Ofurie | DB | JR | 6'2" | 206 lbs | $0.6M |
| 45 | Shawn Purcell | DB | JR | 6'0" | 186 lbs | $0.6M |
| 31 | Michael Robinson II | DB | SR | 5'11" | 194 lbs | $0.6M |
| 21 | Al-Shadee Salaam | DB | SR | 5'10" | 188 lbs | $0.6M |
| 5 | Kaj Sanders | DB | SO | 6'1" | 197 lbs | $0.6M |
| 34 | Noah Shaw | DB | SO | 6'1" | 197 lbs | $0.6M |
| 38 | Timmy Ward | DB | SR | 6'0" | 195 lbs | $0.6M |
| 15 | Zilan Williams | DB | SR | 6'1" | 194 lbs | $0.6M |
| 94 | Jakob Anderson | P | SO | 6'2" | 192 lbs | $0.2M |
| 46 | Sammy El Hadidi | LS | SR | 5'11" | 203 lbs | $0.2M |
| 68 | Matthew Murri | LS | JR | 6'0" | 200 lbs | $0.2M |
| 22 | Riley McCann | PK | JR | 6'3" | 208 lbs | $0.5M |
| 44 | Jai Patel | PK | SR | 5'9" | 180 lbs | $0.5M |
| 29 | Dane Pizzaro | PK | SO | 6'2" | 190 lbs | $0.5M |
| 93 | Jack Scullion | PK | SO | 6'4" | 207 lbs | $0.5M |
