
Rutgers Team Needs
Big Ten
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| OL | 4 | $545K | 0 | 4.5 |
| EDGE | 3 | $333K | 0 | 3.3 |
| RB | 3 | $85K | 0 | 3.1 |
| DB | 2 | $462K | 1 | 3 |
| WR | 2 | $372K | 1 | 2.9 |
| LB | 2 | $130K | 1 | 2.6 |
| CB | 1 | $400K | 0 | 1.4 |
| Defensive Line | 1 | $71K | 0 | 1.1 |
| STAR | 1 | $1K | 0 | 1 |
