UTEP
Conference USA
22
Incoming
19
Outgoing
+3
Net
Team TVS:
18%
Roster Risk by Position
Offense
21%
Defense
19%
Special Teams
3%
Highest Risk Players
Hahsaun Wilson
RB
44%
Kam Thomas
DE
38%
Josh Schuchts
WR
37%
Toric Goins Jr.
WR
37%
Aramoni Rhone
WR
36%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| QB | 2 | 2 | +$883K |
| WR | 3 | 1 | $-664K |
| DL | 4 | 3 | $-498K |
| RB | 2 | 2 | $-204K |
| OL | 5 | 5 | $-190K |
| ST | 0 | 4 | +$120K |
| DB | 1 | 4 | $-30K |
| LB | 1 | 1 | +$0K |
Coaching Staff
1 coaches
Scotty Walden
Head Coach
From: Cleburne, TX
2026 Recruiting Class
23 commits
#1245
DeCorian Thompson
S
3-star
(0.86)
#1422
Adarius Hutchinson
S
3-star
(0.8622)
#1500
Kane White-Tinsley
S
3-star
(0.86)
#1720
Blake Hamilton
WR
3-star
(0.8567)
#1750
Caynan James
DL
3-star
(0.855)
#1750
Eddie Lartigue
IOL
3-star
(0.855)
#1924
Daveon Singleton
WR
3-star
(0.85)
#1924
Benny Okwura
TE
3-star
(0.85)
#1924
DAdrian Tinney-Anderson
DL
3-star
(0.85)
#1924
Colt Matlock
S
3-star
(0.85)
#1924
Justin Roberts
DL
3-star
(0.85)
#2126
Tylen Hockett
CB
3-star
(0.8478)
#2176
Pryce McClanahan
IOL
3-star
(0.845)
#2313
Dycin Davis
EDGE
3-star
(0.84)
#2313
Chase Elrod
OT
3-star
(0.84)
#2313
Japrei Wafer
LB
3-star
(0.84)
#2524
Jackson Stoner
TE
3-star
(0.835)
#2524
Jalen Hamilton
LB
3-star
(0.835)
#2524
Eric Sandoval
OT
3-star
(0.835)
#2620
Shaun McDowell
DL
3-star
(0.83)
#2815
Johan Camacho
TE
3-star
(0.825)
#2850
Truth Holmes
DL
3-star
(0.82)
#2850
Wesley Dallao-Kubik
OT
3-star
(0.82)
Transfer Pipelines
Historical patterns
Players Transfer to UTEP From:
Players Transfer from UTEP To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Rockwall
Rockwall, TX
3 recruits
3.0-star avg
Andress
El Paso, TX
2 recruits
3.0-star avg
Crosby
Crosby, TX
2 recruits
3.0-star avg
Dobie
Houston, TX
2 recruits
3.0-star avg
Hendrickson
Pflugerville, TX
2 recruits
2.5-star avg
Recruiting by State
TX
78
TN
3
CA
3
AZ
3
OK
2
FL
2
NM
1
MO
1
Coach Hometown Recruiting Connections
Scotty Walden
Head Coach from Cleburne, TX
78 recruits from TX
Incoming Transfers
22
Tavorus Jones
Brian Williams
Omoruyi Aliu-Otokiti
Isaiah Bogerty
Royal Capell
EJ Colson
Sterling Miles
Lamar Sperling
LaTristan Thompson
Esteban Guillory
Jackson Bradley
Brady Braun
Parker Cushing
Elijah Fields
Cade Hechter
Preston Hickey
Donavan Howard
Jaymon Lamb
Carson Loeb
Kaleb Miles
Raymond Moore III
Brian Williams Jr.
Outgoing Transfers
19
Elijah Baldwin
Ashton Coker
Justin Content
Wondame Davis Jr.
Ashten Emory
Udoka Ezeani
Skyler Locklear
Allan McCarter
Tyrone McDuffie
Malachi Nelson
Kenny Odom
Jake Riggs
Mark Robinson
Stratton Shufelt
Marquez Taylor
Toric Goins Jr.
Jake Utley
Dennis Lafferty
Will Weber
Potential Incoming Targets
4 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Quaveon Davis
OT
$66K
Bruno Zandamela
OT
3-star
$12K
Khamauri Rogers
CB
4-star
$10K
Kam Sallis
S
3-star
$10K
Transfer Ledger
40 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-03 | ← IN | Lamar Sperling | RB | Buffalo → | $32K |
| 02-01 | ← IN | Carson Loeb | LS | Texas-Permian Basin → | $30K |
| 01-31 | ← IN | Cade Hechter | K | UT Martin → | $30K |
| 01-22 | OUT → | Udoka Ezeani | EDGE | → North Texas | $371K |
| 01-22 | ← IN | Preston Hickey | DL | Northwestern State → | $30K |
| 01-22 | ← IN | Jackson Bradley | IOL | Cornell → | $30K |
| 01-21 | ← IN | Kaleb Miles | CB | East Texas A&M → | $30K |
| 01-20 | OUT → | Stratton Shufelt | LB | → Missouri State | $30K |
| 01-20 | ← IN | Raymond Moore III | QB | Morgan State → | $367K |
| 01-18 | ← IN | Sterling Miles | EDGE | Eastern Michigan → | $173K |
| 01-18 | ← IN | Isaiah Bogerty | LB | Texas Southern → | $30K |
| 01-17 | ← IN | Tavorus Jones | RB | Missouri → | $30K |
| 01-17 | ← IN | EJ Colson | QB | Incarnate Word → | $1,071K |
| 01-16 | OUT → | Skyler Locklear | QB | → Missouri State | $259K |
| 01-16 | OUT → | Malachi Nelson | QB | → Syracuse | $296K |
| 01-16 | ← IN | Brian Williams | IOL | Jackson State → | $32K |
| 01-16 | ← IN | Donavan Howard | S | Virginia St → | $30K |
| 01-16 | ← IN | Jaymon Lamb | OT | North Texas → | $30K |
| 01-16 | ← IN | Brian Williams Jr. | IOL | Jackson State → | $30K |
| 01-15 | OUT → | Ashton Coker | DL | → TBD | $110K |
| 01-13 | OUT → | Justin Content | CB | → TBD | $150K |
| 01-13 | ← IN | Royal Capell | WR | Oklahoma State → | $30K |
| 01-13 | ← IN | Omoruyi Aliu-Otokiti | IOL | Livingstone → | $30K |
| 01-13 | ← IN | Parker Cushing | K | Peru State → | $30K |
| 01-12 | ← IN | Elijah Fields | DL | Stephen F. Austin → | $30K |
| 01-12 | ← IN | LaTristan Thompson | CB | Utah → | $30K |
| 01-11 | OUT → | Mark Robinson | OT | → Kentucky | $150K |
| 01-09 | OUT → | Ashten Emory | RB | → California | $236K |
| 01-09 | OUT → | Kenny Odom | WR | → South Florida | $257K |
| 01-09 | ← IN | Esteban Guillory | S | Western Illinois → | $30K |
| 01-08 | OUT → | Wondame Davis Jr. | WR | → Wake Forest | $397K |
| 01-07 | OUT → | Elijah Baldwin | EDGE | → UTSA | $220K |
| 01-07 | OUT → | Tyrone McDuffie | IOL | → Northwestern State | $12K |
| 01-07 | ← IN | Brady Braun | P | Gardner-Webb → | $30K |
| 01-03 | OUT → | Dennis Lafferty | OT | → TBD | $30K |
| 01-02 | OUT → | Marquez Taylor | RB | → TBD | $30K |
| 01-02 | OUT → | Allan McCarter | DL | → TBD | $30K |
| 01-02 | OUT → | Toric Goins Jr. | WR | → TBD | $39K |
| 12-23 | OUT → | Jake Riggs | IOL | → TBD | $30K |
| 12-06 | OUT → | Jake Utley | OT | → TBD | $119K |
OUT: $2.8M
IN: $2.2M
NET: $-0.6M
Current Roster
99 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 8 | Shay Smith | QB | FR | 6'2" | 215 lbs | $109K |
| 10 | Chad Warner | QB | FR | 6'2" | 170 lbs | $204K |
| 20 | Josh Bell | RB | FR | 5'9" | 180 lbs | $30K |
| 22 | Elijah McCoy | RB | FR | 5'9" | 190 lbs | $30K |
| 14 | Hahsaun Wilson | RB | SR | 5'11" | 190 lbs | $32K |
| 17 | Jaylan Brown | WR | FR | 6'1" | 185 lbs | $30K |
| 18 | Rafeald Campbell | WR | FR | 5'11" | 175 lbs | $30K |
| 16 | Mason Ferguson | WR | FR | 6'0" | 185 lbs | $30K |
| 26 | Caden Harris | WR | SO | 5'10" | 170 lbs | $35K |
| 13 | Nik Henry | WR | FR | 5'10" | 155 lbs | $30K |
| 25 | Zo Hill | WR | FR | 5'11" | 165 lbs | $30K |
| - | Ashton Nickelberry | WR | SR | 5'10" | 181 lbs | $30K |
| 85 | Kai Pruitt | WR | FR | 6'0" | 180 lbs | $30K |
| 84 | Aramoni Rhone | WR | JR | 6'5" | 195 lbs | $30K |
| 89 | Josh Schuchts | WR | FR | 6'3" | 210 lbs | $113K |
| 24 | CJ Simon | WR | FR | 6'0" | 165 lbs | $30K |
| 15 | Trevon Tate | WR | SR | 6'0" | 180 lbs | $43K |
| 12 | Jet Thompson | WR | SR | 5'10" | 165 lbs | $30K |
| 80 | Marcus Torres | WR | FR | 5'10" | 175 lbs | $30K |
| 19 | Eric Willis III | WR | SR | 5'8" | 160 lbs | $111K |
| 86 | Jordan Andrus | TE | FR | 6'4" | 235 lbs | $30K |
| 4 | Cash Cheeks | TE | JR | 6'7" | 225 lbs | $30K |
| 82 | Judah Ezinwa | TE | JR | 6'3" | 235 lbs | $30K |
| 81 | Luka Matamoros | TE | FR | 6'5" | 275 lbs | $30K |
| 63 | Rolando Beltran | OL | JR | 6'3" | 305 lbs | $30K |
| 75 | Juan Camacho Jr. | OL | SR | 6'6" | 285 lbs | $30K |
| 76 | Diego De La Cruz | OL | FR | 6'4" | 300 lbs | $30K |
| 53 | Ivan Escobar | OL | SR | 6'2" | 305 lbs | $119K |
| 74 | Azizi Henry | OL | SR | 6'4" | 310 lbs | $30K |
| 70 | Maddox Huber | OL | FR | 6'7" | 300 lbs | $30K |
| 60 | Joseph Immediato | OL | SR | 6'4" | 318 lbs | $119K |
| 72 | Tyrone McDuffie III | OL | SO | 6'4" | 315 lbs | $30K |
| 71 | Preston Perkins | OL | FR | 6'6" | 270 lbs | $30K |
| 73 | Tyler Roberts | OL | FR | 6'8" | 314 lbs | $30K |
| 78 | Ryder Slaton | OL | FR | 6'7" | 280 lbs | $30K |
| 58 | Jaquan Toney | OL | SR | 6'4" | 285 lbs | $30K |
| 70 |
Caleb Walker
|
OL | JR | 6'5" | 310 lbs | $119K |
| 57 | Craig Wydra | OL | FR | 6'4" | 305 lbs | $30K |
| 44 | Shakaun Bowser | DL | JR | 6'5" | 255 lbs | $161K |
| 11 | Derek Burns | DL | JR | 6'5" | 254 lbs | $30K |
| 96 | Kelton Farmer | DL | JR | 6'4" | 290 lbs | $30K |
| 40 | Oryend Fisher | DL | SO | 6'6" | 225 lbs | $30K |
| 98 | Nico Guerra | DL | JR | 6'5" | 245 lbs | $30K |
| 99 | Cole Gustafson | DL | SR | 6'4" | 279 lbs | $131K |
| 19 | Ashaad Hall | DL | SR | 6'4" | 235 lbs | $166K |
| 94 | Jimmy Leon | DL | FR | 6'4" | 240 lbs | $30K |
| 50 | Leander Parrish | DL | FR | 6'3" | 240 lbs | $30K |
| - | Machi Robinson | DL | JR | 6'2" | 290 lbs | $30K |
| 58 | Jaxon Smith | DL | FR | 6'7" | 225 lbs | $30K |
| 83 | Ryland Bradford | DE | FR | 5'11" | 180 lbs | $30K |
| 5 | Kam Thomas | DE | SR | 5'7" | 184 lbs | $30K |
| 7 | KD Johnson | DT | SR | 6'1" | 275 lbs | $30K |
| 36 | Kane Bowen | LB | FR | 6'2" | 215 lbs | $30K |
| 29 | Dylan Brown-Turner | LB | SO | 6'1" | 210 lbs | $30K |
| 41 | Vashon Brunswick II | LB | FR | 6'1" | 215 lbs | $30K |
| 48 | Micah Davey | LB | SR | 6'2" | 235 lbs | $227K |
| 30 | Nate Dyman | LB | SR | 6'2" | 230 lbs | $194K |
| 43 | Garrett Hawkins | LB | JR | 6'3" | 227 lbs | $30K |
| 45 | Justin Lee | LB | FR | 6'1" | 225 lbs | $30K |
| 23 | Trace Meadows | LB | FR | 6'0" | 210 lbs | $30K |
| 1 | Joshua Rudolph | LB | SR | 5'11" | 230 lbs | $30K |
| 47 | Alex Szczesniak | LB | SO | 6'2" | 220 lbs | $30K |
| 12 | Donte Thompson | LB | SR | 5'11" | 175 lbs | $41K |
| 10 | Jayden Wilson | LB | JR | 6'1" | 218 lbs | $183K |
| 46 | Copelin Windfont | LB | FR | 6'0" | 220 lbs | $30K |
| 9 | Marcell Blocker | CB | SR | 6'3" | 190 lbs | $36K |
| 4 | Neil Campbell | CB | SR | 5'11" | 205 lbs | $150K |
| 26 | Darien Fantroy | CB | FR | 6'2" | 175 lbs | $30K |
| 16 | Yessman Green | CB | SR | 6'2" | 180 lbs | $41K |
| 6 | Ekow Taylor | CB | SO | 6'5" | 220 lbs | $30K |
| 35 | Kofi Taylor-Barrocks | CB | SO | 6'3" | 230 lbs | $30K |
| 13 | TJ Tillman | CB | FR | 6'0" | 165 lbs | $30K |
| 28 | Erion Wilkins | CB | FR | 6'2" | 170 lbs | $30K |
| 5 | Solo Barnes | S | SR | 6'3" | 205 lbs | $150K |
| 14 | Chace Biddle | S | JR | 6'0" | 205 lbs | $32K |
| 30 | Allen Gant | S | FR | 6'0" | 190 lbs | $30K |
| 24 | Jaime Guerrero | S | JR | 6'1" | 185 lbs | $30K |
| 34 | Cam Harrelson | S | FR | 6'0" | 165 lbs | $30K |
| - | Tyler Jones | S | 2025 | 6'0" | 200 lbs | $30K |
| 33 | Josiah Jones | S | FR | 6'2" | 185 lbs | $30K |
| 15 | Kode Lowe | S | JR | 6'1" | 225 lbs | $111K |
| 22 | Lantz Russell | S | SR | 6'3" | 210 lbs | $98K |
| 2 | Xavier Smith | S | JR | 6'0" | 195 lbs | $150K |
| 20 | Grant Stewart | S | FR | 5'10" | 188 lbs | $30K |
| 17 | Darnell Williams | S | FR | 5'11" | 180 lbs | $30K |
| 37 | Jamal Frilot | DB | FR | 6'3" | 230 lbs | $30K |
| 24 |
Jaden Smith
|
DB | FR | 6'3" | 208 lbs | $30K |
| 25 | Royce Wilson | DB | FR | 6'3" | 220 lbs | $30K |
| 31 | David Wilson | DB | FR | 6'2" | 177 lbs | $30K |
| 53 | Ian Hall | LS | FR | 6'2" | 215 lbs | $30K |
| 39 | Josh Hancock | LS | SR | 5'9" | 185 lbs | $30K |
| 45 | Rio Hay | LS | FR | 6'11" | 232 lbs | $30K |
| 91 | Carlos Arreola | PK | FR | - | - | $30K |
| 42 | Noah Botsford | PK | JR | 6'3" | 200 lbs | $30K |
| 97 | Joe Bowman | PK | SR | 6'0" | 185 lbs | $30K |
| 87 | Jackson Cleaver | PK | SR | 6'1" | 205 lbs | $30K |
| 33 | Tanner Cragun | PK | SO | 6'2" | 195 lbs | $30K |
| 55 | Diego Frausto | PK | FR | 6'3" | 225 lbs | $30K |
| 37 | Kyle Gallegos | PK | JR | 5'9" | 150 lbs | $30K |
