Wofford
Southern
1
Incoming
11
Outgoing
-10
Net
Team TVS:
7%
Roster Risk by Position
Offense
9%
Defense
5%
Special Teams
2%
Highest Risk Players
Elijah Jackson-Anderson
RB
43%
Isaiah Scott
WR
42%
Ivory Aikens
WR
40%
J.T. Fayard
QB
38%
Ethan Drumm
QB
35%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 1 | 0 | $-105K |
| DB | 2 | 0 | $-70K |
| DL | 2 | 0 | $-40K |
| OL | 2 | 1 | $-30K |
| RB | 1 | 0 | $-10K |
| LB | 1 | 0 | $-10K |
2026 Recruiting Class
1 commits
#1924
Walker Kelley
TE
3-star
(0.85)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
SC
3
FL
3
GA
1
AL
1
Incoming Transfers
1
Transfer Ledger
10 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-30 | OUT → | Isaiah Scott | WR | → TBD | $105K |
| 01-16 | OUT → | Luke Moise | IOL | → New Mexico State | $30K |
| 01-12 | ← IN | Moritz Schmoranzer | IOL | App State → | $12K |
| 01-11 | OUT → | Jalen Rambert | LB | → Holy Cross | $10K |
| 01-10 | OUT → | Caleb Oliver | EDGE | → Buffalo | $30K |
| 01-06 | OUT → | C.J. Coombes | S | → North Texas | $40K |
| 01-05 | OUT → | Darius Malcolm Jr. | CB | → Memphis | $30K |
| 12-15 | OUT → | Chizara Alegbe | IOL | → TBD | $12K |
| 12-04 | OUT → | Gerald Modest Jr. | RB | → TBD | $10K |
| 11-25 | OUT → | O'marion Brown | DL | → TBD | $10K |
OUT: $0.3M
IN: $0.0M
NET: $-0.3M
Current Roster
112 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 19 | Chalmers Ballard | QB | FR | 6'2" | 188 lbs | $111K |
| 15 | Ethan Drumm | QB | FR | 6'3" | 205 lbs | $92K |
| 12 | J.T. Fayard | QB | SO | 6'5" | 225 lbs | $605K |
| 21 | George Rouse | QB | FR | 6'1" | 185 lbs | $111K |
| 16 | Tanner Staton | QB | SO | 6'2" | 220 lbs | $111K |
| 8 | Jayden Whitaker | QB | SO | 6'1" | 190 lbs | $97K |
| 34 | Kaden Brown | RB | FR | 5'10" | 205 lbs | $10K |
| 23 | Elijah Jackson-Anderson | RB | JR | 5'10" | 191 lbs | $72K |
| 2 | Ihson Jackson-Anderson | RB | JR | 5'10" | 196 lbs | $10K |
| 6 | Gerald Modest | RB | SO | 6'1" | 205 lbs | $83K |
| 20 | Isaiah Nell | RB | FR | 5'7" | 180 lbs | $10K |
| 5 | Kyle Parsons | RB | SR | 6'0" | 205 lbs | $10K |
| 35 | Isaac Schimpf | RB | FR | 5'10" | 205 lbs | $10K |
| 32 | Troy Timko | RB | FR | 5'10" | 200 lbs | $10K |
| 3 | C.J. Adams | WR | SO | 6'3" | 215 lbs | $62K |
| 10 | Ivory Aikens | WR | SO | 5'6" | 145 lbs | $120K |
| 89 | Colby Alexander | WR | FR | 5'9" | 170 lbs | $33K |
| 85 | Gavin Batt | WR | SO | 6'3" | 200 lbs | $10K |
| 84 | Connor Brown | WR | FR | 6'1" | 190 lbs | $13K |
| 14 | Anjuan Coleman Jr. | WR | FR | 5'10" | 175 lbs | $10K |
| 81 | Grayson Gregg | WR | SO | 6'3" | 200 lbs | $13K |
| 39 | Caleb Hodge | WR | SR | 6'0" | 195 lbs | $13K |
| - | Terrance Honeywood | WR | FR | 6'1" | 170 lbs | $29K |
| 33 | Tanner Macy | WR | FR | 6'1" | 175 lbs | $13K |
| 88 | Tommy Miller | WR | SO | 5'8" | 160 lbs | $13K |
| 82 | Ryan Peacock | WR | SO | 5'10" | 185 lbs | $13K |
| 4 | Jack Purdy | WR | SO | 6'4" | 215 lbs | $10K |
| 88 | Cooper Stark | WR | SO | 5'10" | 190 lbs | $13K |
| 11 | Grant Tucker | WR | SO | 6'3" | 190 lbs | $13K |
| 31 | Hudson Wamack | WR | FR | 6'0" | 180 lbs | $13K |
| 83 | Cooper Williams | WR | FR | 5'10" | 165 lbs | $13K |
| 17 | Samuel Cornett | TE | SR | 6'7" | 255 lbs | $10K |
| 86 | Jack Ewell | TE | FR | 6'4" | 225 lbs | $10K |
| 87 | Matt Flanders | TE | JR | 6'4" | 250 lbs | $10K |
| 18 | Jaden Fowler | TE | FR | 6'3" | 220 lbs | $10K |
| 30 | Isaiah Haithcock | TE | SO | 6'5" | 230 lbs | $13K |
| 36 | Will Maisenbacher | TE | FR | 6'3" | 220 lbs | $13K |
| 80 | Harry Newton | TE | FR | 6'5" | 235 lbs | $13K |
| 63 | Eli Campbell | OL | SO | 6'2" | 310 lbs | $65K |
| 63 | Kendrell Chambers | OL | FR | 6'2" | 311 lbs | $12K |
| 61 | Nathanael Cole | OL | SO | 6'2" | 285 lbs | $12K |
| 62 | Ben Diedrich | OL | FR | 6'4" | 280 lbs | $12K |
| 70 | Landon Harris | OL | FR | 6'5" | 275 lbs | $12K |
| 68 | Clayton Hixon | OL | JR | 6'3" | 295 lbs | $12K |
| 75 | Ben Holmes | OL | SO | 6'7" | 300 lbs | $12K |
| 54 | Reggie Houston | OL | FR | 6'2" | 285 lbs | $12K |
| 71 | Quincy Hughes | OL | SR | 6'4" | 300 lbs | $12K |
| 57 | J'Von Lindsey | OL | FR | 6'2" | 290 lbs | $12K |
| 64 | Gavin Major | OL | FR | 6'3" | 285 lbs | $12K |
| 72 | P.J. Miller | OL | FR | 6'4" | 265 lbs | $12K |
| 55 | Dillon Porter | OL | SO | 6'5" | 300 lbs | $12K |
| 63 | Carter Stephens | OL | FR | 6'1" | 270 lbs | $12K |
| 60 | Martin Ventour | OL | FR | 5'11" | 255 lbs | $12K |
| 76 | Kam Wallace | OL | FR | 6'4" | 300 lbs | $12K |
| 67 | Azrie Yeager | OL | SO | 6'2" | 290 lbs | $12K |
| 77 | Mason Howard | OT | JR | - | - | $12K |
| 91 | Dh'King Brown | DL | FR | 6'3" | 270 lbs | $11K |
| 98 | Jacob Domengeaux | DL | FR | 6'0" | 275 lbs | $11K |
| 39 | Tyce Donnelly | DL | FR | 6'4" | 230 lbs | $10K |
| 52 | Seth Foster | DL | SR | 6'3" | 285 lbs | $10K |
| 94 | Cooper Horton | DL | FR | 6'4" | 255 lbs | $11K |
| 97 | John King | DL | FR | 6'2" | 230 lbs | $11K |
| 48 | Trenton Kintigh | DL | SO | 6'2" | 290 lbs | $11K |
| 93 | Brandon Maina | DL | SR | 6'0" | 275 lbs | $106K |
| 95 | Nicholas Mathious | DL | FR | 5'11" | 275 lbs | $11K |
| 66 | Ramon McCollough Jr. | DL | FR | 6'2" | 274 lbs | $10K |
| 6 | Marion Smokes Jr. | DL | SO | 6'1" | 265 lbs | $11K |
| 96 | Zeb Taylor | DL | FR | 6'1" | 245 lbs | $11K |
| 53 | Jude Tinor | DL | SO | 6'0" | 267 lbs | $10K |
| 19 | Mark Arthur | LB | FR | 6'1" | 200 lbs | $10K |
| 28 | Whit Blackburn | LB | FR | 6'1" | 210 lbs | $11K |
| 47 | John Jaraczewski | LB | FR | 6'0" | 230 lbs | $11K |
| 41 | Logan McCloud | LB | FR | 6'1" | 220 lbs | $10K |
| 33 | Kade Moledor | LB | JR | 6'0" | 237 lbs | $10K |
| 31 | Nick Morgan | LB | SR | 6'2" | 215 lbs | $10K |
| 24 | Aiden Morris | LB | SO | 6'0" | 220 lbs | $11K |
| 46 | Silas Parish | LB | FR | 5'9" | 180 lbs | $11K |
| 10 | Benny Radicia | LB | SR | 6'1" | 220 lbs | $10K |
| 40 | Jon Schaffer | LB | JR | 6'2" | 238 lbs | $10K |
| 35 | Anderson Smith | LB | FR | 6'3" | 210 lbs | $11K |
| 29 | Bra'Lyan Smith-Sapp | LB | JR | 6'3" | 220 lbs | $11K |
| 42 | Jake Thorner | LB | FR | 6'2" | 225 lbs | $11K |
| 12 | Javario Tinch | LB | SO | 6'4" | 185 lbs | $10K |
| 43 | Wyatt Ward | LB | FR | 6'1" | 220 lbs | $10K |
| 8 | Elijah Washington | LB | FR | 6'1" | 230 lbs | $10K |
| 44 | Corley Watson IV | LB | FR | 6'1" | 215 lbs | $10K |
| 11 | Alijah Williams | LB | SO | 6'2" | 225 lbs | $10K |
| 17 | R.J. Harrison | CB | FR | 5'11" | 185 lbs | $12K |
| 5 | R.J. Brunson | DB | JR | 6'2" | 200 lbs | $10K |
| 34 | Trace Gaynes | DB | FR | 5'11" | 170 lbs | $12K |
| 37 | Kaden Gooden | DB | FR | 5'10" | 162 lbs | $12K |
| 16 | Jacobi Hatter | DB | SO | 5'10" | 192 lbs | $10K |
| 30 | Ben Horton | DB | FR | 6'0" | 190 lbs | $12K |
| 22 | Perrin Ketchin | DB | FR | 6'0" | 190 lbs | $10K |
| 3 | J'vion Luster | DB | SO | 5'10" | 180 lbs | $10K |
| 38 | Tyler Morgan | DB | FR | 5'11" | 160 lbs | $12K |
| 26 | Tyree Myrick | DB | FR | 5'10" | 175 lbs | $12K |
| 2 | Maximus Pulley | DB | SR | 5'11" | 200 lbs | $10K |
| 27 | Zayd Rogan | DB | FR | 5'10" | 180 lbs | $10K |
| 21 | Wyatt Thompson | DB | FR | 6'1" | 195 lbs | $12K |
| 25 | Will White | DB | SO | 6'1" | 195 lbs | $12K |
| 42 | Maddox Cowart | P | FR | 6'2" | 190 lbs | $10K |
| 41 | Penn Morris | P | FR | 6'2" | 180 lbs | $10K |
| 46 | Sam Aschbrenner | LS | FR | 6'0" | 200 lbs | $10K |
| 49 | Joshua Hodge | LS | FR | 6'1" | 215 lbs | $10K |
| 40 | Seabrook Kellett | LS | FR | 5'10" | 240 lbs | $10K |
| 45 | Blake Shirley | LS | JR | 6'0" | 205 lbs | $11K |
| 32 | Devery Cagle | PK | JR | 6'1" | 195 lbs | $10K |
| 43 | Connor Deviney | PK | FR | 5'8" | 180 lbs | $10K |
| 38 | Bridger Jones | PK | SR | 5'11" | 195 lbs | $10K |
| 48 | Haven Maddox | PK | FR | 6'0" | 185 lbs | $10K |
| 47 | Sam Spence | PK | SO | 6'1" | 225 lbs | $10K |
