
Wofford Team Needs
Southern
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| IOL | 2 | $61K | 0 | 2.1 |
| DL | 2 | $18K | 0 | 2 |
| S | 1 | $123K | 0 | 1.1 |
| RB | 1 | $15K | 0 | 1 |
| OL | 1 | $3K | 0 | 1 |
| DB | 1 | $1K | 0 | 1 |
| LS | 1 | $12K | 0 | 1 |
| P | 1 | $3K | 0 | 1 |
| LB | 1 | $1K | 0 | 1 |
| EDGE | 1 | $6K | 0 | 1 |
| CB | 1 | $5K | 0 | 1 |
