Roster Value Rankings
2026 current rosters ranked by total estimated player market value. Values are model estimates. They are not reported NIL contracts or a salary-cap calculation.
| Rank | Team | Conference | Players | Roster value | Average player | Top player value |
|---|---|---|---|---|---|---|
| 1 | FBS Independents | 110 | $37.0M | $336K | $5.0M | |
| 2 | Big Ten | 116 | $35.1M | $303K | $4.7M | |
| 3 | SEC | 111 | $33.8M | $305K | $5.1M | |
| 4 | Big Ten | 113 | $33.5M | $297K | $5.1M | |
| 5 | Big Ten | 106 | $33.1M | $312K | $3.9M | |
| 6 | SEC | 127 | $33.0M | $260K | $3.4M | |
| 7 | ACC | 115 | $31.9M | $277K | $4.9M | |
| 8 | Big 12 | 109 | $29.5M | $270K | $1.6M | |
| 9 | SEC | 112 | $29.0M | $259K | $2.5M | |
| 10 | SEC | 111 | $28.7M | $259K | $2.3M | |
| 11 | SEC | 113 | $28.5M | $252K | $3.6M | |
| 12 | SEC | 126 | $28.3M | $225K | $3.1M | |
| 13 | SEC | 120 | $28.1M | $234K | $4.2M | |
| 14 | SEC | 113 | $25.5M | $226K | $1.5M | |
| 15 | Big 12 | 110 | $25.0M | $227K | $3.2M | |
| 16 | Big Ten | 111 | $24.9M | $224K | $1.7M | |
| 17 | SEC | 119 | $24.6M | $207K | $1.6M | |
| 18 | SEC | 112 | $24.5M | $219K | $4.3M | |
| 19 | Big Ten | 101 | $24.5M | $242K | $2.2M | |
| 20 | Big Ten | 123 | $23.8M | $194K | $4.0M | |
| 21 | ACC | 105 | $23.8M | $226K | $2.8M | |
| 22 | Big Ten | 117 | $23.2M | $198K | $1.9M | |
| 23 | ACC | 106 | $22.0M | $207K | $3.3M | |
| 24 | SEC | 115 | $21.9M | $191K | $2.4M | |
| 25 | Big 12 | 116 | $21.9M | $189K | $2.6M | |
| 26 | Big 12 | 108 | $21.8M | $202K | $3.7M | |
| 27 | Big Ten | 112 | $21.7M | $194K | $2.0M | |
| 28 | ACC | 106 | $21.5M | $203K | $2.2M | |
| 29 | SEC | 112 | $21.3M | $190K | $2.0M | |
| 30 | ACC | 121 | $21.2M | $175K | $1.6M | |
| 31 | Big Ten | 114 | $21.1M | $185K | $2.5M | |
| 32 | ACC | 118 | $20.7M | $176K | $3.0M | |
| 33 | ACC | 113 | $20.5M | $182K | $1.9M | |
| 34 | Big Ten | 124 | $20.0M | $161K | $2.9M | |
| 35 | SEC | 117 | $19.9M | $170K | $1.2M | |
| 36 | Big Ten | 115 | $19.1M | $166K | $2.4M | |
| 37 | Big 12 | 116 | $18.7M | $161K | $2.7M | |
| 38 | Big 12 | 107 | $18.5M | $173K | $1.2M | |
| 39 | Big 12 | 114 | $18.5M | $162K | $1.2M | |
| 40 | Big 12 | 115 | $17.8M | $155K | $4.5M | |
| 41 | Big 12 | 111 | $17.7M | $160K | $1.8M | |
| 42 | ACC | 120 | $17.5M | $146K | $1.4M | |
| 43 | Big 12 | 110 | $17.2M | $156K | $1.8M | |
| 44 | ACC | 108 | $16.7M | $155K | $1.3M | |
| 45 | Big Ten | 116 | $16.6M | $143K | $892K | |
| 46 | SEC | 108 | $16.5M | $153K | $1.0M | |
| 47 | Big Ten | 111 | $16.3M | $147K | $1.5M | |
| 48 | SEC | 113 | $16.1M | $143K | $1.3M | |
| 49 | Big 12 | 111 | $16.0M | $144K | $1.0M | |
| 50 | ACC | 101 | $15.9M | $157K | $1.8M | |
| 51 | Big 12 | 113 | $15.6M | $138K | $1.3M | |
| 52 | Big Ten | 111 | $15.5M | $139K | $959K | |
| 53 | Big Ten | 133 | $15.4M | $116K | $958K | |
| 54 | ACC | 125 | $15.4M | $123K | $2.1M | |
| 55 | Big 12 | 125 | $15.3M | $123K | $1.1M | |
| 56 | ACC | 124 | $15.2M | $123K | $1.7M | |
| 57 | ACC | 111 | $14.9M | $134K | $982K | |
| 58 | Big 12 | 100 | $14.7M | $147K | $879K | |
| 59 | SEC | 120 | $14.7M | $122K | $1.1M | |
| 60 | Big Ten | 109 | $14.6M | $134K | $937K | |
| 61 | Big 12 | 122 | $14.1M | $116K | $1.4M | |
| 62 | Big 12 | 110 | $14.0M | $128K | $770K | |
| 63 | ACC | 123 | $13.7M | $112K | $792K | |
| 64 | ACC | 112 | $13.4M | $120K | $875K | |
| 65 | Big Ten | 110 | $13.3M | $121K | $895K | |
| 66 | Big Ten | 120 | $13.0M | $108K | $1.4M | |
| 67 | ACC | 113 | $12.8M | $113K | $1.1M | |
| 68 | ACC | 112 | $12.5M | $111K | $836K | |
| 69 | Sun Belt | 109 | $6.5M | $60K | $470K | |
| 70 | American Athletic | 108 | $5.4M | $50K | $733K | |
| 71 | American Athletic | 105 | $5.4M | $52K | $831K | |
| 72 | American Athletic | 108 | $5.0M | $46K | $951K | |
| 73 | Mountain West | 111 | $4.6M | $41K | $558K | |
| 74 | Mid-American | 102 | $4.5M | $44K | $508K | |
| 75 | Mountain West | 115 | $4.4M | $38K | $378K | |
| 76 | Sun Belt | 110 | $4.3M | $39K | $422K | |
| 77 | Mountain West | 112 | $3.9M | $35K | $296K | |
| 78 | Mid-American | 104 | $3.8M | $37K | $520K | |
| 79 | American Athletic | 122 | $3.7M | $30K | $448K | |
| 80 | American Athletic | 197 | $3.6M | $18K | $393K | |
| 81 | Sun Belt | 108 | $3.5M | $33K | $603K | |
| 82 | American Athletic | 120 | $3.4M | $28K | $397K | |
| 83 | American Athletic | 113 | $3.4M | $30K | $222K | |
| 84 | Mountain West | 108 | $3.3M | $31K | $305K | |
| 85 | American Athletic | 188 | $3.1M | $17K | $410K | |
| 86 | Mountain West | 117 | $3.1M | $27K | $351K | |
| 87 | Pac-12 | 105 | $3.0M | $28K | $209K | |
| 88 | Mountain West | 147 | $3.0M | $20K | $271K | |
| 89 | FBS Independents | 116 | $3.0M | $25K | $350K | |
| 90 | Mountain West | 110 | $2.9M | $27K | $315K | |
| 91 | Mid-American | 116 | $2.8M | $24K | $380K | |
| 92 | Conference USA | 108 | $2.8M | $26K | $279K | |
| 93 | Conference USA | 132 | $2.6M | $20K | $288K | |
| 94 | American Athletic | 114 | $2.6M | $23K | $437K | |
| 95 | American Athletic | 110 | $2.6M | $23K | $187K | |
| 96 | Pac-12 | 107 | $2.5M | $24K | $351K | |
| 97 | Sun Belt | 104 | $2.5M | $24K | $660K | |
| 98 | Mid-American | 104 | $2.5M | $24K | $256K | |
| 99 | Sun Belt | 116 | $2.4M | $21K | $211K | |
| 100 | Conference USA | 106 | $2.4M | $23K | $461K | |
| 101 | Sun Belt | 110 | $2.4M | $21K | $216K | |
| 102 | Conference USA | 109 | $2.4M | $22K | $209K | |
| 103 | Conference USA | 108 | $2.3M | $21K | $214K | |
| 104 | American Athletic | 114 | $2.3M | $20K | $218K | |
| 105 | Conference USA | 107 | $2.3M | $21K | $204K | |
| 106 | Sun Belt | 106 | $2.2M | $21K | $393K | |
| 107 | Mountain West | 122 | $2.2M | $18K | $269K | |
| 108 | Mountain West | 114 | $2.2M | $19K | $198K | |
| 109 | Mountain West | 103 | $2.1M | $21K | $230K | |
| 110 | Mountain West | 113 | $2.1M | $19K | $326K | |
| 111 | Sun Belt | 118 | $2.1M | $18K | $204K | |
| 112 | Mid-American | 105 | $2.1M | $20K | $164K | |
| 113 | Sun Belt | 107 | $1.9M | $18K | $192K | |
| 114 | Mountain West | 103 | $1.9M | $19K | $285K | |
| 115 | Sun Belt | 109 | $1.9M | $18K | $191K | |
| 116 | Conference USA | 101 | $1.9M | $19K | $244K | |
| 117 | Sun Belt | 104 | $1.8M | $18K | $164K | |
| 118 | Mid-American | 114 | $1.8M | $16K | $161K | |
| 119 | American Athletic | 105 | $1.8M | $17K | $153K | |
| 120 | Sun Belt | 116 | $1.8M | $15K | $133K | |
| 121 | Mid-American | 112 | $1.7M | $16K | $153K | |
| 122 | Conference USA | 105 | $1.7M | $16K | $108K | |
| 123 | Sun Belt | 113 | $1.7M | $15K | $264K | |
| 124 | Conference USA | 111 | $1.7M | $15K | $145K | |
| 125 | Mid-American | 108 | $1.6M | $15K | $140K | |
| 126 | Mid-American | 119 | $1.6M | $14K | $160K | |
| 127 | Mid-American | 106 | $1.6M | $15K | $139K | |
| 128 | Conference USA | 106 | $1.6M | $15K | $128K | |
| 129 | American Athletic | 101 | $1.5M | $15K | $132K | |
| 130 | Mid-American | 101 | $1.5M | $15K | $157K | |
| 131 | Mid-American | 103 | $1.5M | $14K | $150K | |
| 132 | Sun Belt | 108 | $1.5M | $14K | $129K | |
| 133 | Conference USA | 105 | $1.4M | $13K | $116K | |
| 134 | Mid-American | 113 | $1.4M | $12K | $147K | |
| 135 | Conference USA | 110 | $1.3M | $12K | $86K | |
| 136 | American Athletic | 109 | $1.1M | $10K | $72K |
