Tommy Tuberville
Coaching since 1995
Tommy Tuberville is a college football coach, coaching since 1995.
Updated Nov 9, 2026Sources: school staff directories, TransferPortl coaching tenures, CFBD
Head Coaching Seasons
21 seasons| Year | School | W-L | Conf | SRS | SP+ | SP+ Off | SP+ Def | AP Final | Titles and Bowl |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 4-8 | American Athletic | -11.7 | -3.6 | 24.5 | 27.3 | - | - | |
| 2015 | 7-6 | American Athletic | 0.1 | 5.3 | 34.4 | 28.2 | - | L 7-42 HAWAI'I BOWL vs San Diego State | |
| 2014 | 9-4 | American Athletic | 1.6 | 6.9 | 36.3 | 29.8 | - | Conference co-champion; L 17-33 MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN vs Virginia Tech | |
| 2013 | 9-4 | American Athletic | 0.6 | 7.8 | 31.9 | 21.6 | - | L 17-39 BELK BOWL vs North Carolina | |
| 2012 | 7-5 | Big 12 | 7.9 | 17.0 | 44.1 | 26.5 | - | W 34-31 MEINEKE CAR CARE BOWL OF TEXAS vs Minnesota | |
| 2011 | 5-7 | Big 12 | -0.4 | 4.8 | 38.6 | 34.5 | - | - | |
| 2010 | 8-5 | Big 12 | 0.9 | 7.4 | 34.2 | 26.9 | - | W 45-38 TICKETCITY BOWL vs Northwestern | |
| 2008 | 5-7 | SEC | 1.3 | 1.4 | 19.7 | 17.4 | - | - | |
| 2007 | 9-4 | SEC | 13.2 | 20.7 | 31.3 | 11.3 | 15 | W 23-20 bowl vs Clemson | |
| 2006 | 11-2 | SEC | 13.5 | 19.4 | 32.4 | 15.1 | 9 | W 17-14 COTTON BOWL AT DALLAS TX vs Nebraska | |
| 2005 | 9-3 | SEC | 15.8 | 20.7 | 35.4 | 14.7 | 14 | Conference champion; L 10-24 Capital One Bowl vs Wisconsin | |
| 2004 | 13-0 | SEC | 22.7 | 27.3 | 39.3 | 12.5 | 2 | Conference champion; W 16-13 SUGAR BOWL vs Virginia Tech | |
| 2003 | 8-5 | SEC | 10.8 | 17.9 | 33.2 | 17.0 | - | W 28-14 bowl vs Wisconsin | |
| 2002 | 9-4 | SEC | 14.5 | 19.2 | 36.8 | 19.5 | 19 | W 13-9 CAPITAL ONE BOWL vs Penn State | |
| 2001 | 7-5 | SEC | 4.5 | 8.5 | 30.5 | 23.4 | - | L 10-16 bowl vs North Carolina | |
| 2000 | 9-4 | SEC | 6.6 | 12.8 | 32.9 | 21.0 | 18 | L 6-28 bowl vs Florida · L 28-31 bowl vs Michigan | |
| 1999 | 5-6 | SEC | 5.8 | 9.8 | 30.3 | 21.8 | - | - | |
| 1998 | 6-5 | SEC | -0.2 | -1.4 | 27.6 | 29.0 | - | W 35-18 bowl vs Texas Tech | |
| 1997 | 8-4 | SEC | 10.6 | 17.0 | 33.0 | 17.5 | 22 | W 34-31 bowl vs Marshall | |
| 1996 | 5-6 | SEC | -11.0 | -10.3 | 21.1 | 30.7 | - | - | |
| 1995 | 6-5 | SEC | -1.2 | -2.0 | 19.8 | 21.8 | - | - |
