Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About

2025 Efficiency Rankings

Team and QB performance metrics calculated from play-by-play data

Team Rankings
QB Rankings
Team Efficiency Rankings (2025 Season)
Rank Team Adj EPA/Play EPA/Play Yards/Play Success Rate
1 Air Force +0.386 +0.576 8.1 5381.0%
2 Army +0.363 +0.553 9.5 4771.2%
3 Vanderbilt +0.350 +0.540 9.4 5654.1%
4 Indiana +0.337 +0.527 9.5 6053.9%
5 Ohio State +0.314 +0.504 8.7 6199.1%
6 USC +0.307 +0.497 9.1 5605.4%
7 Navy +0.296 +0.486 9.8 5111.1%
8 Notre Dame +0.282 +0.472 9.9 5403.2%
9 North Texas +0.272 +0.463 9.1 5578.4%
10 UConn +0.222 +0.412 8.2 4938.3%
11 Utah +0.207 +0.397 8.1 5092.2%
12 TCU +0.197 +0.387 7.9 4887.5%
13 Oregon +0.191 +0.381 9.0 5277.8%
14 Texas State +0.187 +0.377 9.1 5070.4%
15 Ole Miss +0.186 +0.376 8.8 5389.9%
16 South Florida +0.160 +0.350 9.1 4889.9%
17 Florida State +0.158 +0.348 8.8 4752.0%
18 UNLV +0.154 +0.344 8.1 4916.3%
19 Tennessee +0.150 +0.340 8.2 5386.2%
20 James Madison +0.143 +0.333 7.9 4699.1%
21 NC State +0.139 +0.330 7.6 4656.3%
22 Miami +0.139 +0.329 7.8 5210.4%
23 East Carolina +0.134 +0.324 7.9 5041.2%
24 Cincinnati +0.130 +0.320 8.2 4835.4%
25 Tulane +0.116 +0.306 8.1 5043.3%
26 Kansas State +0.115 +0.305 7.8 4538.3%
27 Temple +0.113 +0.303 6.5 4586.9%
28 UAB +0.111 +0.301 6.9 4618.7%
29 Georgia Tech +0.109 +0.299 8.4 5000.0%
30 Arkansas +0.100 +0.290 7.8 4848.5%
31 Georgia +0.099 +0.289 7.3 5151.5%
32 Memphis +0.098 +0.288 7.0 4533.9%
33 South Alabama +0.096 +0.286 6.8 4450.5%
34 BYU +0.095 +0.285 7.7 4866.1%
35 Washington +0.095 +0.285 7.8 5336.5%
36 Rutgers +0.094 +0.284 7.1 4932.7%
37 UTSA +0.093 +0.283 7.7 4754.8%
38 Duke +0.092 +0.282 7.4 4873.6%
39 Texas A&M +0.089 +0.279 8.0 4920.6%
40 SMU +0.075 +0.265 8.1 4710.7%
41 Iowa State +0.063 +0.253 6.8 4816.8%
42 Toledo +0.058 +0.248 7.6 4871.8%
43 Penn State +0.057 +0.247 6.7 4893.6%
44 Nebraska +0.057 +0.247 7.2 4814.0%
45 Ohio +0.056 +0.246 7.1 5027.0%
46 Old Dominion +0.056 +0.246 8.8 4641.0%
47 Kansas +0.051 +0.241 7.3 4775.7%
48 Eastern Michigan +0.046 +0.236 7.2 4312.8%
49 Missouri State +0.045 +0.235 7.7 4157.5%
50 Florida Atlantic +0.039 +0.229 6.8 4256.4%
51 Mississippi State +0.038 +0.228 7.0 4288.9%
52 Missouri +0.037 +0.227 7.0 4710.1%
53 Texas +0.035 +0.225 7.4 4260.1%
54 Boise State +0.032 +0.222 7.1 4412.3%
55 Alabama +0.027 +0.217 6.9 4766.0%
56 Kennesaw State +0.021 +0.211 7.0 4194.3%
57 Delaware +0.020 +0.210 6.9 4354.8%
58 Utah State +0.016 +0.206 7.3 4360.6%
59 Marshall +0.015 +0.205 7.4 4850.1%
60 Southern Miss +0.014 +0.204 7.2 4210.5%
61 New Mexico +0.010 +0.200 7.2 4489.2%
62 Hawai'i +0.003 +0.194 6.7 4401.4%
63 Illinois +0.003 +0.193 7.4 5059.1%
64 Arizona +0.001 +0.191 7.0 4600.8%
65 Michigan +0.000 +0.190 7.4 4580.2%
66 Houston -0.005 +0.185 6.7 4605.9%
67 Fresno State -0.009 +0.181 6.6 4463.8%
68 Virginia -0.011 +0.179 7.0 4410.1%
69 Washington State -0.022 +0.168 6.2 4353.7%
70 Georgia State -0.024 +0.166 6.4 4028.9%
71 Minnesota -0.026 +0.164 5.8 4303.5%
72 Louisiana -0.027 +0.163 6.5 3842.0%
73 Kentucky -0.030 +0.160 6.5 4306.9%
74 Georgia Southern -0.030 +0.160 6.9 4493.7%
75 Baylor -0.032 +0.159 6.8 4495.2%
76 Western Kentucky -0.032 +0.158 6.8 4473.2%
77 Central Michigan -0.032 +0.158 7.0 4666.7%
78 Boston College -0.034 +0.157 6.9 4400.8%
79 Kent State -0.034 +0.156 7.7 3796.3%
80 Northwestern -0.034 +0.156 6.4 4292.9%
81 Pittsburgh -0.037 +0.153 6.8 4240.6%
82 Purdue -0.037 +0.153 6.2 4383.9%
83 Liberty -0.038 +0.153 7.1 4272.4%
84 North Carolina -0.045 +0.145 6.1 4089.7%
85 California -0.050 +0.140 6.2 4475.1%
86 Oklahoma -0.050 +0.140 6.8 4413.6%
87 Clemson -0.055 +0.135 6.8 4388.3%
88 Louisville -0.059 +0.131 7.0 4497.8%
89 Colorado State -0.059 +0.131 6.1 3903.0%
90 Texas Tech -0.060 +0.130 7.6 4736.8%
91 App State -0.062 +0.129 6.2 4112.1%
92 Iowa -0.065 +0.125 6.0 4420.7%
93 UCF -0.066 +0.124 7.0 4195.0%
94 Auburn -0.069 +0.121 6.2 4412.5%
95 UL Monroe -0.069 +0.121 6.3 4049.1%
96 Michigan State -0.072 +0.118 6.0 4364.5%
97 Jacksonville State -0.081 +0.109 6.6 4350.1%
98 Colorado -0.092 +0.098 5.7 3679.0%
99 Florida -0.095 +0.095 6.3 4056.8%
100 LSU -0.099 +0.091 6.0 4244.3%
101 Florida International -0.107 +0.083 5.9 4362.4%
102 Wake Forest -0.108 +0.083 7.7 3964.0%
103 Arizona State -0.108 +0.082 6.8 4020.8%
104 Bowling Green -0.114 +0.076 5.6 3846.2%
105 Buffalo -0.117 +0.073 6.2 3968.6%
106 Arkansas State -0.120 +0.070 5.8 4507.0%
107 San Diego State -0.124 +0.066 6.8 4060.6%
108 Maryland -0.125 +0.065 6.3 4060.0%
109 Western Michigan -0.133 +0.057 5.9 4203.3%
110 Oregon State -0.135 +0.055 5.9 4229.9%
111 Virginia Tech -0.136 +0.054 5.6 3673.5%
112 Troy -0.139 +0.051 5.7 3959.6%
113 Louisiana Tech -0.145 +0.045 6.6 4036.7%
114 Stanford -0.149 +0.041 5.6 3770.5%
115 Rice -0.150 +0.040 5.3 3582.7%
116 South Carolina -0.151 +0.039 6.6 3871.8%
117 Miami (OH) -0.154 +0.036 6.3 3895.8%
118 UTEP -0.156 +0.034 5.7 3381.6%
119 New Mexico State -0.156 +0.034 5.3 3680.9%
120 Tulsa -0.156 +0.034 6.1 3982.1%
121 Syracuse -0.158 +0.032 5.5 3863.6%
122 West Virginia -0.170 +0.020 6.4 3696.8%
123 Coastal Carolina -0.174 +0.016 5.3 3348.8%
124 Middle Tennessee -0.178 +0.012 5.7 3920.0%
125 Charlotte -0.191 -0.001 5.7 3684.2%
126 UCLA -0.195 -0.005 5.3 4101.3%
127 Akron -0.207 -0.017 5.9 3895.2%
128 Wyoming -0.209 -0.019 5.3 3931.2%
129 Wisconsin -0.236 -0.046 5.5 4039.7%
130 Ball State -0.241 -0.051 5.1 3313.1%
131 Oklahoma State -0.242 -0.052 5.1 3532.3%
132 Northern Illinois -0.268 -0.078 5.6 3093.5%
133 Sam Houston -0.308 -0.117 4.7 3429.3%
134 Nevada -0.340 -0.150 5.4 3765.4%
135 Massachusetts -0.351 -0.161 4.1 3303.2%
Methodology: EPA (Expected Points Added) calculated from play-by-play data. Adj EPA/Play accounts for opponent strength. Success Rate = % of plays gaining 50%+ of needed yards on 1st down, 70%+ on 2nd down, or 100% on 3rd/4th down.
QB Efficiency Rankings (2025 Season)
Rank Player Team G DB EPA/DB Yds/DB Success% Total EPA
1 Liam Szarka Air Force 10 121 +0.557 9.9 5206.6% +67.4
2 Blake Horvath Navy 10 126 +0.443 10.7 4523.8% +55.8
3 Jayden Maiava USC 12 355 +0.432 8.9 5295.8% +153.5
4 Julian Sayin Ohio State 13 346 +0.389 8.8 5924.9% +134.7
5 Diego Pavia Vanderbilt 12 331 +0.372 8.2 5589.1% +123.1
6 Drew Mestemaker North Texas 13 402 +0.326 8.6 5273.6% +131.0
7 Josh Hoover TCU 12 402 +0.305 7.6 4626.9% +122.7
8 Steve Angeli Syracuse 4 152 +0.302 8.2 4539.5% +45.9
9 Fernando Mendoza Indiana 13 316 +0.301 8.4 5538.0% +95.0
10 Joey Aguilar Tennessee 12 376 +0.267 8.2 5079.8% +100.5
11 Darius Curry Colorado State 5 100 +0.260 5.8 3600.0% +26.0
12 Carson Beck Miami 12 334 +0.255 8.1 5059.9% +85.1
13 Dante Moore Oregon 12 302 +0.251 8.1 4933.8% +75.9
14 Dylan Raiola Nebraska 9 268 +0.243 7.1 4925.4% +65.1
15 Taylen Green Arkansas 12 327 +0.242 7.3 4587.2% +79.1
16 Trinidad Chambliss Ole Miss 11 330 +0.238 8.2 4818.2% +78.5
17 Byrum Brown South Florida 12 336 +0.237 8.1 4672.6% +79.6
18 CJ Bailey NC State 12 368 +0.231 6.9 4375.0% +85.2
19 E.J. Warner Fresno State 9 243 +0.229 6.7 4773.7% +55.6
20 Katin Houser East Carolina 12 400 +0.228 7.6 4850.0% +91.2
21 Brad Jackson Texas State 12 333 +0.226 8.2 4654.7% +75.3
22 CJ Carr Notre Dame 12 287 +0.221 8.3 4843.2% +63.3
23 Eli Holstein Pittsburgh 6 120 +0.220 8.6 4333.3% +26.3
24 Marcel Reed Texas A&M 12 308 +0.219 7.9 4707.8% +67.6
25 Joe Fagnano UConn 12 401 +0.217 7.1 4538.7% +87.0
26 Haynes King Georgia Tech 11 317 +0.211 7.9 4700.3% +67.0
27 Athan Kaliakmanis Rutgers 12 398 +0.206 7.0 4673.4% +81.8
28 Evan Simon Temple 12 297 +0.202 6.2 4276.1% +59.9
29 Maverick McIvor Western Kentucky 7 257 +0.201 7.1 4474.7% +51.7
30 Tommy Castellanos Florida State 12 301 +0.201 8.5 4119.6% +60.4
31 Jalon Daniels Kansas 12 317 +0.200 7.4 4542.6% +63.4
32 Darian Mensah Duke 13 445 +0.200 7.1 4629.2% +88.8
33 Brendan Sorsby Cincinnati 12 326 +0.199 7.7 4478.5% +65.0
34 Demond Williams Jr. Washington 12 325 +0.195 7.9 5076.9% +63.5
35 Nick Minicucci Delaware 12 480 +0.193 6.6 4395.8% +92.7
36 Jalen Kitna UAB 10 324 +0.192 6.7 4228.4% +62.1
37 Anthony Colandrea UNLV 13 380 +0.187 7.5 4578.9% +71.1
38 Dequan Finn Miami (OH) 8 179 +0.185 7.5 4189.9% +33.2
39 Carlos Del Rio-Wilson Marshall 11 251 +0.177 7.1 4860.6% +44.3
40 Tucker Gleason Toledo 12 306 +0.168 7.3 4542.5% +51.5
41 Micah Alejado Hawai'i 10 370 +0.166 6.5 4378.4% +61.6
42 Jake Retzlaff Tulane 13 347 +0.163 7.4 4697.4% +56.7
43 Luke Altmyer Illinois 12 345 +0.159 7.4 4753.6% +54.8
44 Maddux Madsen Boise State 10 284 +0.158 7.3 4225.4% +44.9
45 Beau Pribula Missouri 10 277 +0.154 6.6 4693.1% +42.8
46 Cameran Brown Georgia State 10 181 +0.154 6.0 4143.6% +27.9
47 Tucker Kilcrease Troy 9 216 +0.152 5.7 3842.6% +32.9
48 Noah Kim Eastern Michigan 12 391 +0.150 6.7 4015.3% +58.6
49 Parker Navarro Ohio 12 295 +0.149 7.0 4576.3% +44.0
50 Gunner Stockton Georgia 13 351 +0.147 7.0 4814.8% +51.6
51 Blake Shapen Mississippi State 11 312 +0.142 6.6 3974.4% +44.2
52 Bear Bachmeier BYU 13 348 +0.136 7.3 4310.3% +47.3
53 Ty Simpson Alabama 13 438 +0.135 7.0 4543.4% +59.1
54 Kaidon Salter Colorado 9 213 +0.133 6.0 4131.5% +28.4
55 Kevin Jennings SMU 12 409 +0.133 7.0 4376.5% +54.3
56 Caden Veltkamp Florida Atlantic 12 487 +0.133 6.3 4086.2% +64.7
57 Cade Klubnik Clemson 11 347 +0.132 7.1 4380.4% +45.9
58 Ethan Vasko Liberty 9 222 +0.131 7.2 4234.2% +29.0
59 Colton Joseph Old Dominion 12 286 +0.130 7.7 4335.7% +37.1
60 Joe Labas Central Michigan 12 185 +0.128 6.6 4486.5% +23.8
61 Garrett Nussmeier LSU 9 294 +0.126 6.1 4421.8% +37.0
62 Devon Dampier Utah 11 300 +0.126 6.2 4433.3% +37.7
63 JC French IV Georgia Southern 12 374 +0.118 6.5 4224.6% +44.2
64 Aidan Chiles Michigan State 8 208 +0.115 5.9 3990.4% +23.9
65 Bishop Davenport South Alabama 12 307 +0.114 6.1 3941.4% +34.9
66 Gio Lopez North Carolina 11 263 +0.109 5.7 3916.3% +28.8
67 AJ Swann App State 7 216 +0.106 5.7 3888.9% +22.9
68 Jacob Clark Missouri State 11 343 +0.102 7.0 4110.8% +35.1
69 Ryan Browne Purdue 12 336 +0.101 6.1 4345.2% +34.1
70 JJ Kohl App State 8 215 +0.101 6.1 4139.5% +21.7
71 TJ Finley Georgia State 7 188 +0.100 5.8 3723.4% +18.8
72 Dylan Lonergan Boston College 10 270 +0.100 6.5 4333.3% +26.9
73 o Huddle-Shotgun #14 A.Damante New Mexico State 4 101 +0.096 5.6 4257.4% +9.7
74 Behren Morton Texas Tech 11 295 +0.093 7.3 4474.6% +27.6
75 Cutter Boley Kentucky 11 299 +0.091 5.8 4314.4% +27.2
76 Ethan Grunkemeyer Penn State 8 144 +0.090 5.9 4583.3% +12.9
77 Tayven Jackson UCF 11 313 +0.087 6.3 4057.5% +27.2
78 Bryce Underwood Michigan 12 302 +0.087 6.9 4370.9% +26.2
79 Luke Weaver Hawai'i 4 105 +0.085 5.3 3809.5% +9.0
80 Noah Fifita Arizona 12 381 +0.085 6.3 4357.0% +32.5
81 Amari Odom Kennesaw State 11 247 +0.082 7.3 4332.0% +20.2
82 Drake Lindsey Minnesota 12 366 +0.081 5.6 3961.7% +29.5
83 Braylon Braxton Southern Miss 11 338 +0.079 7.2 3905.3% +26.9
84 Maalik Murphy Oregon State 10 266 +0.079 6.0 4248.1% +21.1
85 Owen McCown UTSA 12 356 +0.079 6.5 4269.7% +28.1
86 Drew Allar Penn State 6 149 +0.074 6.0 4496.6% +11.1
87 Zevi Eckhaus Washington State 10 261 +0.070 6.0 4061.3% +18.2
88 Miller Moss Louisville 11 356 +0.068 6.3 4213.5% +24.1
89 Conner Weigman Houston 12 307 +0.066 6.3 4136.8% +20.3
90 Brendon Lewis Memphis 12 352 +0.063 6.3 4204.5% +22.0
91 Jaylen Raynor Arkansas State 12 489 +0.061 5.9 4417.2% +29.9
92 John Mateer Oklahoma 11 358 +0.059 6.3 4301.7% +21.2
93 Sawyer Robertson Baylor 12 483 +0.057 6.3 4223.6% +27.5
94 Jaron-Keawe Sagapolutele California 12 456 +0.055 5.9 4100.9% +24.9
95 Chandler Morris Virginia 13 387 +0.051 6.7 4108.5% +19.6
96 Arch Manning Texas 12 364 +0.050 6.8 3763.7% +18.4
97 Dru DeShields Kent State 11 234 +0.049 6.9 3504.3% +11.5
98 Jack Layne New Mexico 12 312 +0.049 6.5 4166.7% +15.3
99 Avery Johnson Kansas State 12 338 +0.049 6.1 3994.1% +16.5
100 Preston Stone Northwestern 12 316 +0.048 5.6 4019.0% +15.2
101 Blake Baker Louisiana Tech 8 155 +0.045 7.3 4258.1% +6.9
102 Grayson James Boston College 7 153 +0.044 6.1 3725.5% +6.8
103 Ta'Quan Roberson Buffalo 11 358 +0.037 6.1 3770.9% +13.3
104 Malik Washington Maryland 12 461 +0.035 6.1 3991.3% +16.1
105 o Huddle-Shotgun #12 A.Daniels Auburn 4 119 +0.032 5.3 4117.6% +3.9
106 Rocco Becht Iowa State 12 337 +0.031 6.2 4302.7% +10.3
107 Mason Heintschel Pittsburgh 9 281 +0.030 5.9 3807.8% +8.5
108 Rickie Collins Syracuse 7 183 +0.028 4.8 3715.8% +5.2
109 DJ Lagway Florida 12 322 +0.028 6.1 3757.8% +9.0
110 Ben Gulbranson Stanford 9 262 +0.025 6.1 3740.5% +6.6
111 Dexter Williams II Kennesaw State 8 124 +0.021 5.5 3467.7% +2.6
112 Huddle-Shotgun #4 N.Minicucci Delaware 3 107 +0.006 5.6 3457.9% +0.6
112 Keyone Jenkins Florida International 9 250 +0.015 5.9 4240.0% +3.7
113 Logan Fife New Mexico State 9 334 +0.012 5.4 3682.6% +4.0
114 Ryder Burton UAB 6 100 +0.011 4.9 4600.0% +1.1
115 Jackson Brousseau Colorado State 9 215 +0.010 5.6 3767.4% +2.2
116 Baylor Hayes Tulsa 10 320 +0.009 6.1 3718.8% +2.9
117 Bryson Barnes Utah State 12 361 +0.002 6.2 4099.7% +0.7
118 Sam Leavitt Arizona State 7 250 -0.003 6.0 3920.0% -0.8
119 Rodney Tisdale Jr. Western Kentucky 7 181 -0.004 6.4 4364.6% -0.7
120 Alonza Barnett III James Madison 13 306 -0.006 6.1 4085.0% -1.7
121 Joe Pesansky Florida International 8 117 -0.010 5.9 4359.0% -1.1
122 Jayden Denegal San Diego State 12 252 -0.021 6.8 3730.2% -5.3
123 Robby Ashford Wake Forest 11 279 -0.026 6.5 3655.9% -7.3
124 Carter Jones Nevada 9 166 -0.026 5.5 4096.4% -4.4
125 Tad Hudson Coastal Carolina 9 205 -0.027 3.9 2975.6% -5.6
126 Broc Lowry Western Michigan 13 248 -0.034 6.0 3951.6% -8.4
127 Roman Gagliano Middle Tennessee 5 136 -0.040 5.5 3529.4% -5.4
128 Nicholas Vattiato Middle Tennessee 9 341 -0.041 5.4 4046.9% -13.8
129 Hunter Watson Sam Houston 6 173 -0.041 5.1 3583.8% -7.1
130 Hunter Simmons Wisconsin 8 114 -0.044 5.6 3859.6% -5.0
131 Drew Pyne Bowling Green 6 161 -0.044 5.0 3602.5% -7.1
132 Lunch Winfield Louisiana 10 173 -0.045 6.1 3468.2% -7.8
133 Nicco Marchiol West Virginia 4 100 -0.047 6.3 4000.0% -4.7
134 Kyron Drones Virginia Tech 12 313 -0.053 5.2 3418.5% -16.7
135 Aidan Armenta UL Monroe 11 250 -0.056 5.2 3480.0% -14.0
136 Will Hammond Texas Tech 7 103 -0.057 5.4 3883.5% -5.8
137 LaNorris Sellers South Carolina 12 311 -0.059 5.5 3472.7% -18.4
138 Ben Finley Akron 11 361 -0.066 5.6 3601.1% -23.7
139 Caden Creel Jacksonville State 12 191 -0.076 5.8 3874.3% -14.4
140 Chase Jenkins Rice 12 165 -0.078 4.4 3393.9% -12.9
141 Elijah Brown Stanford 6 130 -0.080 5.0 3615.4% -10.4
142 Jackson Arnold Auburn 10 234 -0.082 5.1 3931.6% -19.2
143 Nico Iamaleava UCLA 11 336 -0.085 4.5 3898.8% -28.4
144 Scotty Fox Jr. West Virginia 9 173 -0.086 5.4 3121.4% -14.9
145 Malachi Nelson UTEP 6 192 -0.087 5.2 3385.4% -16.7
146 Mark Gronowski Iowa 12 243 -0.095 5.7 3744.9% -23.0
147 Kaden Anderson Wyoming 12 335 -0.097 5.1 3671.6% -32.4
148 Grayson Loftis Charlotte 11 239 -0.109 4.6 3096.2% -25.9
149 Josh Holst Northern Illinois 7 134 -0.119 4.6 3059.7% -15.9
150 Alessio Milivojevic Michigan State 8 173 -0.135 5.5 4104.0% -23.4
151 Zane Flores Oklahoma State 9 265 -0.144 5.1 3584.9% -38.2
152 Gavin Wimsatt Jacksonville State 8 108 -0.147 5.2 3703.7% -15.9
153 Max Cutforth Boise State 8 140 -0.172 4.9 3714.3% -24.1
154 Gabarri Johnson Oregon State 8 103 -0.181 4.5 3398.1% -18.7
155 Kiael Kelly Ball State 12 299 -0.185 4.0 2976.6% -55.3
156 Landyn Locke Sam Houston 5 131 -0.188 4.6 3511.5% -24.6
157 Jeff Sims Arizona State 6 146 -0.195 4.4 3082.2% -28.5
158 Goose Crowder Troy 7 197 -0.209 4.8 3604.1% -41.2
159 Henry Hesson Miami (OH) 5 105 -0.215 5.1 2952.4% -22.6
160 Skyler Locklear UTEP 8 177 -0.248 3.8 2598.9% -43.9
161 Grant Jordan Massachusetts 7 112 -0.260 3.8 3303.6% -29.1
162 AJ Hairston Massachusetts 10 218 -0.270 3.3 2935.8% -58.8
163 Julian Lewis Colorado 4 101 -0.372 3.6 2277.2% -37.6
Methodology: EPA/DB (EPA per Dropback) measures passing efficiency. Dropbacks include pass attempts + sacks. Minimum 100 dropbacks to qualify. Yds/DB = Sack-adjusted passing yards per dropback.