2026 Transfer Class Rankings
Teams ranked by total market value of incoming committed transfers. Incoming class only — see PPI for net roster change including departures.
How are classes ranked?
+
| # | Team | Class Value | Commits | Headliner |
|---|---|---|---|---|
| 1 | $14.6M | 41 | Sam LeavittQB • $1.3M | |
| 2 | $12.7M | 38 | Byrum BrownQB • $2.9M | |
| 3 | $11.4M | 55 | Drew MestemakerQB • $1.6M | |
| 4 | $11.2M | 38 | Rocco BechtQB • $1.7M | |
| 5 | $10.5M | 28 | Deuce KnightQB • $1.9M | |
| 6 | $10.2M | 20 | Jalen JonesWR • $1.4M | |
| 7 | $10.0M | 17 | Josh HooverQB • $4.1M | |
| 8 | $9.9M | 42 | Danny ScuderoWR • $842K | |
| 9 | $9.7M | 41 | Sahir WestEDGE • $1.1M | |
| 10 | $9.2M | 48 | Jaylen RaynorQB • $596K | |
| 11 | $9.1M | 41 | Davion WeatherspoonIOL • $1.2M | |
| 12 | $9.1M | 33 | Colton JosephQB • $2.9M | |
| 13 | $8.5M | 22 | Rasheem BilesLB • $1.1M | |
| 14 | $7.8M | 30 | Eli HolsteinQB • $1.1M | |
| 15 | $7.7M | 35 | Michael Hawkins Jr.QB • $832K | |
| 16 | $7.7M | 32 | Alonza Barnett IIIQB • $1.8M | |
| 17 | $7.6M | 30 | Austin SimmonsQB • $1.5M | |
| 18 | $7.6M | 33 | Davin WydnerQB • $579K | |
| 19 | $7.1M | 20 | Ray ConeyLB • $1.2M | |
| 20 | $6.7M | 22 | Liam O'BrienQB • $1.1M | |
| 21 | $6.7M | 16 | Anthony ColandreaQB • $3.0M | |
| 22 | $6.6M | 29 | Kenny MincheyQB • $1.1M | |
| 23 | $6.6M | 19 | Katin HouserQB • $1.6M | |
| 24 | $6.5M | 31 | Nik McMillanWR • $1.1M | |
| 25 | $6.5M | 25 | Owen LongLB • $705K | |
| 26 | $6.3M | 17 | Devin McCuinWR • $1.8M | |
| 27 | $6.2M | 32 | Chase HendricksWR • $799K | |
| 28 | $6.2M | 25 | Lucian Anderson IIIQB • $731K | |
| 29 | $6.1M | 19 | Beau JohnsonOT • $945K | |
| 30 | $6.0M | 13 | Darian MensahQB • $2.4M | |
| 31 | $5.9M | 28 | Trent FraleyIOL • $604K | |
| 32 | $5.6M | 21 | Amare CampbellLB • $1.0M | |
| 33 | $5.6M | 26 | Elijah HillEDGE • $1.2M | |
| 34 | $5.6M | 17 | Nicco MarchiolQB • $1.7M | |
| 35 | $5.5M | 29 | Asaad WaseemWR • $525K | |
| 36 | $5.5M | 16 | John Henry DaleyEDGE • $1.6M | |
| 37 | $5.4M | 23 | Chris JonesLB • $735K | |
| 38 | $5.3M | 16 | Bishop ThomasDL • $825K | |
| 39 | $5.3M | 14 | Iverson HooksWR • $1.9M | |
| 40 | $5.2M | 27 | Eric Singleton Jr.WR • $319K | |
| 41 | $5.2M | 19 | Amari OdomQB • $1.4M | |
| 42 | $5.2M | 18 | Braden PeganWR • $1.4M | |
| 43 | $5.0M | 31 | Hosea WheelerDL • $241K | |
| 44 | $4.9M | 12 | Jaden CraigQB • $2.5M | |
| 45 | $4.9M | 24 | Gio LopezQB • $450K | |
| 46 | $4.8M | 18 | Anthony BoswellIOL • $972K | |
| 47 | $4.8M | 20 | Walker EgetQB • $902K | |
| 48 | $4.6M | 27 | Ethan GrunkemeyerQB • $414K | |
| 49 | $4.6M | 29 | Caden PinnickQB • $2.4M | |
| 50 | $4.6M | 27 | Brandon SnehOT • $288K | |
| 51 | $4.5M | 19 | Isaiah FuhrmannWR • $900K | |
| 52 | $4.4M | 20 | Victor SnowWR • $934K | |
| 53 | $4.4M | 26 | Reed SwansonWR • $348K | |
| 54 | $4.3M | 20 | Taron DickensQB • $1.3M | |
| 55 | $4.2M | 15 | L.J. Phillips Jr.RB • $843K | |
| 56 | $4.2M | 14 | Christian MossWR • $869K | |
| 57 | $4.0M | 15 | Dylan LonerganQB • $683K | |
| 58 | $4.0M | 17 | Devan ThompkinsDL • $854K | |
| 59 | $3.7M | 19 | Michael MerdingerQB • $711K | |
| 60 | $3.6M | 23 | Cooper BlomstromEDGE • $331K | |
| 61 | $3.2M | 14 | Marques WhiteEDGE • $567K | |
| 62 | $3.1M | 9 | Isiah CanionWR • $975K | |
| 63 | $2.9M | 9 | Alex VanSumerenDL • $895K | |
| 64 | $2.9M | 16 | Malik KnightWR • $500K | |
| 65 | $2.8M | 15 | Na'eem Abdul-Rahim GladdingWR • $578K | |
| 66 | $2.6M | 53 | K'Von ShermanLB • $400K | |
| 67 | $2.6M | 21 | Braden AtkinsonQB • $1.3M | |
| 68 | $2.6M | 46 | KJ CooperQB • $211K | |
| 69 | $2.4M | 49 | Tayven JacksonQB • $203K | |
| 70 | $2.2M | 10 | Cade UluaveLB • $878K | |
| 71 | $2.2M | 51 | J'Mond TappEDGE • $320K | |
| 72 | $1.5M | 44 | Jotavion PierceS • $150K | |
| 73 | $1.5M | 11 | Corey MyrickS • $150K | |
| 74 | $1.5M | 6 | Nico BrownWR • $730K | |
| 75 | $1.4M | 24 | Mitch GriffisQB • $377K | |
| 76 | $1.4M | 38 | Siolaa LoloheaDL • $150K | |
| 77 | $1.3M | 41 | Jeremiah BeckTE • $150K | |
| 78 | $1.3M | 33 | Tucker KelleherTE • $150K | |
| 79 | $1.3M | 33 | DJ WesolakEDGE • $194K | |
| 80 | $1.3M | 37 | Tyler BrownIOL • $150K | |
| 81 | $1.2M | 29 | Josiah McLaurinRB • $150K | |
| 82 | $1.2M | 35 | Keenan Nelson Jr.S • $150K | |
| 83 | $1.2M | 32 | Hauss HejnyQB • $191K | |
| 84 | $1.0M | 27 | Djibril RahmanEDGE • $150K | |
| 85 | $1.0M | 27 | LaKelsey Johnson Jr.TE • $150K | |
| 86 | $995K | 29 | Javon RobinsonWR • $123K | |
| 87 | $960K | 24 | Sam BrownRB • $150K | |
| 88 | $952K | 29 | Devin MorganDL • $58K | |
| 89 | $922K | 19 | Brock GlennQB • $223K | |
| 90 | $911K | 23 | EJ ColsonQB • $141K | |
| 91 | $908K | 26 | TJ Washington Jr.RB • $150K | |
| 92 | $897K | 22 | Logan InagawaQB • $125K | |
| 93 | $878K | 26 | Drew DickeyQB • $97K | |
| 94 | $875K | 21 | Javon RossWR • $132K | |
| 95 | $837K | 19 | Cam KingWR • $150K | |
| 96 | $798K | 25 | Keldric LusterQB • $73K | |
| 97 | $792K | 23 | Jay CrableEDGE • $125K | |
| 98 | $768K | 19 | Tyler HughesQB • $208K | |
| 99 | $767K | 19 | Jaden BarnesWR • $105K | |
| 100 | $738K | 7 | Francis BrewuDL • $156K | |
| 101 | $736K | 19 | Matt VezzaQB • $225K | |
| 102 | $725K | 22 | Henry Belin IVQB • $105K | |
| 103 | $720K | 20 | Brennan SmithIOL • $150K | |
| 104 | $703K | 16 | Amariyun KnightenCB • $150K | |
| 105 | $696K | 20 | Josiah ChenaultIOL • $126K | |
| 106 | $691K | 20 | Jacurri BrownQB • $121K | |
| 107 | $688K | 23 | Elijah BaldwinEDGE • $36K | |
| 108 | $687K | 20 | Ed Smith IVDL • $86K | |
| 109 | $676K | 21 | Darius CannonWR • $53K | |
| 110 | $643K | 15 | Jackson ArnoldQB • $143K | |
| 111 | $631K | 21 | Austin CarlisleQB • $31K | |
| 112 | $606K | 16 | Troy OmeireWR • $140K | |
| 113 | $601K | 13 | Khristian MartinQB • $241K | |
| 114 | $570K | 18 | Luke WeaverQB • $60K | |
| 115 | $559K | 16 | Greg Gaines IIIWR • $87K | |
| 116 | $541K | 15 | Jaxon PotterQB • $121K | |
| 117 | $510K | 18 | Dylan CunananK • $30K | |
| 118 | $510K | 17 | Geoffrey SpeightDL • $30K | |
| 119 | $499K | 14 | Jaceon DossWR • $84K | |
| 120 | $480K | 16 | Nathan NatoliOT • $30K | |
| 121 | $468K | 11 | Brogan McCaugheyQB • $168K | |
| 122 | $450K | 15 | Nate HamptonIOL • $30K | |
| 123 | $448K | 15 | Isaiah DawsonWR • $44K | |
| 124 | $427K | 14 | August SalvatiEDGE • $37K | |
| 125 | $420K | 14 | DeJuan Echoles Jr.LB • $30K | |
| 126 | $391K | 11 | Talyn ShettronWR • $60K | |
| 127 | $390K | 11 | Darren MorrisWR • $76K | |
| 128 | $390K | 13 | Kaderris RobertsRB • $30K | |
| 129 | $331K | 12 | Mason KingRB • $30K | |
| 130 | $331K | 12 | Masey LewisEDGE • $30K | |
| 131 | $330K | 12 | Dontae RobinsonTE • $30K | |
| 132 | $180K | 6 | Anthony Reagan Jr.RB • $30K | |
| 133 | $148K | 6 | Tyrese StanleyS • $30K |
