Brian Kelly
Coaching since 2004
Brian Kelly is a college football coach, coaching since 2004. Staff history at 1 school, the head coaches he worked under and the players he coached.
Updated Nov 9, 2026Sources: school staff directories, TransferPortl coaching tenures, CFBD
Head Coaching Seasons
23 seasons| Year | School | W-L | Conf | SRS | SP+ | SP+ Off | SP+ Def | AP Final | Titles and Bowl |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5-3 | SEC | 8.2 | 10.3 | 25.8 | 16.1 | - | L 35-38 Kinder's Texas Bowl vs Houston | |
| 2024 | 9-4 | SEC | 12.9 | 15.9 | 36.8 | 21.7 | - | W 44-31 Kinder's Texas Bowl vs Baylor | |
| 2023 | 10-3 | SEC | 17.1 | 19.1 | 44.6 | 25.0 | 12 | W 35-31 ReliaQuest Bowl vs Wisconsin | |
| 2022 | 10-4 | SEC | 14.8 | 16.2 | 34.2 | 17.6 | 16 | W 63-7 Cheez-It Citrus Bowl vs Purdue | |
| 2021 | 11-1 | FBS Independents | 16.4 | 17.4 | 36.2 | 18.9 | 8 | L 35-37 PlayStation Fiesta Bowl vs Oklahoma State | |
| 2020 | 10-2 | ACC | - | 21.0 | 38.3 | 17.3 | 5 | Conference co-champion; L 14-31 Rose Bowl Game Presented by Capital One - CFP Semifinal vs Alabama | |
| 2019 | 11-2 | FBS Independents | 18.8 | 17.7 | 35.8 | 18.5 | 12 | W 33-9 CAMPING WORLD BOWL vs Iowa State | |
| 2018 | 12-1 | FBS Independents | 17.7 | 20.7 | 34.6 | 14.5 | 5 | L 3-30 GOODYEAR COTTON BOWL CLASSIC - CFP SEMIFINAL vs Clemson | |
| 2017 | 10-3 | FBS Independents | 22.0 | 20.8 | 37.4 | 16.9 | 11 | W 21-17 CITRUS BOWL PRESENTED BY OVERTON'S vs LSU | |
| 2016 | 4-8 | FBS Independents | 6.4 | 15.7 | 39.4 | 23.2 | - | - | |
| 2015 | 10-3 | FBS Independents | 17.5 | 22.4 | 44.1 | 21.2 | 11 | L 28-44 BATTLEFROG FIESTA BOWL vs Ohio State | |
| 2014 | 8-5 | FBS Independents | 8.4 | 10.8 | 37.5 | 26.0 | - | W 31-28 FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL vs LSU | |
| 2013 | 9-4 | FBS Independents | 9.1 | 13.2 | 35.2 | 21.9 | 20 | W 29-16 NEW ERA PINSTRIPE BOWL vs Rutgers | |
| 2012 | 12-1 | FBS Independents | 18.6 | 19.2 | 33.4 | 13.8 | 4 | L 14-42 DISCOVER BCS NATIONAL CHAMPIONSHIP vs Alabama | |
| 2011 | 8-5 | FBS Independents | 12.8 | 17.2 | 34.6 | 17.0 | - | L 14-18 CHAMPS SPORTS BOWL vs Florida State | |
| 2010 | 8-5 | FBS Independents | 10.7 | 16.5 | 32.2 | 16.7 | - | W 33-17 HYUNDAI SUN BOWL vs Miami | |
| 2009 | 12-0 | Big East | 14.0 | 18.2 | 40.8 | 23.4 | 8 | Conference champion; L 24-51 ALLSTATE SUGAR BOWL vs Florida | |
| 2008 | 11-3 | Big East | 4.4 | 8.6 | 25.9 | 19.7 | 17 | Conference champion; L 7-20 FEDEX ORANGE BOWL vs Virginia Tech | |
| 2007 | 10-3 | Big East | 16.3 | 17.5 | 37.2 | 19.9 | 17 | W 31-21 bowl vs Southern Miss | |
| 2006 | 9-4 | Mid-American | 1.2 | -6.1 | 23.5 | 28.8 | - | Conference champion; W 31-14 bowl vs Middle Tennessee | |
| 2006 | 1-0 | Big East | 4.1 | 7.9 | 23.6 | 16.7 | - | W 27-24 INTERNATIONAL BOWL AT TORONTO ON vs Western Michigan | |
| 2005 | 6-5 | Mid-American | -1.8 | -8.1 | 22.1 | 30.1 | - | - | |
| 2004 | 4-7 | Mid-American | -22.8 | -22.2 | 25.4 | 42.6 | - | - |
Staff History by Season
1 stint- 2021
Notre DameThe Dick Corbett Head Football Coach
